SoP 011 - A : System Average Interrruption Frequency Index (SAIFI) for PGVCL as a whole
Sr.
No
Month Ni - Number of Customers for each sustained interruptions (in numbers) NT - Total No of customers served
(in Numbers)
CI= Ni SAIFI = ∑ Ni/Nt
(Monthly SAIFI)
1 2 3 4 5 6=5/4
1 Apr-19 4203818.00 5270618.00 23730909.00 4.50
2 May-19 4469625.00 5320433.00 26313452.00 4.95
3 Jun-19 4725364.00 5331214.00 53411549.00 10.02
  1st Qtr 13398807.00 5331214.00 103455910.00 19.41
4 Jul-19 4721221.00 5364042.00 49050315.00 9.14
5 Aug-19 4611526.00 5370694.00 48357885.00 9.00
6 Sep-19 4650937.00 5377306.00 48900119.00 9.09
  2nd Qtr 13983684.00 5377306.00 146308319.00 27.21
7 Oct-19 4490544.00 5381563.00 34317277.00 6.38
8 Nov-19 4350283.00 5409808.00 29895384.00 5.53
9 Dec-19 4336080.00 5416998.00 27948234.00 5.16
  3rd Qtr 13176907.00 5416998.00 92160895.00 17.01
1 Jan-20 4378902.00 5427932.00 26970805.00 4.97
2 Feb-20 4055750.00 5431962.00 21270962.00 3.92
3 Mar-20 4098819.00 5437503.00 21026497.00 3.87
  4th Qtr 12533471.00 5437503.00 69268264.00 12.74 75.62
  Yearly Data 53092869.00 5437503.00 411193388.00 75.62
SoP 011 - B : System Average Interrruption Duration Index (SAIDI) for PGVCL as a whole
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
Ri* Ni -
Total customer interrution Duration
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ΣRi*Ni SAIDI = ΣRi*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-19 1:44 4203818.00 7298703:39 5270618.00 1438435.20 6:33
2 May-19 1:44 4469625.00 7752453:54 5320433.00 1752589.46 7:54
3 Jun-19 2:15 4725364.00 10634649:16 5331214.00 3838599.38 17:16
  1st Qtr 5:43 13398807.00 ################### 5331214.00 7029624.04 31:38
4 Jul-19 2:13 4721221.00 10502561:41 5364042.00 3564083.65 15:56
5 Aug-19 2:37 4611526.00 12105281:26 5370694.00 3732842.75 16:40
6 Sep-19 2:24 4650937.00 11198554:24 5377306.00 3669894.94 16:22
  2nd Qtr 7:15 13983684.00 ################### 5377306.00 10966821.33 48:56
7 Oct-19 2:05 4490544.00 9426466:02 5381563.00 2426140.07 10:49
8 Nov-19 2:06 4350283.00 9192031:00 5409808.00 2057046.77 9:07
9 Dec-19 1:41 4336080.00 7313454:55 5416998.00 1821258.69 8:04
  3rd Qtr 5:53 13176907.00 ################### 5416998.00 6304445.53 27:55
1 Jan-20 1:52 4378902.00 8225635:49 5427932.00 1866801.10 8:15
2 Feb-20 1:46 4055750.00 7210191:03 5431962.00 1409651.89 6:13
3 Mar-20 1:36 4098819.00 6621521:05 5437503.00 1111385.67 4:54
  4th Qtr 5:16 12533471.00 66072830:57 5437503.00 4387838.66 19:22 126:37
  Yearly Data 24:08 53092869.00 ################### 5437503.00 28688729.56 126:37  
SoP 011 - C : Momentary Average Interruption Frequency Index (MAIFI) for PGVCL as a whole
Sr.
No
Month IMi =
Number of Momentary interruptions for the month
(in numbers)
Nmi =
Total no of customers for each momentary interruptions
(in numbers)
Imi =Nmi
Number of customer Momentary interruptions
(in numbers)
Nt -
Total no of customers served
(in numbers)
Customer Intt. ΣImi*Nmi MAIFI=ΣImi*Nmi/Nt
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-19 44208.00 4502922.00 199065175776.00 5270618.00 32096263.00 6.09
2 May-19 44069.00 4485322.00 197663655218.00 5320433.00 31707215.00 5.96
3 Jun-19 77038.00 4754587.00 366283873306.00 5331214.00 57116225.00 10.71
  1st Qtr 165315.00 13742831.00 2271896106765.00 5331214.00 120919703.00 22.68
4 Jul-19 80591.00 4837099.00 389826645509.00 5364042.00 56992330.00 10.62
5 Aug-19 72320.00 4873649.00 352462295680.00 5370694.00 52295943.00 9.74
6 Sep-19 79128.00 4707047.00 372459215016.00 5377306.00 54603513.00 10.15
  2nd Qtr 232039.00 14417795.00 3345490734005.00 5377306.00 163891786.00 30.48
7 Oct-19 69421.00 4578532.00 317846269972.00 5381563.00 45420625.00 8.44
8 Nov-19 68559.00 4765648.00 326728061232.00 5409808.00 45350184.00 8.38
9 Dec-19 53576.00 4835270.00 259054425520.00 5416998.00 36989695.00 6.83
  3rd Qtr 191556.00 14179450.00 2716158724200.00 5416998.00 127760504.00 23.59
1 Jan-20 50241.00 4938650.00 248122714650.00 5427932.00 39426889.00 7.26
2 Feb-20 47276.00 4674829.00 221007215804.00 5431962.00 32273819.00 5.94
3 Mar-20 61931.00 4821027.00 298571023137.00 5437503.00 41102381.00 7.56
  4th Qtr 159448.00 14434506.00 2301553112688.00 5437503.00 112803089.00 20.75 96.62
  Yearly Data 748358.00 56774582.00 42487712636356.00 5437503.00 525375082.00 96.62