SoP 011 - A : System Average Interrruption Frequency Index (SAIFI) for AG. Dominant Category
Sr.
No
Month Ni - Number of Customers for each sustained interruptions (in numbers) NT - Total No of customers served
(in Numbers)
CI= Ni SAIFI = ∑ Ni/Nt
(Monthly SAIFI)
1 2 3 4 5 6=5/4
1 Apr-19 1034154.00 1084508.00 9594609.00 8.85
2 May-19 1053102.00 1098353.00 10494825.00 9.56
3 Jun-19 1098950.00 1109618.00 20179709.00 18.19
  1st Qtr 3186206.00 1109618.00 40269143.00 36.29
4 Jul-19 1107164.00 1114993.00 20896563.00 18.74
5 Aug-19 1104490.00 1115288.00 19088000.00 17.11
6 Sep-19 1104256.00 1118280.00 19808874.00 17.71
  2nd Qtr 3315910.00 1118280.00 59793437.00 53.47
7 Oct-19 1094977.00 1120407.00 15638136.00 13.96
8 Nov-19 1102644.00 1128104.00 13270037.00 11.76
9 Dec-19 1079363.00 1132033.00 12673433.00 11.20
  3rd Qtr 3276984.00 1132033.00 41581606.00 36.73
10 Jan-20 1095965.00 1135792.00 9478205.00 8.35
11 Feb-20 1072639.00 1138184.00 9142206.00 8.03
12 Mar-20 1086745.00 1140398.00 9016322.00 7.91
  4th Qtr 3255349.00 1140398.00 27636733.00 24.23
  Yearly Data 13034449.00 1140398.00 169280919.00 148.44
SoP 011 - B : System Average Interrruption Duration Index (SAIDI) for AG. Dominant Category
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
Ri* Ni -
Total customer interrution Duration
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ΣRi*Ni SAIDI = ΣRi*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-19 1:57 1034154.00 2025596:53 1084508.00 771385.09 17:04
2 May-19 1:56 1053102.00 2044056:45 1098353.00 880835.44 19:14
3 Jun-19 2:39 1098950.00 2917232:07 1109618.00 2212071.18 47:50
  1st Qtr 6:33 3186206.00 20883187:45 1109618.00 3864291.71 83:34
4 Jul-19 2:35 1107164.00 2861701:44 1114993.00 2190132.67 47:08
5 Aug-19 3:04 1104490.00 3400254:18 1115288.00 2202698.14 47:24
6 Sep-19 2:50 1104256.00 3132587:37 1118280.00 2266083.31 48:38
  2nd Qtr 8:30 3315910.00 28185628:12 1118280.00 6658914.12 142:54
7 Oct-19 2:21 1094977.00 2586756:08 1120407.00 1446383.02 30:58
8 Nov-19 2:23 1102644.00 2644903:37 1128104.00 1270294.52 27:01
9 Dec-19 1:48 1079363.00 1959184:31 1132033.00 956979.67 20:17
  3rd Qtr 6:34 3276984.00 21550123:48 1132033.00 3673657.21 77:53
10 Jan-20 2:06 1095965.00 2301960:19 1135792.00 879816.89 18:35
11 Feb-20 1:57 1072639.00 2095540:48 1138184.00 757471.98 15:58
12 Mar-20 1:50 1086745.00 1994260:03 1140398.00 665345.94 14:00
  4th Qtr 5:53 3255349.00 19171086:14 1140398.00 2302634.81 48:27
  Yearly Data 27:31 13034449.00 ################## 1140398.00 16499497.85 347:14
SoP 011 - C : Momentary Average Interruption Frequency Index (MAIFI) for AG. Dominant Category
Sr.
No
Month IMi =
Number of Momentary interruptions for the month
(in numbers)
Nmi =
Total no of customers for each momentary interruptions
(in numbers)
Imi =Nmi
Number of customer Momentary interruptions
(in numbers)
Nt -
Total no of customers served
(in numbers)
Customer Intt. ΣImi*Nmi MAIFI=ΣImi*Nmi/Nt
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-19 30735.00 1008442.00 30994464870.00 1084508.00 10091047.00 9.30
2 May-19 31221.00 1022253.00 31915760913.00 1098353.00 10367453.00 9.44
3 Jun-19 53350.00 1079853.00 57610157550.00 1109618.00 18498047.00 16.67
  1st Qtr 115306.00 3110548.00 358664847688.00 1109618.00 38956547.00 35.11
4 Jul-19 57581.00 1108453.00 63825832193.00 1114993.00 19954908.00 17.90
5 Aug-19 51044.00 1088117.00 55541844148.00 1115288.00 17231740.00 15.45
6 Sep-19 56273.00 1101852.00 62004517596.00 1118280.00 18064299.00 16.15
  2nd Qtr 164898.00 3298422.00 543903190956.00 1118280.00 55250947.00 49.41
7 Oct-19 52160.00 1046683.00 54594985280.00 1120407.00 17619104.00 15.73
8 Nov-19 50708.00 1072534.00 54386054072.00 1128104.00 16488281.00 14.62
9 Dec-19 39101.00 1089893.00 42615906193.00 1132033.00 12711501.00 11.23
  3rd Qtr 141969.00 3209110.00 455594137590.00 1132033.00 46818886.00 41.36
10 Jan-20 34832.00 1101286.00 38359993952.00 1135792.00 10996649.00 9.68
11 Feb-20 33587.00 1083087.00 36377643069.00 1138184.00 10361497.00 9.10
12 Mar-20 45371.00 1100374.00 49925068754.00 1140398.00 14628698.00 12.83
  4th Qtr 113790.00 3284747.00 373771361130.00 1140398.00 35986844.00 31.56
  Yearly Data 535963.00 12902827.00 6915437867401.00 1140398.00 177013224.00 155.22