SoP 011 - A : System Average Interrruption Frequency Index (SAIFI), System Average Interrruption Duration Index (SAIDI), Momentary Average Interruption Frequency Index (MAIFI)
Qtr Month Category of Feeder SAIFI SAIDI MAIFI
4 Jan-14 Total 1.81 1:36 10.30
AG DOM 4.34 5:29 19.96
Ind 0.70 0:21 3.24
Urban 1.82 1:00 10.64
Jgy 1.55 1:23 10.56
Feb-14 Total 1.45 1:20 8.65
AG DOM 4.25 5:00 19.56
Ind 0.35 0:07 3.22
Urban 0.98 0:37 6.43
Jgy 1.43 1:14 10.27
Mar-14 Total 1.40 1:07 9.47
AG DOM 4.08 4:23 22.48
Ind 0.50 0:09 3.10
Urban 0.75 0:21 6.46
Jgy 1.54 1:07 11.23
           
Total Total 4.65 4:04 28.34
AG DOM 12.60 14:48 61.73
Ind 1.55 0:38 9.54
Urban 3.45 1:56 22.96
Jgy 4.50 3:43 31.91