Performa – SoP 005 B: Action taken report by the Redressal Committee (2019-20-3rd Qtr.)
Sr. No Name of Area/Circle Qtr Month Date and Time Meeting conducted No of complaints registered at the meeting No. of complaints pending at the end of the meeting
1 RJC 3rd Quarter 1st Month (Oct-19) 10 & 20 of the Month 0 0
2nd Month (Nov-19) 10 & 20 of the Month 0 0
3rd Month (Dec-19) 10 & 20 of the Month 0 0
2 RRC 3rd Quarter 1st Month (Oct-19) 10 & 20 of the Month 0 0
2nd Month (Nov-19) 10 & 20 of the Month 0 0
3rd Month (Dec-19) 10 & 20 of the Month 0 0
3 MRB 3rd Quarter 1st Month (Oct-19) 10 & 20 of the Month 0 0
2nd Month (Nov-19) 10 & 20 of the Month 0 0
3rd Month (Dec-19) 10 & 20 of the Month 0 0
4 PBR 3rd Quarter 1st Month (Oct-19) 10 & 20 of the Month 0 0
2nd Month (Nov-19) 10 & 20 of the Month 0 0
3rd Month (Dec-19) 10 & 20 of the Month 0 0
5 JMN 3rd Quarter 1st Month (Oct-19) 10 & 20 of the Month 0 0
2nd Month (Nov-19) 10 & 20 of the Month 0 0
3rd Month (Dec-19) 10 & 20 of the Month 0 0
6 JND 3rd Quarter 1st Month (Oct-19) 10 & 20 of the Month 0 0
2nd Month (Nov-19) 10 & 20 of the Month 0 0
3rd Month (Dec-19) 10 & 20 of the Month 0 0
7 Bhuj 3rd Quarter 1st Month (Oct-19) 10 & 20 of the Month 0 0
2nd Month (Nov-19) 10 & 20 of the Month 0 0
3rd Month (Dec-19) 10 & 20 of the Month 0 0
8 ANJ 3rd Quarter 1st Month (Oct-19) 10 & 20 of the Month 0 0
2nd Month (Nov-19) 10 & 20 of the Month 0 0
3rd Month (Dec-19) 10 & 20 of the Month 0 0
9 BVN 3rd Quarter 1st Month (Oct-19) 10 & 20 of the Month 11 0
2nd Month (Nov-19) 10 & 20 of the Month 4 0
3rd Month (Dec-19) 10 & 20 of the Month 6 0
10 BTD 3rd Quarter 1st Month (Oct-19) 10 & 20 of the Month 1 0
2nd Month (Nov-19) 10 & 20 of the Month 1 0
3rd Month (Dec-19) 10 & 20 of the Month 1 0
11 AMR 3rd Quarter 1st Month (Oct-19) 10 & 20 of the Month 7 0
2nd Month (Nov-19) 10 & 20 of the Month 5 0
3rd Month (Dec-19) 10 & 20 of the Month 4 0
12 SNR 3rd Quarter 1st Month (Oct-19) 10 & 20 of the Month 0 0
2nd Month (Nov-19) 10 & 20 of the Month 0 0
3rd Month (Dec-19) 10 & 20 of the Month 0 0
  PGVCL 3rd Quarter 1st Month (Oct-19) 10 & 20 of the Month 19 0
2nd Month (Nov-19) 10 & 20 of the Month 10 0
3rd Month (Dec-19) 10 & 20 of the Month 11 0
    Total 40 0