Performa SoP 003 B: APPENDIX-B (already in the SoP regulation)
REGISTER FOR COMPILING THE COMPLAINTS CLASSIFICATIONWISE
Name of Area / Circle Classification Pending complaints of previous Qtr Complaints received during the Qtr Total Complaints No. of Complaints redressed during the Qtr Balance Complaints to be redressed
(5) – (10)
In stipulated time Beyond stipulated time Total (6) to (9)
Within 50% of stipulated time. Within stipulated time. Up to double the stipulated time More than double the stipulated time
1 2   3 4 5 6 7 8 9 10 11  
PGVCL A(i) Loose connections from pole 63 54651 54714 28039 25557 907 172 54675 39
A(ii) Interruption due to line breakdown 3 18488 18491 9101 9214 141 26 18482 9
A(iii) Interruption due to failure of transformer 24 8785 8809 4052 4648 72 8 8780 29
B(i) Ordinary case, which requires no augmentation. 0 1804 1804 894 889 19 0 1802 2
B(ii) Where augmentation is required. 18 1121 1139 508 606 19 0 1133 6
C(i) Stopped/Defective Meters 20 11169 11189 5291 5751 101 10 11153 36
C(ii) Billing on average basis for more than two bills 19 4333 4352 1885 2406 42 5 4338 14
D(i) Loose Wires 1 5255 5256 2557 2594 59 3 5213 43
D(ii) Inadequate ground clearance 7 1464 1471 717 735 19 0 1471 0
E(i) For current bills where no additional information is required 7 3538 3545 2108 1412 12 0 3532 13
E(ii) Where additional information relating to correctness of reading etc. is required 7 2784 2791 1370 1366 40 6 2782 9
F(i) Where extension of mains is not required 0 2662 2662 1392 1218 51 0 2661 1
F(ii) Where extension of mains is required 0 1581 1581 674 878 28 0 1580 1
F(iii) Modification in connected load 1 2579 2580 1308 1221 46 0 2575 5
F(iv) Name change/reconnection 2 8984 8986 4105 4626 203 43 8977 9
G Refund of amount due in regard to temporary connection 17 1455 1472 694 694 29 0 1417 55
H Others 12 4147 4159 1625 2346 131 18 4120 39
A(i) 63 54651 54714 28039 25557 907 172 54675 39 0
B(i) 0 1804 1804 894 889 19 0 1802 2 0
B(ii) 18 1121 1139 508 606 19 0 1133 6 0
D(i) 1 5255 5256 2557 2594 59 3 5213 43 0
F(i) 0 2662 2662 1392 1218 51 0 2661 1 0
F(ii) 0 2662 2662 1392 1218 51 0 2661 1 0
68237 34782 32082 1106 175 68145 92 0
222533.00 1281