Performa - SoP 001: Fatal and Non-fatal accident report
NUMBER OF ACCIDENTS FOR THE QUARTER 
Sr.No Name of Area/Circle No of accidents in the quarter Cumulative since the first quarter of the current FY year
Departmental Outside
FH NFH FH FA NFH FH FA NFH
1 RJC 0 0 1 9 0 2 9 2 0 0 1 0 2 0 0 2 9 2 13
2 RJR 1 2 10 9 3 16 16 8 1 0 4 7 3 2 2 14 16 6 40
3 MRB 0 1 2 6 0 5 7 1 0 0 3 1 0 0 1 5 7 0 13
4 PBR 0 2 3 8 1 4 8 5 0 1 1 0 1 0 3 4 8 2 17
5 JMN 0 2 6 10 0 13 12 7 1 1 6 2 4 1 3 12 12 4 32
6 BHJ 0 0 4 5 1 6 6 3 0 1 2 1 1 0 1 6 6 2 15
7 ANJ 0 0 1 6 4 4 11 4 0 0 3 5 0 0 0 4 11 4 19
8 JND 0 0 6 23 1 9 24 5 0 2 3 1 2 0 2 9 24 3 38
9 BVN 0 1 2 12 1 6 18 3 0 0 4 6 1 0 1 6 18 2 27
10 BTD 0 1 0 1 0 0 1 2 0 1 0 0 0 0 2 0 1 0 3
11 AMR 0 2 5 20 2 11 25 7 0 1 6 5 2 0 3 11 25 4 43
12 SNR 0 0 7 16 1 10 19 2 1 0 2 3 1 1 0 9 19 2 31
PGVCL 1 11 47 125 14 86 156 49
up to JUN-18 RJC 0 0 1 0 2 1 0 2
RJR 1 0 4 7 3 5 7 3
MRB 0 0 3 1 0 3 1 0
PBR 0 1 1 0 1 1 0 2
JMN 1 1 6 2 4 7 2 5
BHJ 0 1 2 1 1 2 1 2
ANJ 0 0 3 5 0 3 5 0
JND 0 2 3 1 2 3 1 4
BVN 0 0 4 6 1 4 6 1
BTD 0 1 0 0 0 0 0 1
AMR 0 1 6 5 2 6 5 3
SNR 1 0 2 3 1 3 3 1
3 7 35 31 17 38 31 24
up to SEPT-18 RJC 0 0 2 9 2 2 9 2
RJR 2 2 14 16 6 16 16 8
MRB 0 1 5 7 0 5 7 1
PBR 0 3 4 8 2 4 8 5
JMN 1 3 12 12 4 13 12 7
BHJ 0 1 6 6 2 6 6 3
ANJ 0 0 4 11 4 4 11 4
JND 0 2 9 24 3 9 24 5
BVN 0 1 6 18 2 6 18 3
BTD 0 2 0 1 0 0 1 2
AMR 0 3 11 25 4 11 25 7
SNR 1 0 9 19 2 10 19 2
4 18 82 156 31 86 156 49
up to DEC-18 RJC           0 0 0
RJR           0 0 0
MRB           0 0 0
PBR           0 0 0
JMN           0 0 0
BHJ           0 0 0
ANJ           0 0 0
JND           0 0 0
BVN           0 0 0
BTD           0 0 0
AMR           0 0 0
SNR           0 0 0
0 0 0 0 0 0 0 0
Reported upto Jun-18 3 7 35 31 17 38 31 24 93
Adjust 4 18 82 156 31 86 156 49 291
Actual upto Sept-18 4 18 82 156 31 86 156 49 291
0 0 0 0 0 0 0 0