SoP 011 - A : System Average Interrruption Frequency Index (SAIFI) for PGVCL as a whole
Sr.
No
Month Ni - Number of Customers for each sustained interruptions (in numbers) NT - Total No of customers served
(in Numbers)
CI= Ni SAIFI = ∑ Ni/Nt
(Monthly SAIFI)
1 2 3 4 5 6=5/4
1 Apr-17 4217967.00 5007811.00 24247099.00 4.84
2 May-17 4266682.00 5009371.00 26324266.00 5.26
3 Jun-17 4671053.00 5013714.00 45330159.00 9.04
  1st Qtr 13155702.00 5013714.00 95901524.00 19.13
4 Jul-17 4661273.00 5016363.00 57785067.00 11.52
5 Aug-17 4669719.00 5019743.00 47216059.00 9.41
6 Sep-17 4596329.00 5025554.00 43407046.00 8.64
  2nd Qtr 13927321.00 5025554.00 148408172.00 29.53
7 Oct-17 4368789.00 5026860.00 32042428.00 6.37
8 Nov-17 4271719.00 5032323.00 27519718.00 5.47
9 Dec-17 4445540.00 5034926.00 27837547.00 5.53
  3rd Qtr 13086048.00 5034926.00 87399693.00 17.36
1 Jan-18 4365619.00 5035868.00 26477883.00 5.26
2 Feb-18 4204232.00 5039085.00 21323576.00 4.23
3 Mar-18 4084853.00 5044636.00 20087463.00 3.98
  4th Qtr 12654704.00 5044636.00 67888922.00 13.46 79.21
  Yearly Data 52823775.00 5044636.00 399598311.00 79.21
SoP 011 - B : System Average Interrruption Duration Index (SAIDI) for PGVCL as a whole
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
Ri* Ni -
Total customer interrution Duration
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ΣRi*Ni SAIDI = ΣRi*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-17 1:50 4217967.00 7740913:06 5007811.00 1547391.50 7:24
2 May-17 2:02 4266682.00 8696150:03 5009371.00 1920316.08 9:12
3 Jun-17 2:44 4671053.00 12801065:36 5013714.00 3371072.49 16:08
  1st Qtr 6:36 13155702.00 ################### 5013714.00 6838780.06 32:44
4 Jul-17 3:05 4661273.00 14396751:17 5016363.00 4654434.06 22:16
5 Aug-17 2:23 4669719.00 11168757:24 5019743.00 3282477.93 15:41
6 Sep-17 2:13 4596329.00 10256896:17 5025554.00 3076920.69 14:41
  2nd Qtr 7:42 13927321.00 ################### 5025554.00 11013832.69 52:35
7 Oct-17 1:53 4368789.00 8285377:01 5026860.00 2053018.60 9:48
8 Nov-17 1:54 4271719.00 8175139:03 5032323.00 1800840.31 8:35
9 Dec-17 2:15 4445540.00 10014976:32 5034926.00 1999736.69 9:31
  3rd Qtr 6:03 13086048.00 ################### 5034926.00 5853595.59 27:54
1 Jan-18 2:01 4365619.00 8821747:44 5035868.00 1751971.52 8:20
2 Feb-18 2:09 4204232.00 9044536:12 5039085.00 1524257.97 7:15
3 Mar-18 1:51 4084853.00 7563626:51 5044636.00 1184858.87 5:38
  4th Qtr 6:01 12654704.00 ################### 5044636.00 4461088.36 21:13 134:00
  Yearly Data 26:24 52823775.00 ################### 5044636.00 28167296.70 134:00  
SoP 011 - C : Momentary Average Interruption Frequency Index (MAIFI) for PGVCL as a whole
Sr.
No
Month IMi =
Number of Momentary interruptions for the month
(in numbers)
Nmi =
Total no of customers for each momentary interruptions
(in numbers)
Imi =Nmi
Number of customer Momentary interruptions
(in numbers)
Nt -
Total no of customers served
(in numbers)
Customer Intt. ΣImi*Nmi MAIFI=ΣImi*Nmi/Nt
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-17 51181.00 4465699.00 228558940519.00 5007811.00 40917064.00 8.17
2 May-17 50965.00 4430099.00 225779995535.00 5009371.00 40728916.00 8.13
3 Jun-17 79009.00 4629613.00 365781093517.00 5013714.00 63987987.00 12.76
  1st Qtr 181155.00 13525411.00 2450195829705.00 5013714.00 145633967.00 29.05
4 Jul-17 91885.00 4626820.00 425135355700.00 5016363.00 72997593.00 14.55
5 Aug-17 78400.00 4651661.00 364690222400.00 5019743.00 58522978.00 11.66
6 Sep-17 74088.00 4577736.00 339155304768.00 5025554.00 55768234.00 11.10
  2nd Qtr 244373.00 13856217.00 3386085316941.00 5025554.00 187288805.00 37.27
7 Oct-17 70524.00 4511725.00 318184893900.00 5026860.00 52813982.00 10.51
8 Nov-17 69106.00 4573164.00 316033071384.00 5032323.00 55117747.00 10.95
9 Dec-17 56665.00 4555744.00 258151233760.00 5034926.00 46530148.00 9.24
  3rd Qtr 196295.00 13640633.00 2677588054735.00 5034926.00 154461877.00 30.68
1 Jan-18 51987.00 4596744.00 238970930328.00 5035868.00 45184305.00 8.97
2 Feb-18 45410.00 4415026.00 200486330660.00 5039085.00 34461089.00 6.84
3 Mar-18 52460.00 4573865.00 239944957900.00 5044636.00 41840620.00 8.29
  4th Qtr 149857.00 13585635.00 2035902504195.00 5044636.00 121486014.00 24.08 120.70
  Yearly Data 771680.00 54607896.00 42139821185280.00 5044636.00 608870663.00 120.70