SoP 011 - A : System Average Interrruption Frequency Index (SAIFI) for OTHER ALL category
Sr.
No
Month Ni - Number of Customers for each sustained interruptions (in numbers) NT - Total No of customers served
(in Numbers)
CI= Ni SAIFI = ∑ Ni/Nt
(Monthly SAIFI)
1 2 3 4 5 6=5/4
1 Apr-17 84455.00 138117.00 323524.00 2.34
2 May-17 68265.00 137577.00 248939.00 1.81
3 Jun-17 88222.00 137571.00 423346.00 3.08
  1st Qtr 240942.00 137571.00 995809.00 7.24
4 Jul-17 77411.00 137593.00 596278.00 4.33
5 Aug-17 76443.00 137594.00 369599.00 2.69
6 Sep-17 79153.00 137599.00 408158.00 2.97
  2nd Qtr 233007.00 137599.00 1374035.00 9.99
7 Oct-17 75782.00 137599.00 327471.00 2.38
8 Nov-17 76102.00 137856.00 291976.00 2.12
9 Dec-17 73458.00 137874.00 230085.00 1.67
  3rd Qtr 225342.00 137874.00 849532.00 6.16
1 Jan-18 67851.00 137874.00 224651.00 1.63
2 Feb-18 70386.00 137879.00 203860.00 1.48
3 Mar-18 66333.00 137880.00 236284.00 1.71
  4th Qtr 204570.00 137880.00 664795.00 4.82
  Yearly Data 903861.00 137880.00 3884171.00 28.17
SoP 011 - B : System Average Interrruption Duration Index (SAIDI) for OTHER ALL category
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
Ri* Ni -
Total customer interrution Duration
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ΣRi*Ni SAIDI = ΣRi*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-17 1:32 84455.00 130621:38 138117.00 18767.39 3:15
2 May-17 1:41 68265.00 115461:59 137577.00 15342.75 2:40
3 Jun-17 1:29 88222.00 131328:56 137571.00 19013.18 3:19
  1st Qtr 4:43 240942.00 1138846:03 137571.00 53123.31 9:16
4 Jul-17 1:43 77411.00 133876:29 137593.00 31217.71 5:26
5 Aug-17 1:27 76443.00 111403:28 137594.00 17120.30 2:59
6 Sep-17 1:32 79153.00 122521:37 137599.00 21648.97 3:46
  2nd Qtr 4:44 233007.00 1103212:10 137599.00 69986.98 12:12
7 Oct-17 1:16 75782.00 96789:35 137599.00 14707.64 2:33
8 Nov-17 1:27 76102.00 110465:06 137856.00 13921.86 2:25
9 Dec-17 1:24 73458.00 102988:06 137874.00 9947.31 1:43
  3rd Qtr 4:07 225342.00 930831:43 137874.00 38576.81 6:42
1 Jan-18 1:44 67851.00 117875:47 137874.00 13129.53 2:17
2 Feb-18 2:02 70386.00 144193:55 137879.00 15071.60 2:37
3 Mar-18 1:20 66333.00 88836:19 137880.00 10198.94 1:46
  4th Qtr 5:07 204570.00 1048449:35 137880.00 38400.07 6:41
  Yearly Data 18:43 903861.00 16917750:15 137880.00 200087.16 34:49
SoP 011 - C : Momentary Average Interruption Frequency Index (MAIFI) for OTHER ALL category
Sr.
No
Month IMi =
Number of Momentary interruptions for the month
(in numbers)
Nmi =
Total no of customers for each momentary interruptions
(in numbers)
Imi =Nmi
Number of customer Momentary interruptions
(in numbers)
Nt -
Total no of customers served
(in numbers)
Customer Intt. ΣImi*Nmi MAIFI=ΣImi*Nmi/Nt
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-17 1525.00 71083.00 108401575.00 138117.00 425582.00 3.08
2 May-17 1199.00 57341.00 68751859.00 137577.00 248453.00 1.81
3 Jun-17 1637.00 65724.00 107590188.00 137571.00 338682.00 2.46
  1st Qtr 4361.00 194148.00 846679428.00 137571.00 1012717.00 7.36
4 Jul-17 2500.00 88735.00 221837500.00 137593.00 499844.00 3.63
5 Aug-17 1781.00 78607.00 139999067.00 137594.00 414354.00 3.01
6 Sep-17 1581.00 67774.00 107150694.00 137599.00 373138.00 2.71
  2nd Qtr 5862.00 235116.00 1378249992.00 137599.00 1287336.00 9.36
7 Oct-17 1638.00 76804.00 125804952.00 137599.00 407574.00 2.96
8 Nov-17 1650.00 70563.00 116428950.00 137856.00 392837.00 2.85
9 Dec-17 1336.00 64790.00 86559440.00 137874.00 348715.00 2.53
  3rd Qtr 4624.00 212157.00 981013968.00 137874.00 1149126.00 8.33
1 Jan-18 1262.00 62233.00 78538046.00 137874.00 300533.00 2.18
2 Feb-18 1234.00 59397.00 73295898.00 137879.00 303974.00 2.20
3 Mar-18 1557.00 56664.00 88225848.00 137880.00 294736.00 2.14
  4th Qtr 4053.00 178294.00 722625582.00 137880.00 899243.00 6.52
  Yearly Data 18900.00 819715.00 15492613500.00 137880.00 4348422.00 31.54