SoP 011 - A : System Average Interrruption Frequency Index (SAIFI) for URBAN category
Sr.
No
Month Ni - Number of Customers for each sustained interruptions (in numbers) NT - Total No of customers served
(in Numbers)
CI= Ni SAIFI = ∑ Ni/Nt
(Monthly SAIFI)
1 2 3 4 5 6=5/4
1 Apr-17 1644321.00 2038487.00 5836813.00 2.86
2 May-17 1736661.00 2039805.00 6433755.00 3.15
3 Jun-17 1888458.00 2042073.00 11589356.00 5.68
  1st Qtr 5269440.00 2042073.00 23859924.00 11.68
4 Jul-17 1827404.00 2042350.00 12316670.00 6.03
5 Aug-17 1822247.00 2043351.00 9804791.00 4.80
6 Sep-17 1812395.00 2046956.00 9106431.00 4.45
  2nd Qtr 5462046.00 2046956.00 31227892.00 15.26
7 Oct-17 1691271.00 2047479.00 6421090.00 3.14
8 Nov-17 1618648.00 2049937.00 5765811.00 2.81
9 Dec-17 1725524.00 2050599.00 6767667.00 3.30
  3rd Qtr 5035443.00 2050599.00 18954568.00 9.24
1 Jan-18 1720971.00 2050814.00 7947800.00 3.88
2 Feb-18 1608904.00 2051227.00 5179292.00 2.52
3 Mar-18 1520715.00 2051881.00 4501001.00 2.19
  4th Qtr 4850590.00 2051881.00 17628093.00 8.59
  Yearly Data 20617519.00 2051881.00 91670477.00 44.68
SoP 011 - B : System Average Interrruption Duration Index (SAIDI) for URBAN category
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
Ri* Ni -
Total customer interrution Duration
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ΣRi*Ni SAIDI = ΣRi*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-17 1:21 1644321.00 2245536:56 2038487.00 353033.52 4:09
2 May-17 1:37 1736661.00 2834143:13 2039805.00 455511.24 5:21
3 Jun-17 1:07 1888458.00 2123587:45 2042073.00 525820.82 6:10
  1st Qtr 4:07 5269440.00 21721106:57 2042073.00 1334365.58 15:40
4 Jul-17 1:00 1827404.00 1829012:11 2042350.00 478928.84 5:37
5 Aug-17 0:51 1822247.00 1574407:40 2043351.00 354550.01 4:09
6 Sep-17 1:09 1812395.00 2107140:26 2046956.00 448054.44 5:15
  2nd Qtr 3:01 5462046.00 16536344:47 2046956.00 1281533.29 15:01
7 Oct-17 1:05 1691271.00 1857682:47 2047479.00 300699.28 3:31
8 Nov-17 1:12 1618648.00 1963590:09 2049937.00 282093.07 3:18
9 Dec-17 1:06 1725524.00 1908001:35 2050599.00 292890.19 3:25
  3rd Qtr 3:25 5035443.00 17207375:43 2050599.00 875682.54 10:14
1 Jan-18 1:22 1720971.00 2379520:08 2050814.00 436429.10 5:06
2 Feb-18 1:31 1608904.00 2440577:26 2051227.00 322213.58 3:46
3 Mar-18 0:56 1520715.00 1429790:28 2051881.00 168245.75 1:58
  4th Qtr 3:50 4850590.00 18625246:55 2051881.00 926888.44 10:50
  Yearly Data 14:24 20617519.00 ################### 2051881.00 4418469.84 51:40
SoP 011 - C : Momentary Average Interruption Frequency Index (MAIFI) for URBAN category
Sr.
No
Month IMi =
Number of Momentary interruptions for the month
(in numbers)
Nmi =
Total no of customers for each momentary interruptions
(in numbers)
Imi =Nmi
Number of customer Momentary interruptions
(in numbers)
Nt -
Total no of customers served
(in numbers)
Customer Intt. ΣImi*Nmi MAIFI=ΣImi*Nmi/Nt
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-17 2944.00 1695318.00 4991016192.00 2038487.00 9107241.00 4.47
2 May-17 2776.00 1692958.00 4699651408.00 2039805.00 8481671.00 4.16
3 Jun-17 4387.00 1784792.00 7829882504.00 2042073.00 14206791.00 6.96
  1st Qtr 10107.00 5173068.00 52284198276.00 2042073.00 31795703.00 15.57
4 Jul-17 4851.00 1754547.00 8511307497.00 2042350.00 15002101.00 7.35
5 Aug-17 3685.00 1788130.00 6589259050.00 2043351.00 11342039.00 5.55
6 Sep-17 3560.00 1749816.00 6229344960.00 2046956.00 11192422.00 5.47
  2nd Qtr 12096.00 5292493.00 64017995328.00 2046956.00 37536562.00 18.34
7 Oct-17 3333.00 1709372.00 5697336876.00 2047479.00 10471651.00 5.11
8 Nov-17 3663.00 1768937.00 6479616231.00 2049937.00 11805745.00 5.76
9 Dec-17 3559.00 1768294.00 6293358346.00 2050599.00 11567628.00 5.64
  3rd Qtr 10555.00 5246603.00 55377894665.00 2050599.00 33845024.00 16.50
1 Jan-18 4074.00 1824916.00 7434707784.00 2050814.00 14163265.00 6.91
2 Feb-18 2569.00 1665766.00 4279352854.00 2051227.00 8032054.00 3.92
3 Mar-18 3139.00 1732443.00 5438138577.00 2051881.00 9928406.00 4.84
  4th Qtr 9782.00 5223125.00 51092608750.00 2051881.00 32123725.00 15.66
  Yearly Data 42540.00 20935289.00 890587194060.00 2051881.00 135301014.00 65.94