SoP 011 - A : System Average Interrruption Frequency Index (SAIFI) for AG. Dominant Category
Sr.
No
Month Ni - Number of Customers for each sustained interruptions (in numbers) NT - Total No of customers served
(in Numbers)
CI= Ni SAIFI = ∑ Ni/Nt
(Monthly SAIFI)
1 2 3 4 5 6=5/4
1 Apr-17 981320.00 1134530.00 9427572.00 8.31
2 May-17 985735.00 1134237.00 10188019.00 8.98
3 Jun-17 1126797.00 1135031.00 16959336.00 14.94
  1st Qtr 3093852.00 1135031.00 36574927.00 32.22
4 Jul-17 1133146.00 1136152.00 23353446.00 20.55
5 Aug-17 1134869.00 1137496.00 21106522.00 18.56
6 Sep-17 1129943.00 1138821.00 20546146.00 18.04
  2nd Qtr 3397958.00 1138821.00 65006114.00 57.08
7 Oct-17 1116944.00 1139336.00 15601158.00 13.69
8 Nov-17 1114877.00 1140013.00 12704347.00 11.14
9 Dec-17 1124281.00 1142069.00 11636455.00 10.19
  3rd Qtr 3356102.00 1142069.00 39941960.00 34.97
10 Jan-18 1112002.00 1142486.00 9677909.00 8.47
11 Feb-18 1109409.00 1144234.00 8896776.00 7.78
12 Mar-18 1106123.00 1147912.00 8717401.00 7.59
  4th Qtr 3327534.00 1147912.00 27292086.00 23.78
  Yearly Data 13175446.00 1147912.00 168815087.00 147.06
SoP 011 - B : System Average Interrruption Duration Index (SAIDI) for AG. Dominant Category
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
Ri* Ni -
Total customer interrution Duration
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ΣRi*Ni SAIDI = ΣRi*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-17 2:03 981320.00 2011650:40 1134530.00 745454.52 15:46
2 May-17 2:15 985735.00 2228154:06 1134237.00 922717.37 19:31
3 Jun-17 3:14 1126797.00 3660826:24 1135031.00 1946203.37 41:09
  1st Qtr 7:33 3093852.00 23387110:00 1135031.00 3614375.26 76:25
4 Jul-17 3:43 1133146.00 4215688:55 1136152.00 3026868.51 63:56
5 Aug-17 2:47 1134869.00 3167347:56 1137496.00 2139960.57 45:09
6 Sep-17 2:30 1129943.00 2840653:27 1138821.00 1953631.86 41:10
  2nd Qtr 9:01 3397958.00 30667444:04 1138821.00 7120460.95 150:03
7 Oct-17 2:06 1116944.00 2348625:23 1139336.00 1280279.57 26:58
8 Nov-17 2:08 1114877.00 2386267:51 1140013.00 1072567.01 22:34
9 Dec-17 2:33 1124281.00 2869881:10 1142069.00 1177156.07 24:44
  3rd Qtr 6:47 3356102.00 22807223:20 1142069.00 3530002.64 74:10
10 Jan-18 2:17 1112002.00 2547491:01 1142486.00 853100.65 17:55
11 Feb-18 2:24 1109409.00 2662428:02 1144234.00 805681.89 16:53
12 Mar-18 2:08 1106123.00 2369483:24 1147912.00 731554.73 15:17
  4th Qtr 6:49 3327534.00 22736768:34 1147912.00 2390337.27 49:58
  Yearly Data 30:12 13175446.00 ################## 1147912.00 16655176.12 348:13
SoP 011 - C : Momentary Average Interruption Frequency Index (MAIFI) for AG. Dominant Category
Sr.
No
Month IMi =
Number of Momentary interruptions for the month
(in numbers)
Nmi =
Total no of customers for each momentary interruptions
(in numbers)
Imi =Nmi
Number of customer Momentary interruptions
(in numbers)
Nt -
Total no of customers served
(in numbers)
Customer Intt. ΣImi*Nmi MAIFI=ΣImi*Nmi/Nt
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-17 35480.00 1086591.00 38552248680.00 1134530.00 14733918.00 12.99
2 May-17 35581.00 1096380.00 39010296780.00 1134237.00 14715760.00 12.97
3 Jun-17 54684.00 1132016.00 61903162944.00 1135031.00 22687503.00 19.99
  1st Qtr 125745.00 3314987.00 416843040315.00 1135031.00 52137181.00 45.93
4 Jul-17 62320.00 1130386.00 70445655520.00 1136152.00 25091511.00 22.08
5 Aug-17 56349.00 1135950.00 64009646550.00 1137496.00 23242069.00 20.43
6 Sep-17 53207.00 1127489.00 59990307223.00 1138821.00 21648528.00 19.01
  2nd Qtr 171876.00 3393825.00 583317065700.00 1138821.00 69982108.00 61.45
7 Oct-17 50322.00 1120807.00 56401249854.00 1139336.00 20276121.00 17.80
8 Nov-17 48314.00 1124604.00 54334117656.00 1140013.00 20715634.00 18.17
9 Dec-17 39676.00 1126488.00 44694537888.00 1142069.00 16762496.00 14.68
  3rd Qtr 138312.00 3371899.00 466374094488.00 1142069.00 57754251.00 50.57
10 Jan-18 35718.00 1131378.00 40410559404.00 1142486.00 15141468.00 13.25
11 Feb-18 31994.00 1116010.00 35705623940.00 1144234.00 12835791.00 11.22
12 Mar-18 36411.00 1126763.00 41026567593.00 1147912.00 14873762.00 12.96
  4th Qtr 104123.00 3374151.00 351326724573.00 1147912.00 42851021.00 37.33
  Yearly Data 540056.00 13454862.00 7266378952272.00 1147912.00 222724561.00 194.03