Performa SoP 008: Sample Test result for Neutral Voltage
Compliance Sample Test Report for Neutral Voltage
1 2 3 4 5 6
Name of Area/Circle Category of consumers Sample Size (Numbers) Standard specified in regulation Deviation of results from the sample test (Numbers) % age compliance  (6) = (5)*100/(3)   
RJC LT consumers        
RJC Domestic 39 2% 0 0
RJC Commercial 14 2% 0 0
RJC Industrial 10 2% 0 0
RJC Agricultural 0 2% 0 n.a.
RJC Public water works 0 2% 0 n.a.
RJC HT consumers        
RJC HT industrial 0 2% 0 n.a.
RJR LT consumers        
RJR Domestic 20 2% 0 0
RJR Commercial 10 2% 0 0
RJR Industrial 5 2% 0 0
RJR Agricultural 5 2% 0 0
RJR Public water works 2 2% 0 0
RJR HT consumers        
RJR HT industrial 5 2% 0 0
MORBI LT consumers        
MORBI Domestic 18 2% 0 0
MORBI Commercial 15 2% 0 0
MORBI Industrial 12 2% 0 0
MORBI Agricultural 12 2% 0 0
MORBI Public water works 2 2% 0 0
MORBI HT consumers        
MORBI HT industrial 2 2% 0 0
Porbandar LT consumers 12 2% 0 0
Porbandar Domestic 14 2% 0 0
Porbandar Commercial 10 2% 0 0
Porbandar Industrial 4 2% 0 0
Porbandar Agricultural 7 2% 0 0
Porbandar Public water works 2 2% 0 0
Porbandar HT consumers        
Porbandar HT industrial 2 2% 0 0
JMN LT consumers        
JMN Domestic 18 2% 0 0
JMN Commercial 9 2% 0 0
JMN Industrial 5 2% 0 0
JMN Agricultural 2 2% 0 0
JMN Public water works 1 2% 0 0
JMN HT consumers       #DIV/0!
JMN HT industrial 6 2% 0 0
Bhuj LT consumers        
  Domestic 112 2% 0 0
  Commercial 68 2% 0 0
  Industrial 27 2% 0 0
  Agricultural 42 2% 0 n.a.
  Public water works 28 2% 0 n.a.
  HT consumers        
ANJAR LT consumers        
  Domestic 54 2% 0 0
  Commercial 34 2% 0 0
  Industrial 7 2% 0 0
  Agricultural 25 2% 0 0
  Public water works 9 2% 0 0
  HT consumers        
  HT industrial 18 2% 0 n.a.
JND.CO LT consumers 0%      
Domestic 84 2%   0.00
Commercial 48 2%   0.00
Industrial 15 2%   0.00
Agricultural 28 2%   n.a.
Public water works 3 2%   n.a.
HT consumers 0      
HT industrial 12     n.a.
BVNC LT consumers        
Domestic 31 2% 0 0
Commercial 21 2% 0 0
Industrial 9 2% 0 0
Agricultural 18 2% 0 0
Public water works 7 2% 0 0
HT consumers        
HT industrial 8 2% 0 0
BTDC LT consumers        
Domestic 22 2% 0 0
Commercial 14 2% 0 0
Industrial 5 2% 0 0
Agricultural 11 2% 0 0
Public water works 4 2% 0 0
HT consumers        
HT industrial 5 2% 0 0
AMRC LT consumers        
Domestic 34 2% 0 0
Commercial 25 2% 0 0
Industrial 4 2% 0 0
Agricultural 20 2% 0 0
Public water works 8 2% 0 0
HT consumers        
HT industrial 9 2% 0 0
SNRC LT consumers        
Domestic 51 2% 0 0
Commercial 7 2% 0 0
Industrial 3 2% 0 0
Agricultural 32 2% 0 0
Public water works 2 2% 0 0
HT consumers        
HT industrial 9 2% 0 0
PGVCL LT consumers        
Domestic 497 2% 0 0
Commercial 275 2% 0 0
Industrial 106 2% 0 0
Agricultural 202 2% 0 0
Public water works 68 2% 0 0
HT consumers 0      
HT industrial 76 2% 0 0