Performa – SoP 005 B: Action taken report by the Redressal Committee (2017-18-4th Qtr.)
Sr. No Name of Area/Circle Qtr Month Date and Time Meeting conducted No of complaints registered at the meeting No. of complaints pending at the end of the meeting
1 RJC 4th Quarter 1st Month (Jan-18) 10 & 20 of the Month 0 0
2nd Month ( Feb-18) 10 & 20 of the Month 0 0
3rd Month (Mar-18) 10 & 20 of the Month 0 0
2 RRC 4th Quarter 1st Month (Jan-18) 10 & 20 of the Month 0 0
2nd Month ( Feb-18) 10 & 20 of the Month 0 0
3rd Month (Mar-18) 10 & 20 of the Month 0 0
3 MRB 4th Quarter 1st Month (Jan-18) 10 & 20 of the Month 0 0
2nd Month ( Feb-18) 10 & 20 of the Month 0 0
3rd Month (Mar-18) 10 & 20 of the Month 0 0
4 PBR 4th Quarter 1st Month (Jan-18) 10 & 20 of the Month 0 0
2nd Month ( Feb-18) 10 & 20 of the Month 0 0
3rd Month (Mar-18) 10 & 20 of the Month 0 0
5 JMN 4th Quarter 1st Month (Jan-18) 10 & 20 of the Month 0 0
2nd Month ( Feb-18) 10 & 20 of the Month 0 0
3rd Month (Mar-18) 10 & 20 of the Month 0 0
6 JND 4th Quarter 1st Month (Jan-18) 10 & 20 of the Month 0 0
2nd Month ( Feb-18) 10 & 20 of the Month 0 0
3rd Month (Mar-18) 10 & 20 of the Month 0 0
7 Bhuj 4th Quarter 1st Month (Jan-18) 10 & 20 of the Month 0 0
2nd Month ( Feb-18) 10 & 20 of the Month 0 0
3rd Month (Mar-18) 10 & 20 of the Month 0 0
8 ANJ 4th Quarter 1st Month (Jan-18) 10 & 20 of the Month 0 0
2nd Month ( Feb-18) 10 & 20 of the Month 0 0
3rd Month (Mar-18) 10 & 20 of the Month 0 0
9 BVN 4th Quarter 1st Month (Jan-18) 10 & 20 of the Month 3 0
2nd Month ( Feb-18) 10 & 20 of the Month 4 0
3rd Month (Mar-18) 10 & 20 of the Month 1 0
10 BTD 4th Quarter 1st Month (Jan-18) 10 & 20 of the Month 0 0
2nd Month ( Feb-18) 10 & 20 of the Month 0 0
3rd Month (Mar-18) 10 & 20 of the Month 0 0
11 AMR 4th Quarter 1st Month (Jan-18) 10 & 20 of the Month 6 0
2nd Month ( Feb-18) 10 & 20 of the Month 4 0
3rd Month (Mar-18) 10 & 20 of the Month 6 0
12 SNR 4th Quarter 1st Month (Jan-18) 10 & 20 of the Month 8 0
2nd Month ( Feb-18) 10 & 20 of the Month 8 0
3rd Month (Mar-18) 10 & 20 of the Month 8 0
  PGVCL 4th Quarter 1st Month (Jan-18) 10 & 20 of the Month 17 0
2nd Month ( Feb-18) 10 & 20 of the Month 16 0
3rd Month (Mar-18) 10 & 20 of the Month 15 0
    Total 48 0