Performa - SoP 001: Fatal and Non-fatal accident report
NUMBER OF ACCIDENTS FOR THE QUARTER 
Sr.No Name of Area/Circle No of accidents in the quarter Cumulative since the first quarter of the current FY year
Departmental[1] Outside
FH NFH FH FA NFH FH FA NFH
1 RJC 0 1 1 0 0 6 0 2 8
2 RJR 0 1 2 1 1 15 17 16 48
3 MRB 0 0 2 5 0 8 7 1 16
4 PBR 0 1 1 3 0 7 29 3 39
5 JMN 0 1 2 3 1 14 32 11 57
6 BHJ 0 1 0 2 0 5 57 7 69
7 ANJ 1 1 0 1 0 4 19 6 29
8 JND 0 1 3 2 1 5 14 5 24
9 BVN 0 1 4 1 1 11 18 5 34
10 BTD 0 0 1 2 0 2 4 2 8
11 AMR 0 0 2 4 2 15 31 11 57
12 SNR 0 0 0 2 0 6 21 2 29
PGVCL 1 8 18 26 6 98 249 71 418

[1]
jdshingala11741:
kindly check with desai sir