Performa – SoP 005 B: Action taken report by the Redressal Committee (207-18-3rd Qtr.)
Sr. No Name of Area/Circle Qtr Month Date and Time Meeting conducted No of complaints registered at the meeting No. of complaints pending at the end of the meeting
1 RJC 3rd Quarter 1st Month (Oct-17) 10 & 20 of the Month 0 0
2nd Month ( Nov-17) 10 & 20 of the Month 0 0
3rd Month (Dec-17) 10 & 20 of the Month 0 0
2 RRC 3rd Quarter 1st Month (Oct-17) 10 & 20 of the Month 0 0
2nd Month ( Nov-17) 10 & 20 of the Month 0 0
3rd Month (Dec-17) 10 & 20 of the Month 0 0
3 MRB 3rd Quarter 1st Month (Oct-17) 10 & 20 of the Month 0 0
2nd Month ( Nov-17) 10 & 20 of the Month 0 0
3rd Month (Dec-17) 10 & 20 of the Month 0 0
4 PBR 3rd Quarter 1st Month (Oct-17) 10 & 20 of the Month 0 0
2nd Month ( Nov-17) 10 & 20 of the Month 0 0
3rd Month (Dec-17) 10 & 20 of the Month 0 0
5 JMN 3rd Quarter 1st Month (Oct-17) 10 & 20 of the Month 0 0
2nd Month ( Nov-17) 10 & 20 of the Month 0 0
3rd Month (Dec-17) 10 & 20 of the Month 0 0
6 JND 3rd Quarter 1st Month (Oct-17) 10 & 20 of the Month 0 0
2nd Month ( Nov-17) 10 & 20 of the Month 2 0
3rd Month (Dec-17) 10 & 20 of the Month 0 0
7 Bhuj 3rd Quarter 1st Month (Oct-17) 10 & 20 of the Month 0 0
2nd Month ( Nov-17) 10 & 20 of the Month 0 0
3rd Month (Dec-17) 10 & 20 of the Month 0 0
8 ANJ 3rd Quarter 1st Month (Oct-17) 10 & 20 of the Month 0 0
2nd Month ( Nov-17) 10 & 20 of the Month 0 0
3rd Month (Dec-17) 10 & 20 of the Month 0 0
9 BVN 3rd Quarter 1st Month (Oct-17) 10 & 20 of the Month 2 0
2nd Month ( Nov-17) 10 & 20 of the Month 3 0
3rd Month (Dec-17) 10 & 20 of the Month 2 0
10 BTD 3rd Quarter 1st Month (Oct-17) 10 & 20 of the Month 0 0
2nd Month ( Nov-17) 10 & 20 of the Month 0 0
3rd Month (Dec-17) 10 & 20 of the Month 0 0
11 AMR 3rd Quarter 1st Month (Oct-17) 10 & 20 of the Month 10 0
2nd Month ( Nov-17) 10 & 20 of the Month 9 0
3rd Month (Dec-17) 10 & 20 of the Month 10 0
12 SNR 3rd Quarter 1st Month (Oct-17) 10 & 20 of the Month 6 0
2nd Month ( Nov-17) 10 & 20 of the Month 5 0
3rd Month (Dec-17) 10 & 20 of the Month 6 0
  PGVCL 3rd Quarter 1st Month (Oct-17) 10 & 20 of the Month 18 0
2nd Month ( Nov-17) 10 & 20 of the Month 19 0
3rd Month (Dec-17) 10 & 20 of the Month 18 0
    Total 55 0