Performa - SoP 001: Fatal and Non-fatal accident report
NUMBER OF ACCIDENTS FOR THE QUARTER 
Sr.No Name of Area/Circle No of accidents in the quarter Cumulative since the first quarter of the current FY year
Departmental[1] Outside
FH NFH FH FA NFH FH FA NFH
1 RJC 0 0 1 0 1 4 0 1 5
2 RJR 0 2 6 12 5 11 15 12 38
3 MRB 1 0 1 2 1 5 2 1 8
4 PBR 0 0 2 22 0 2 25 2 29
5 JMN 0 1 4 23 2 8 28 7 43
6 BHJ 0 0 1 35 5 3 36 6 45
7 ANJ 0 1 2 8 1 3 14 4 21
8 JND 0 0 0 10 0 1 12 2 15
9 BVN 0 0 4 10 3 5 15 3 23
10 BTD 0 0 1 2 0 1 2 0 3
11 AMR 0 0 5 19 5 8 27 7 42
12 SNR 0 0 3 11 1 5 19 1 25
PGVCL 1 4 30 154 24 56 195 46 297

[1]
jdshingala11741:
kindly check with desai sir