Performa SoP 014: Statement Showing the ATC losses, collection 
efficiency and Billing Efficiency
Name of Circle Quarter Months Units input Units Billed (MUs) Billing Efficiency Revenue Billed (Rs. Lacs) Revenue Collected (Rs. Lacs)  Collection Efficiency % Business Efficiency ATC Loss%
(MUs)
A B C = (B/A)*100 D E  F = (E/D)*100 G = (C*F)/100 H = 100 - G
  I April 2501.40 1979.62 79.14 107678.36 96332.46 89.46 70.80 29.20
May 2526.79 2033.75 80.49 109858.81 111453.27 101.45 81.66 18.34
June 2523.92 2068.37 81.95 116188.37 115782.94 99.65 81.66 18.34
  7552.11 6081.74 80.53 333725.54 323568.67 96.96 78.08 21.92
II July 2317.76 1998.88 86.24 117378.62 123123.03 104.89 90.46 9.54
August 2166.28 1962.68 90.60 115861.88 110378.29 95.27 86.31 13.69
September 2821.38 1991.13 70.57 112403.36 111051.60 98.80 69.72 30.28
  7305.42 5952.69 81.48 345643.86 344552.91 99.68 81.23 18.77
III October 2598.10 2204.58 84.85 114919.59 112113.18 97.56 82.78 17.22
November 2563.35 2134.77 83.28 118594.15 122738.31 103.49 86.19 13.81
December 2684.63 2061.35 76.78 114320.28 105853.21 92.59 71.10 28.90
  7846.08 6400.70 81.58 347834.01 340704.69 97.95 79.91 20.09
IV January 2590.21 2040.35 78.77 106610.01 110791.39 103.92 81.86 18.14
February 2392.63 2016.59 84.28 112527.71 110523.11 98.22 82.78 17.22
March     #DIV/0! 109868.53 126984.43 115.58 #DIV/0! #DIV/0!
  4982.85 4056.94 81.42 329006.25 348298.94 105.86 86.19 13.81
TOTAL UPTO THE QUARTER 27686.46 22492.07 81.24 1356209.66 1357125.21 100.07 81.29 18.71