Performa SoP 008: Sample Test result for Neutral Voltage
Compliance Sample Test Report for Neutral Voltage        
1 2 3 4 5 6
Name of Area/Circle Category of consumers Sample Size (Numbers) Standard specified in regulation Deviation of results from the sample test (Numbers) % age compliance  (6) = (5)*100/(3)   
RJC LT consumers        
RJC Domestic 38 2% 0 0
RJC Commercial 24 2% 0 0
RJC Industrial 18 2% 0 0
RJC Agricultural 0 2% 0 n.a.
RJC Public water works 1 2% 0 n.a.
RJC HT consumers        
RJC HT industrial 0 2% 0 n.a.
RJR LT consumers        
RJR Domestic 20 2% 0 0
RJR Commercial 10 2% 0 0
RJR Industrial 5 2% 0 0
RJR Agricultural 5 2% 0 n.a.
RJR Public water works 2 2% 0 n.a.
RJR HT consumers        
RJR HT industrial 5 2% 0 n.a.
MORBI LT consumers        
MORBI Domestic 20 2% 0 0
MORBI Commercial 15 2% 0 0
MORBI Industrial 18 2% 0 0
MORBI Agricultural 10 2% 0 0
MORBI Public water works 3 2% 0 0
MORBI HT consumers        
MORBI HT industrial 2 2% 0 0
Porbandar LT consumers 14 2% 0 0
Porbandar Domestic 11 2% 0 0
Porbandar Commercial 9 2% 0 0
Porbandar Industrial 5 2% 0 0
Porbandar Agricultural 5 2% 0 0
Porbandar Public water works 3 2% 0 0
Porbandar HT consumers
Porbandar HT industrial 2 2% 0 0
JMN LT consumers        
Domestic 12 2% 0 0
Commercial 6 2% 0 0
Industrial 4 2% 0 0
Agricultural 5 2% 0 0
Public water works 3 2% 0 0
HT consumers       #DIV/0!
HT industrial 10 2% 0 0
Bhuj LT consumers        
Domestic 89 2% 0 0
Commercial 52 2% 0 0
Industrial 14 2% 0 0
Agricultural 31 2% 0 n.a.
Public water works 19 2% 0 n.a.
HT consumers        
ANJAR LT consumers        
Domestic 67 2% 0 0
Commercial 41 2% 0 0
Industrial 7 2% 0 0
Agricultural 22 2% 0 0
Public water works 11 2% 0 0
HT consumers        
HT industrial 17 2% 0 n.a.
JND.CO LT consumers        
Domestic 84 2%   0.00
Commercial 48 2%   0.00
Industrial 15 2%   0.00
Agricultural 28 2%   n.a.
Public water works 3 2%   n.a.
HT consumers 0      
HT industrial 12     n.a.
BVNC LT consumers        
Domestic 51 2% 0 0
Commercial 33 2% 0 0
Industrial 19 2% 0 0
Agricultural 29 2% 0 0
Public water works 14 2% 0 0
HT consumers        
HT industrial 15 2% 0 0
BTDC LT consumers        
Domestic 75 2% 0 0
Commercial 9 2% 0 0
Industrial 3 2% 0 0
Agricultural 250 2% 0 0
Public water works 9 2% 0 0
HT consumers        
HT industrial 2 2% 0 0
AMRC LT consumers        
Domestic 40 2% 0 0
Commercial 31 2% 0 0
Industrial 5 2% 0 0
Agricultural 25 2% 0 0
Public water works 12 2% 0 0
HT consumers        
HT industrial 9 2% 0 0
SNRC LT consumers        
Domestic 49 2% 0 0
Commercial 6 2% 0 0
Industrial 2 2% 0 0
Agricultural 32 2% 0 0
Public water works 2 2% 0 0
HT consumers        
HT industrial 9 2% 0 0
PGVCL LT consumers      
Domestic 545 2% 0 0
Commercial 275 2% 0 0
Industrial 110 2% 0 0
Agricultural 437 2% 0 0
Public water works 79 2% 0 0
HT consumers 0      
HT industrial 81 2% 0 0