Performa SoP 006: Failure of Distribution Transformer
Sr. No. Name of Area/Circle No. of existing Distribution Transformers at the start of the quarter / year No. of Distribution Transformers added during the quarter / year Total number of Distribution Transformers Total number of   Distribution transformer failed % failure rate of Distribution transformer Remarks
    A B C=A+B D H = (D)*100/C  
1 RJC 11094 132 11226 55 0.49  
2 RJR 102021 4935 106956 1550 1.45  
3 MRB 42558 1009 43567 538 1.23  
4 PBR 46443 2825 49268 782 1.59  
5 JMN 85859 3474 89333 1854 2.08  
6 BHJ 32035 3358 35393 456 1.29  
7 ANJAR 21470 435 21905 300 1.37  
8 JND 54759 1557 56316 1158 2.06  
9 BVN 58182 2075 60257 1254 2.08  
10 BTD 26787 693 27480 273 0.99  
11 AMR 86484 4090 90574 1607 1.77  
12 SNR 46405 1022 47427 809 1.71  
PGVCL 614097 25605 639702 10636 1.66  
CHANGE LINK UPTO MAR CROSS CHECK
QTR - 4 11094 132 11226 55 0.49 385 55 RJC
102021 4935 106956 1550 1.45 10752 1550 RJR
42558 1009 43567 538 1.23 3773 538 MRB
46443 2825 49268 782 1.59 5122 782 PBR
85859 3474 89333 1854 2.08 12572 1854 JMN
32035 3358 35393 456 1.29 3108 456 BHJ
21470 435 21905 300 1.37 2084 300 ANJAR
54759 1557 56316 1158 2.06 6278 1158 JND
58182 2075 60257 1254 2.08 6626 1254 BVN
26787 693 27480 273 0.99 2289 273 BTD
86484 4090 90574 1607 1.77 10990 1607 AMR
46405 1022 47427 809 1.71 5398 809 SNR
614097 25605 639702 10636 1.66 69377 10636
CHANGE LINK UPTO DEC CROSS CHECK
QTR - 3 10933 161 11094 84 0.76 330 84 RJC
98144 3877 102021 3626 3.55 9202 3626 RJR
41379 1179 42558 1061 2.49 3235 1061 MRB
42178 4265 46443 1697 3.65 4340 1697 PBR
82580 3279 85859 3310 3.86 10718 3310 JMN
31269 766 32035 780 2.43 2652 780 BHJ
20999 471 21470 704 3.28 1784 704 ANJAR
53253 1506 54759 2354 4.30 5120 2354 JND
56552 1630 58182 2162 3.72 5372 2162 BVN
25886 901 26787 777 2.90 2016 777 BTD
83439 3045 86484 4301 4.97 9383 4301 AMR
45131 1274 46405 1401 3.02 4589 1401 SNR
591743 22354 614097 22257 3.62 58741 22257
UPTO SEP
QTR - 2 10781 152 10933 159 1.45 246 159 RJC
95346 2798 98144 4029 4.11 5576 4029 RJR
40490 889 41379 1478 3.57 2174 1478 MRB
40588 1590 42178 1950 4.62 2643 1950 PBR
79935 2645 82580 5811 7.04 7408 5811 JMN
30535 734 31269 1280 4.09 1872 1280 BHJ
20460 539 20999 726 3.46 1080 726 ANJAR
52049 1204 53253 1857 3.49 2766 1857 JND
55357 1195 56552 1847 3.27 3210 1847 BVN
25130 756 25886 775 2.99 1239 775 BTD
80498 2941 83439 3451 4.14 5082 3451 AMR
44176 955 45131 2173 4.81 3188 2173 SNR
575345 16398 591743 25536 4.32 36484 25536
QTR - 1 10672 109 10781 87 0.81 RJC
93404 1942 95346 1547 1.62 RJR
40249 241 40490 696 1.72 MRB
39466 1122 40588 693 1.71 PBR
78204 1731 79935 1597 2.00 JMN
29930 605 30535 592 1.94 BHJ
20128 332 20460 354 1.73 ANJAR
50836 1213 52049 909 1.75 JND
54356 1001 55357 1363 2.46 BVN
24590 540 25130 464 1.85 BTD
78206 2292 80498 1631 2.03 AMR
43340 836 44176 1015 2.30 SNR
563381 11964 575345 10948 1.90