Performa SoP 003 B: APPENDIX-B (already in the SoP regulation)
REGISTER FOR COMPILING THE COMPLAINTS CLASSIFICATIONWISE
Name of Area / Circle Classification Pending complaints of previous Qtr Complaints received during the Qtr Total Complaints No. of Complaints redressed during the Qtr Balance Complaints to be redressed
(5) – (10)
In stipulated time Beyond stipulated time Total (6) to (9)
Within 50% of stipulated time. Within stipulated time. Up to double the stipulated time More than double the stipulated time
1 2   3.00 4.00 5.00 6.00 7.00 8.00 9.00 10.00 11.00  
RJC A(i) Loose connections from pole 0.00 15711.00 15711.00 10092.00 5619.00     15711.00 0.00
A(ii) Interruption due to line breakdown 0.00 730.00 730.00 348.00 382.00     730.00 0.00
A(iii) Interruption due to failure of transformer 0.00 97.00 97.00 24.00 73.00     97.00 0.00
B(i) Ordinary case, which requires no augmentation. 0.00 50.00 50.00 45.00 5.00     50.00 0.00
B(ii) Where augmentation is required. 0.00 41.00 41.00 31.00 10.00     41.00 0.00
C(i) Stopped/Defective Meters 0.00 1208.00 1208.00 728.00 480.00     1208.00 0.00
C(ii) Billing on average basis for more than two bills 3.00 253.00 256.00 121.00 132.00     253.00 3.00
D(i) Loose Wires 0.00 188.00 188.00 35.00 137.00     172.00 16.00
D(ii) Inadequate ground clearance 0.00 0.00 0.00 0.00 0.00     0.00 0.00
E(i) For current bills where no additional information is required 0.00 79.00 79.00 67.00 12.00     79.00 0.00
E(ii) Where additional information relating to correctness of reading etc. is required 0.00 70.00 70.00 45.00 25.00     70.00 0.00
F(i) Where extension of mains is not required 0.00 65.00 65.00 57.00 8.00     65.00 0.00
F(ii) Where extension of mains is required 0.00 55.00 55.00 47.00 8.00     55.00 0.00
F(iii) Modification in connected load 0.00 382.00 382.00 182.00 200.00     382.00 0.00
F(iv) Name change/reconnection 41.00 1809.00 1850.00 1085.00 724.00     1809.00 41.00
G Refund of amount due in regard to temporary connection 15.00 83.00 98.00 64.00 19.00     83.00 15.00
H Others 5.00 51.00 56.00 35.00 16.00     51.00 5.00
RJR A(i) Loose connections from pole 0.00 4850.00 4850.00 3538.00 1312.00     4850.00 0.00
A(ii) Interruption due to line breakdown 0.00 3069.00 3069.00 2295.00 774.00     3069.00 0.00
A(iii) Interruption due to failure of transformer 0.00 2341.00 2341.00 1701.00 640.00     2341.00 0.00
B(i) Ordinary case, which requires no augmentation. 0.00 40.00 40.00 32.00 8.00     40.00 0.00
B(ii) Where augmentation is required. 0.00 112.00 112.00 91.00 21.00     112.00 0.00
C(i) Stopped/Defective Meters 0.00 2134.00 2134.00 1347.00 787.00     2134.00 0.00
C(ii) Billing on average basis for more than two bills 0.00 54.00 54.00 40.00 14.00     54.00 0.00
D(i) Loose Wires 0.00 1006.00 1006.00 890.00 116.00     1006.00 0.00
D(ii) Inadequate ground clearance 0.00 24.00 24.00 17.00 7.00     24.00 0.00
E(i) For current bills where no additional information is required 0.00 51.00 51.00 39.00 12.00     51.00 0.00
E(ii) Where additional information relating to correctness of reading etc. is required 0.00 769.00 769.00 625.00 144.00     769.00 0.00
F(i) Where extension of mains is not required 0.00 0.00 0.00 0.00 0.00     0.00 0.00
F(ii) Where extension of mains is required 0.00 30.00 30.00 22.00 8.00     30.00 0.00
F(iii) Modification in connected load 0.00 418.00 418.00 316.00 102.00     418.00 0.00
F(iv) Name change/reconnection 3.00 1239.00 1242.00 837.00 402.00     1239.00 3.00
G Refund of amount due in regard to temporary connection 0.00 55.00 55.00 36.00 19.00     55.00 0.00
H Others 12.00 502.00 514.00 319.00 183.00     502.00 12.00
MRB A(i) Loose connections from pole 0.00 3677.00 3677.00 2491.00 1186.00     3677.00 0.00
A(ii) Interruption due to line breakdown 0.00 6819.00 6819.00 2742.00 4077.00     6819.00 0.00
A(iii) Interruption due to failure of transformer 0.00 432.00 432.00 238.00 194.00     432.00 0.00
B(i) Ordinary case, which requires no augmentation. 0.00 19.00 19.00 8.00 11.00     19.00 0.00
B(ii) Where augmentation is required. 0.00 37.00 37.00 15.00 22.00     37.00 0.00
C(i) Stopped/Defective Meters 0.00 1940.00 1940.00 638.00 1302.00     1940.00 0.00
C(ii) Billing on average basis for more than two bills 0.00 224.00 224.00 117.00 107.00     224.00 0.00
D(i) Loose Wires 0.00 582.00 582.00 210.00 372.00     582.00 0.00
D(ii) Inadequate ground clearance 0.00 3.00 3.00 2.00 1.00     3.00 0.00
E(i) For current bills where no additional information is required 3.00 688.00 691.00 393.00 295.00     688.00 3.00
E(ii) Where additional information relating to correctness of reading etc. is required 0.00 370.00 370.00 189.00 181.00     370.00 0.00
F(i) Where extension of mains is not required 0.00 56.00 56.00 31.00 25.00     56.00 0.00
F(ii) Where extension of mains is required 0.00 122.00 122.00 42.00 80.00     122.00 0.00
F(iii) Modification in connected load 0.00 117.00 117.00 51.00 66.00     117.00 0.00
F(iv) Name change/reconnection 5.00 554.00 559.00 201.00 353.00     554.00 5.00
G Refund of amount due in regard to temporary connection 0.00 7.00 7.00 5.00 2.00     7.00 0.00
H Others 17.00 1089.00 1106.00 429.00 660.00     1089.00 17.00
PBR A(i) Loose connections from pole 0.00 1824.00 1824.00 1415.00 409.00     1824.00 0.00
A(ii) Interruption due to line breakdown 0.00 1231.00 1231.00 884.00 347.00     1231.00 0.00
A(iii) Interruption due to failure of transformer 0.00 544.00 544.00 428.00 116.00     544.00 0.00
B(i) Ordinary case, which requires no augmentation. 0.00 24.00 24.00 18.00 6.00     24.00 0.00
B(ii) Where augmentation is required. 0.00 67.00 67.00 32.00 35.00     67.00 0.00
C(i) Stopped/Defective Meters 0.00 872.00 872.00 478.00 394.00     872.00 0.00
C(ii) Billing on average basis for more than two bills 6.00 748.00 754.00 495.00 253.00     748.00 6.00
D(i) Loose Wires 0.00 964.00 964.00 359.00 605.00     964.00 0.00
D(ii) Inadequate ground clearance 0.00 427.00 427.00 314.00 113.00     427.00 0.00
E(i) For current bills where no additional information is required 0.00 657.00 657.00 439.00 218.00     657.00 0.00
E(ii) Where additional information relating to correctness of reading etc. is required 7.00 572.00 579.00 476.00 96.00     572.00 7.00
F(i) Where extension of mains is not required 0.00 431.00 431.00 284.00 147.00     431.00 0.00
F(ii) Where extension of mains is required 0.00 284.00 284.00 138.00 146.00     284.00 0.00
F(iii) Modification in connected load 0.00 425.00 425.00 142.00 283.00     425.00 0.00
F(iv) Name change/reconnection 0.00 223.00 223.00 158.00 65.00     223.00 0.00
G Refund of amount due in regard to temporary connection 0.00 32.00 32.00 24.00 8.00     32.00 0.00
H Others 0.00 1368.00 1368.00 752.00 616.00     1368.00 0.00
JMN A(i) Loose connections from pole 0.00 66.00 66.00 55.00 11.00     66.00 0.00
A(ii) Interruption due to line breakdown 0.00 12.00 12.00 2.00 10.00     12.00 0.00
A(iii) Interruption due to failure of transformer 0.00 62.00 62.00 40.00 22.00     62.00 0.00
B(i) Ordinary case, which requires no augmentation. 0.00 0.00 0.00         0.00 0.00
B(ii) Where augmentation is required. 0.00 0.00 0.00         0.00 0.00
C(i) Stopped/Defective Meters 0.00 49.00 49.00 42.00 7.00     49.00 0.00
C(ii) Billing on average basis for more than two bills 7.00 26.00 33.00 24.00 2.00     26.00 7.00
D(i) Loose Wires 0.00 71.00 71.00 55.00 16.00     71.00 0.00
D(ii) Inadequate ground clearance 0.00   0.00         0.00 0.00
E(i) For current bills where no additional information is required 0.00 0.00 0.00         0.00 0.00
E(ii) Where additional information relating to correctness of reading etc. is required 13.00 51.00 64.00 32.00 19.00     51.00 13.00
F(i) Where extension of mains is not required 0.00   0.00         0.00 0.00
F(ii) Where extension of mains is required 0.00   0.00         0.00 0.00
F(iii) Modification in connected load 3.00 122.00 125.00 115.00 7.00     122.00 3.00
F(iv) Name change/reconnection 4.00 175.00 179.00 155.00 20.00     175.00 4.00
G Refund of amount due in regard to temporary connection 18.00 173.00 191.00 67.00 106.00     173.00 18.00
H Others 7.00 0.00 7.00 0.00 0.00     0.00 7.00
BHJ A(i) Loose connections from pole 0.00 2605.00 2605.00 586.00 2019.00     2605.00 0.00
A(ii) Interruption due to line breakdown 0.00 1654.00 1654.00 278.00 1376.00     1654.00 0.00
A(iii) Interruption due to failure of transformer 0.00 795.00 795.00 113.00 682.00     795.00 0.00
B(i) Ordinary case, which requires no augmentation. 0.00 338.00 338.00 47.00 291.00     338.00 0.00
B(ii) Where augmentation is required. 0.00 298.00 298.00 42.00 256.00     298.00 0.00
C(i) Stopped/Defective Meters 6.00 358.00 364.00 36.00 322.00     358.00 6.00
C(ii) Billing on average basis for more than two bills 13.00 304.00 317.00 36.00 268.00     304.00 13.00
D(i) Loose Wires 0.00 211.00 211.00 30.00 181.00     211.00 0.00
D(ii) Inadequate ground clearance 0.00 120.00 120.00 0.00 120.00     120.00 0.00
E(i) For current bills where no additional information is required 0.00 171.00 171.00 48.00 123.00     171.00 0.00
E(ii) Where additional information relating to correctness of reading etc. is required 6.00 75.00 81.00 7.00 68.00     75.00 6.00
F(i) Where extension of mains is not required 0.00 106.00 106.00 5.50 100.50     106.00 0.00
F(ii) Where extension of mains is required 0.00 78.00 78.00 0.00 78.00     78.00 0.00
F(iii) Modification in connected load 0.00 230.00 230.00 52.00 178.00     230.00 0.00
F(iv) Name change/reconnection 0.00 196.00 196.00 43.00 153.00     196.00 0.00
G Refund of amount due in regard to temporary connection 4.00 159.00 163.00 48.00 111.00     159.00 4.00
H Others 0.00 180.00 180.00 63.00 117.00     180.00 0.00
ANJAR A(i) Loose connections from pole 0.00 1670.00 1670.00 184.00 1486.00     1670.00 0.00
A(ii) Interruption due to line breakdown 0.00 1206.00 1206.00 66.00 1140.00     1206.00 0.00
A(iii) Interruption due to failure of transformer 0.00 494.00 494.00 50.00 444.00     494.00 0.00
B(i) Ordinary case, which requires no augmentation. 0.00 8.00 8.00 0.00 8.00     8.00 0.00
B(ii) Where augmentation is required. 0.00 86.00 86.00 12.00 74.00     86.00 0.00
C(i) Stopped/Defective Meters 7.00 686.00 693.00 34.00 652.00     686.00 7.00
C(ii) Billing on average basis for more than two bills 18.00 43.00 61.00 17.00 26.00     43.00 18.00
D(i) Loose Wires 2.00 1617.00 1619.00 57.00 1560.00     1617.00 2.00
D(ii) Inadequate ground clearance 0.00 0.00 0.00 0.00 0.00     0.00 0.00
E(i) For current bills where no additional information is required 2.00 0.00 2.00 0.00 0.00     0.00 2.00
E(ii) Where additional information relating to correctness of reading etc. is required 22.00 2.00 24.00 0.00 2.00     2.00 22.00
F(i) Where extension of mains is not required 0.00 41.00 41.00 10.00 31.00     41.00 0.00
F(ii) Where extension of mains is required 0.00 347.00 347.00 1.00 346.00     347.00 0.00
F(iii) Modification in connected load 4.00 858.00 862.00 5.00 853.00     858.00 4.00
F(iv) Name change/reconnection 1.00 335.00 336.00 15.00 320.00     335.00 1.00
G Refund of amount due in regard to temporary connection 2.00 0.00 2.00 0.00 0.00     0.00 2.00
H Others 0.00 309.00 309.00 0.00 309.00     309.00 0.00
JND A(i) Loose connections from pole 0.00 9796.00 9796.00 6047.00 3749.00     9796.00 0.00
A(ii) Interruption due to line breakdown 0.00 5024.00 5024.00 2470.00 2554.00     5024.00 0.00
A(iii) Interruption due to failure of transformer 0.00 1739.00 1739.00 810.00 929.00     1739.00 0.00
B(i) Ordinary case, which requires no augmentation. 0.00 197.00 197.00 113.00 84.00     197.00 0.00
B(ii) Where augmentation is required. 0.00 63.00 63.00 37.00 26.00     63.00 0.00
C(i) Stopped/Defective Meters 32.00 818.00 850.00 364.00 454.00     818.00 32.00
C(ii) Billing on average basis for more than two bills 0.00 89.00 89.00 29.00 60.00     89.00 0.00
D(i) Loose Wires 18.00 946.00 964.00 605.00 341.00     946.00 18.00
D(ii) Inadequate ground clearance 0.00 133.00 133.00 62.00 71.00     133.00 0.00
E(i) For current bills where no additional information is required 5.00 59.00 64.00 29.00 30.00     59.00 5.00
E(ii) Where additional information relating to correctness of reading etc. is required 3.00 92.00 95.00 55.00 37.00     92.00 3.00
F(i) Where extension of mains is not required 0.00 70.00 70.00 32.00 38.00     70.00 0.00
F(ii) Where extension of mains is required 0.00 50.00 50.00 14.00 36.00     50.00 0.00
F(iii) Modification in connected load 4.00 402.00 406.00 214.00 188.00     402.00 4.00
F(iv) Name change/reconnection 0.00 241.00 241.00 114.00 127.00     241.00 0.00
G Refund of amount due in regard to temporary connection 15.00 39.00 54.00 18.00 21.00     39.00 15.00
H Others 17.00 548.00 565.00 291.00 257.00     548.00 17.00
BVN A(i) Loose connections from pole 0.00 12048.00 12048.00 9556.00 2492.00     12048.00 0.00
A(ii) Interruption due to line breakdown 0.00 1821.00 1821.00 1182.00 639.00     1821.00 0.00
A(iii) Interruption due to failure of transformer 0.00 837.00 837.00 602.00 235.00     837.00 0.00
B(i) Ordinary case, which requires no augmentation. 0.00 128.00 128.00 89.00 39.00     128.00 0.00
B(ii) Where augmentation is required. 0.00 75.00 75.00 43.00 32.00     75.00 0.00
C(i) Stopped/Defective Meters 20.00 1559.00 1579.00 1075.00 484.00     1559.00 20.00
C(ii) Billing on average basis for more than two bills 23.00 911.00 934.00 577.00 334.00     911.00 23.00
D(i) Loose Wires 5.00 1347.00 1352.00 844.00 503.00     1347.00 5.00
D(ii) Inadequate ground clearance 0.00 120.00 120.00 84.00 36.00     120.00 0.00
E(i) For current bills where no additional information is required 0.00 199.00 199.00 181.00 18.00     199.00 0.00
E(ii) Where additional information relating to correctness of reading etc. is required 4.00 684.00 688.00 464.00 220.00     684.00 4.00
F(i) Where extension of mains is not required 0.00 1142.00 1142.00 885.00 257.00     1142.00 0.00
F(ii) Where extension of mains is required 0.00 50.00 50.00 33.00 17.00     50.00 0.00
F(iii) Modification in connected load 0.00 227.00 227.00 165.00 62.00     227.00 0.00
F(iv) Name change/reconnection 3.00 2856.00 2859.00 2248.00 608.00     2856.00 3.00
G Refund of amount due in regard to temporary connection 9.00 232.00 241.00 166.00 66.00     232.00 9.00
H Others 5.00 2035.00 2040.00 1288.00 747.00     2035.00 5.00
BTD A(i) Loose connections from pole 0.00 1279.00 1279.00 768.00 511.00     1279.00 0.00
A(ii) Interruption due to line breakdown 0.00 243.00 243.00 146.00 97.00     243.00 0.00
A(iii) Interruption due to failure of transformer 0.00 422.00 422.00 254.00 168.00     422.00 0.00
B(i) Ordinary case, which requires no augmentation. 0.00 10.00 10.00 6.00 4.00     10.00 0.00
B(ii) Where augmentation is required. 0.00 5.00 5.00 3.00 2.00     5.00 0.00
C(i) Stopped/Defective Meters 4.00 328.00 332.00 197.00 131.00     328.00 4.00
C(ii) Billing on average basis for more than two bills 5.00 67.00 72.00 41.00 26.00     67.00 5.00
D(i) Loose Wires 8.00 62.00 70.00 38.00 24.00     62.00 8.00
D(ii) Inadequate ground clearance 0.00 5.00 5.00 3.00 2.00     5.00 0.00
E(i) For current bills where no additional information is required 1.00 2.00 3.00 2.00 0.00     2.00 1.00
E(ii) Where additional information relating to correctness of reading etc. is required 1.00 12.00 13.00 8.00 4.00     12.00 1.00
F(i) Where extension of mains is not required 0.00 48.00 48.00 29.00 19.00     48.00 0.00
F(ii) Where extension of mains is required 0.00 4.00 4.00 3.00 1.00     4.00 0.00
F(iii) Modification in connected load 2.00 75.00 77.00 45.00 30.00     75.00 2.00
F(iv) Name change/reconnection 6.00 139.00 145.00 84.00 55.00     139.00 6.00
G Refund of amount due in regard to temporary connection 1.00 11.00 12.00 7.00 4.00     11.00 1.00
H Others 1.00 93.00 94.00 56.00 37.00     93.00 1.00
AMR A(i) Loose connections from pole 0.00 10622.00 10622.00 2940.00 7682.00     10622.00 0.00
A(ii) Interruption due to line breakdown 0.00 625.00 625.00 296.00 329.00     625.00 0.00
A(iii) Interruption due to failure of transformer 0.00 1867.00 1867.00 537.00 1330.00     1867.00 0.00
B(i) Ordinary case, which requires no augmentation. 0.00 0.00 0.00 0.00 0.00     0.00 0.00
B(ii) Where augmentation is required. 0.00 0.00 0.00 0.00 0.00     0.00 0.00
C(i) Stopped/Defective Meters 44.00 791.00 835.00 212.00 542.00     754.00 81.00
C(ii) Billing on average basis for more than two bills 6.00 243.00 249.00 158.00 85.00     243.00 6.00
D(i) Loose Wires 30.00 379.00 409.00 76.00 280.00     356.00 53.00
D(ii) Inadequate ground clearance 0.00 31.00 31.00 10.00 21.00     31.00 0.00
E(i) For current bills where no additional information is required 6.00 229.00 235.00 108.00 121.00     229.00 6.00
E(ii) Where additional information relating to correctness of reading etc. is required 0.00 79.00 79.00 22.00 55.00     77.00 2.00
F(i) Where extension of mains is not required 0.00 113.00 113.00 50.00 63.00     113.00 0.00
F(ii) Where extension of mains is required 0.00 140.00 140.00 58.00 82.00     140.00 0.00
F(iii) Modification in connected load 41.00 307.00 348.00 62.00 194.00     256.00 92.00
F(iv) Name change/reconnection 7.00 199.00 206.00 90.00 116.00     206.00 0.00
G Refund of amount due in regard to temporary connection 12.00 66.00 78.00 9.00 53.00     62.00 16.00
H Others 27.00 183.00 210.00 24.00 153.00     177.00 33.00
SNR A(i) Loose connections from pole 0.00 2240.00 2240.00 1395.00 845.00     2240.00 0.00
A(ii) Interruption due to line breakdown 0.00 1056.00 1056.00 640.00 416.00     1056.00 0.00
A(iii) Interruption due to failure of transformer 0.00 124.00 124.00 72.00 52.00     124.00 0.00
B(i) Ordinary case, which requires no augmentation. 0.00 126.00 126.00 62.00 64.00     126.00 0.00
B(ii) Where augmentation is required. 0.00 4.00 4.00 3.00 1.00     4.00 0.00
C(i) Stopped/Defective Meters 0.00 1025.00 1025.00 771.00 254.00     1025.00 0.00
C(ii) Billing on average basis for more than two bills 8.00 338.00 346.00 201.00 137.00     338.00 8.00
D(i) Loose Wires 0.00 196.00 196.00 112.00 84.00     196.00 0.00
D(ii) Inadequate ground clearance 0.00 8.00 8.00 6.00 2.00     8.00 0.00
E(i) For current bills where no additional information is required 16.00 1256.00 1272.00 815.00 441.00     1256.00 16.00
E(ii) Where additional information relating to correctness of reading etc. is required 0.00 688.00 688.00 446.00 242.00     688.00 0.00
F(i) Where extension of mains is not required 0.00 332.00 332.00 205.00 127.00     332.00 0.00
F(ii) Where extension of mains is required 0.00 112.00 112.00 65.00 47.00     112.00 0.00
F(iii) Modification in connected load 15.00 92.00 107.00 68.00 24.00     92.00 15.00
F(iv) Name change/reconnection 9.00 212.00 221.00 112.00 100.00     212.00 9.00
G Refund of amount due in regard to temporary connection 11.00 68.00 79.00 46.00 22.00     68.00 11.00
H Others 5.00 82.00 87.00 55.00 27.00     82.00 5.00
PGVCL A(i) Loose connections from pole 0.00 64718.00 64718.00 38883.00 25835.00 0.00 0.00 64718.00 0.00
A(ii) Interruption due to line breakdown 0.00 22284.00 22284.00 11283.00 11001.00 0.00 0.00 22284.00 0.00
A(iii) Interruption due to failure of transformer 0.00 9260.00 9260.00 4819.00 4441.00 0.00 0.00 9260.00 0.00
B(i) Ordinary case, which requires no augmentation. 0.00 932.00 932.00 420.00 512.00 0.00 0.00 932.00 0.00
B(ii) Where augmentation is required. 0.00 702.00 702.00 297.00 405.00 0.00 0.00 702.00 0.00
C(i) Stopped/Defective Meters 106.00 11082.00 11188.00 5888.00 5157.00 0.00 0.00 11045.00 143.00
C(ii) Billing on average basis for more than two bills 71.00 3257.00 3328.00 1839.00 1418.00 0.00 0.00 3257.00 71.00
D(i) Loose Wires 61.00 5952.00 6013.00 3254.00 2659.00 0.00 0.00 5913.00 100.00
D(ii) Inadequate ground clearance 0.00 871.00 871.00 498.00 373.00 0.00 0.00 871.00 0.00
E(i) For current bills where no additional information is required 31.00 3391.00 3422.00 2121.00 1270.00 0.00 0.00 3391.00 31.00
E(ii) Where additional information relating to correctness of reading etc. is required 34.00 3462.00 3496.00 2369.00 1091.00 0.00 0.00 3460.00 36.00
F(i) Where extension of mains is not required 0.00 2363.00 2363.00 1578.50 784.50 0.00 0.00 2363.00 0.00
F(ii) Where extension of mains is required 0.00 925.00 925.00 422.00 503.00 0.00 0.00 925.00 0.00
F(iii) Modification in connected load 65.00 2797.00 2862.00 1412.00 1334.00 0.00 0.00 2746.00 116.00
F(iv) Name change/reconnection 78.00 7843.00 7921.00 5127.00 2723.00 0.00 0.00 7850.00 71.00
G Refund of amount due in regard to temporary connection 85.00 925.00 1010.00 490.00 431.00 0.00 0.00 921.00 89.00
H Others 96.00 6131.00 6227.00 3312.00 2813.00 0.00 0.00 6125.00 102.00