Performa SoP 015: Release of New Connection status
Name of Area/Circle Consumer category Total no. of consumers connected at the beginning of half-year/year Pending at the Beginning of the of the Half year/year New Applications received during the half-year / year (Paid) No. of connections released  during the half-year / year No. of applications pending at the end of half-year / year Total no. of consumers connected at the end of half-year/year
1st Half Domestic 3343344 7215 44114 43368 7961 3386712 3386712 7961
Commercial 506154 1813 10214 10649 1378 516803 516803 1378
Industrial LT 101517 639 2212 2418 433 103935 103935 433
Agriculture (Total) 711602 11895 29947 26029 15813 737631 737631 20727 -14134 -29947
Industrial HT 4073 88 138 184 42 4257 4257 42
Total 4666690 21650 86625 82648 25627 4749338 4749338 30541
2nd Half Domestic            
Commercial            
Industrial LT            
Agriculture (Total)            
Industrial HT            
Total 0 0 0 0 0 0
Annual Domestic 3343344 7215 44114 43368 7961 3386712 3386712
Commercial 506154 1813 10214 10649 1378 516803 516803
Industrial LT 101517 639 2212 2418 433 103935 103935
Agriculture (Total) 711602 11895 29947 26029 15813 737631 737631
Industrial HT 4073 88 138 184 42 4257 4257
Total 4666690 21650 86625 82648 25627 4749338 4749338
25627