Performa SoP 003 B: APPENDIX-B (already in the SoP regulation)
REGISTER FOR COMPILING THE COMPLAINTS CLASSIFICATIONWISE
Name of Area / Circle Classification   Pending complaints of previous Qtr Complaints received during the Qtr Total Complaints No. of Complaints redressed during the Qtr Balance Complaints to be redressed
(5) – (10)
  In stipulated time Beyond stipulated time Total (6) to (9)
  Within 50% of stipulated time. Within stipulated time. Up to double the stipulated time More than double the stipulated time
1 2   3 4 5 6 7 8 9 10 11  
Rajkot City A(i) Loose connections from pole 0 15620 15620 10395 5225     15620 0
A(ii) Interruption due to line breakdown 34 1883 1917 1422 485     1907 10
A(iii) Interruption due to failure of transformer 15 419 434 309 125     434 0
B(i) Ordinary case, which requires no augmentation. 40 77 117 98 19     117 0
B(ii) Where augmentation is required. 0 41 41 20 21     41 0
C(i) Stopped/Defective Meters 0 1094 1094 749 345     1094 0
C(ii) Billing on average basis for more than two bills 0 395 395 183 212     395 0
D(i) Loose Wires 0 245 245 175 70     245 0
D(ii) Inadequate ground clearance 0 4 4 4 0     4 0
E(i) For current bills where no additional information is required 0 442 442 247 195     442 0
E(ii) Where additional information relating to correctness of reading etc. is required 5 140 145 112 33     145 0
F(i) Where extension of mains is not required 0 821 821 420 401     821 0
F(ii) Where extension of mains is required 12 173 185 101 84     185 0
F(iii) Modification in connected load 18 294 312 201 105     306 6
F(iv) Name change/reconnection 0 2107 2107 1239 868     2107 0
G Refund of amount due in regard to temporary connection 0 204 204 177 27     204 0
H Others 44 185 229 143 63     206 23
Rajkot Rural A(i) Loose connections from pole 14 1040 1054 687 367     1054 0
A(ii) Interruption due to line breakdown 22 2053 2075 1019 1056     2075 0
A(iii) Interruption due to failure of transformer 14 982 996 577 419     996 0
B(i) Ordinary case, which requires no augmentation. 0 16 16 13 3     16 0
B(ii) Where augmentation is required. 0 101 101 74 27     101 0
C(i) Stopped/Defective Meters 0 1537 1537 1042 495     1537 0
C(ii) Billing on average basis for more than two bills 0 38 38 28 10     38 0
D(i) Loose Wires 0 807 807 503 304     807 0
D(ii) Inadequate ground clearance 0 4 4 2 2     4 0
E(i) For current bills where no additional information is required 0 29 29 19 10     29 0
E(ii) Where additional information relating to correctness of reading etc. is required 0 293 293 230 63     293 0
F(i) Where extension of mains is not required 0 1 1 1 0     1 0
F(ii) Where extension of mains is required 0 3 3 3 0     3 0
F(iii) Modification in connected load 0 8 8 8 0     8 0
F(iv) Name change/reconnection 0 166 166 138 28     166 0
G Refund of amount due in regard to temporary connection 0 8 8 6 2     8 0
H Others 0 670 670 448 222     670 0
Morbi A(i) Loose connections from pole 0 1315 1315 463 852     1315 0
A(ii) Interruption due to line breakdown 0 2052 2052 1093 959     2052 0
A(iii) Interruption due to failure of transformer 0 562 562 235 327     562 0
B(i) Ordinary case, which requires no augmentation. 0 30 30 25 5     30 0
B(ii) Where augmentation is required. 0 48 48 15 33     48 0
C(i) Stopped/Defective Meters 6 915 921 465 456     921 0
C(ii) Billing on average basis for more than two bills 0 235 235 180 55     235 0
D(i) Loose Wires 0 602 602 248 354     602 0
D(ii) Inadequate ground clearance 0 3 3 1 2     3 0
E(i) For current bills where no additional information is required 15 498 513 380 125     505 8
E(ii) Where additional information relating to correctness of reading etc. is required 0 395 395 215 180     395 0
F(i) Where extension of mains is not required 0 102 102 60 40     100 2
F(ii) Where extension of mains is required 14 124 138 31 107     138 0
F(iii) Modification in connected load 0 115 115 45 70     115 0
F(iv) Name change/reconnection 9 490 499 202 288     490 9
G Refund of amount due in regard to temporary connection 0 10 10 4 6     10 0
H Others 0 667 667 295 372     667 0
Porbandar A(i) Loose connections from pole 0 4215 4215 2254 1961     4215 0
A(ii) Interruption due to line breakdown 0 3421 3421 2016 1405     3421 0
A(iii) Interruption due to failure of transformer 0 1895 1895 1055 840     1895 0
B(i) Ordinary case, which requires no augmentation. 0 149 149 109 40     149 0
B(ii) Where augmentation is required. 0 94 94 69 25     94 0
C(i) Stopped/Defective Meters 10 1523 1533 1088 445     1533 0
C(ii) Billing on average basis for more than two bills 0 995 995 602 393     995 0
D(i) Loose Wires 0 512 512 304 208     512 0
D(ii) Inadequate ground clearance 32 441 473 291 182     473 0
E(i) For current bills where no additional information is required 0 958 958 607 345     952 6
E(ii) Where additional information relating to correctness of reading etc. is required 0 712 712 429 283     712 0
F(i) Where extension of mains is not required 0 255 255 195 60     255 0
F(ii) Where extension of mains is required 0 249 249 114 135     249 0
F(iii) Modification in connected load 0 319 319 199 120     319 0
F(iv) Name change/reconnection 0 314 314 184 126     310 4
G Refund of amount due in regard to temporary connection 0 219 219 131 88     219 0
H Others 0 441 441 241 198     439 2
Jamnagar A(i) Loose connections from pole 9 2572 2581 709 1872     2581 0
A(ii) Interruption due to line breakdown 0 774 774 347 427     774 0
A(iii) Interruption due to failure of transformer 0 379 379 147 232     379 0
B(i) Ordinary case, which requires no augmentation. 0 224 224 88 136     224 0
B(ii) Where augmentation is required. 0 188 188 49 139     188 0
C(i) Stopped/Defective Meters 1 558 559 173 386     559 0
C(ii) Billing on average basis for more than two bills 3 321 324 100 221     321 3
D(i) Loose Wires 0 282 282 97 185     282 0
D(ii) Inadequate ground clearance 0 145 145 85 60     145 0
E(i) For current bills where no additional information is required 0 580 580 383 197     580 0
E(ii) Where additional information relating to correctness of reading etc. is required 0 193 193 128 65     193 0
F(i) Where extension of mains is not required 4 386 390 133 254     387 3
F(ii) Where extension of mains is required 3 183 186 64 122     186 0
F(iii) Modification in connected load 19 168 187 74 113     187 0
F(iv) Name change/reconnection 9 237 246 120 125     245 1
G Refund of amount due in regard to temporary connection 6 148 154 70 80     150 4
H Others 18 137 155 59 89     148 7
Bhuj A(i) Loose connections from pole 9   9 9       9 0
A(ii) Interruption due to line breakdown 0   0         0 0
A(iii) Interruption due to failure of transformer 0   0         0 0
B(i) Ordinary case, which requires no augmentation. 0   0         0 0
B(ii) Where augmentation is required. 0   0         0 0
C(i) Stopped/Defective Meters 0   0         0 0
C(ii) Billing on average basis for more than two bills 0   0         0 0
D(i) Loose Wires 0   0         0 0
D(ii) Inadequate ground clearance 0   0         0 0
E(i) For current bills where no additional information is required 0   0         0 0
E(ii) Where additional information relating to correctness of reading etc. is required 0   0         0 0
F(i) Where extension of mains is not required 0   0         0 0
F(ii) Where extension of mains is required 0   0         0 0
F(iii) Modification in connected load 0   0         0 0
F(iv) Name change/reconnection 0   0         0 0
G Refund of amount due in regard to temporary connection 0   0         0 0
H Others 0   0         0 0
Junagadh A(i) Loose connections from pole 0 7302 7302 4710 2592     7302 0
A(ii) Interruption due to line breakdown 0 1799 1799 894 905     1799 0
A(iii) Interruption due to failure of transformer 0 766 766 328 438     766 0
B(i) Ordinary case, which requires no augmentation. 0 397 397 249 148     397 0
B(ii) Where augmentation is required. 44 156 200 102 98     200 0
C(i) Stopped/Defective Meters 0 1178 1178 600 578     1178 0
C(ii) Billing on average basis for more than two bills 0 421 421 168 253     421 0
D(i) Loose Wires 0 836 836 424 412     836 0
D(ii) Inadequate ground clearance 7 271 278 151 127     278 0
E(i) For current bills where no additional information is required 6 185 191 91 98     189 2
E(ii) Where additional information relating to correctness of reading etc. is required 7 177 184 85 99     184 0
F(i) Where extension of mains is not required 0 246 246 132 109     241 5
F(ii) Where extension of mains is required 2 272 274 143 131     274 0
F(iii) Modification in connected load 30 381 411 204 201     405 6
F(iv) Name change/reconnection 0 451 451 132 318     450 1
G Refund of amount due in regard to temporary connection 0 109 109 32 74     106 3
H Others 3 23 26 4 20     24 2
Bhavnagar A(i) Loose connections from pole 0 13801 13801 2347 11454     13801 0
A(ii) Interruption due to line breakdown 0 4029 4029 685 3344     4029 0
A(iii) Interruption due to failure of transformer 0 1255 1255 214 1041     1255 0
B(i) Ordinary case, which requires no augmentation. 0 148 148 0 148     148 0
B(ii) Where augmentation is required. 0 53 53 0 53     53 0
C(i) Stopped/Defective Meters 0 1746 1746 297 1449     1746 0
C(ii) Billing on average basis for more than two bills 0 1103 1103 188 915     1103 0
D(i) Loose Wires 0 547 547 93 454     547 0
D(ii) Inadequate ground clearance 0 128 128 0 128     128 0
E(i) For current bills where no additional information is required 0 26 26 0 26     26 0
E(ii) Where additional information relating to correctness of reading etc. is required 0 1115 1115 0 1115     1115 0
F(i) Where extension of mains is not required 20 317 337 0 330     330 7
F(ii) Where extension of mains is required 0 270 270 0 270     270 0
F(iii) Modification in connected load 0 380 380 0 380     380 0
F(iv) Name change/reconnection 0 5047 5047 0 5047     5047 0
G Refund of amount due in regard to temporary connection 0 42 42 0 40     40 2
H Others 0 827 827 0 820     820 7
Botad A(i) Loose connections from pole 0 946 946 747 199     946 0
A(ii) Interruption due to line breakdown 0 539 539 426 113     539 0
A(iii) Interruption due to failure of transformer 0 863 863 682 181     863 0
B(i) Ordinary case, which requires no augmentation. 0 64 64 51 13     64 0
B(ii) Where augmentation is required. 0 22 22 17 5     22 0
C(i) Stopped/Defective Meters 3 1193 1196 934 262     1196 0
C(ii) Billing on average basis for more than two bills 2 210 212 161 50     211 1
D(i) Loose Wires 4 439 443 347 92     439 4
D(ii) Inadequate ground clearance 0 28 28 22 6     28 0
E(i) For current bills where no additional information is required 0 56 56 42 13     55 1
E(ii) Where additional information relating to correctness of reading etc. is required 0 39 39 31 8     39 0
F(i) Where extension of mains is not required 0 20 20 16 4     20 0
F(ii) Where extension of mains is required 0 18 18 14 4     18 0
F(iii) Modification in connected load 0 112 112 84 25     109 3
F(iv) Name change/reconnection 11 442 453 335 109     444 9
G Refund of amount due in regard to temporary connection 0 107 107 83 22     105 2
H Others 0 104 104 81 22     103 1
Amreli A(i) Loose connections from pole 6 345 351 66 280     346 5
A(ii) Interruption due to line breakdown 0 615 615 117 498     615 0
A(iii) Interruption due to failure of transformer 2 150 152 28 122     150 2
B(i) Ordinary case, which requires no augmentation. 0 55 55 10 45     55 0
B(ii) Where augmentation is required. 0 0 0 0 0     0 0
C(i) Stopped/Defective Meters 0 260 260 49 211     260 0
C(ii) Billing on average basis for more than two bills 0 51 51 10 40     50 1
D(i) Loose Wires 0 25 25 5 20     25 0
D(ii) Inadequate ground clearance 0 0 0 0 0     0 0
E(i) For current bills where no additional information is required 0 40 40 8 29     37 3
E(ii) Where additional information relating to correctness of reading etc. is required 0 10 10 2 8     10 0
F(i) Where extension of mains is not required 0 35 35 7 28     35 0
F(ii) Where extension of mains is required 5 5 10 1 9     10 0
F(iii) Modification in connected load 5 58 63 11 50     61 2
F(iv) Name change/reconnection 8 70 78 13 57     70 8
G Refund of amount due in regard to temporary connection 9 10 19 2 8     10 9
H Others 9 160 169 30 130     160 9
Surendranagar A(i) Loose connections from pole 79 887 966 880 79     959 7
A(ii) Interruption due to line breakdown 46 146 192 144 40     184 8
A(iii) Interruption due to failure of transformer 36 123 159 119 30     149 10
B(i) Ordinary case, which requires no augmentation. 0 0 0 0 0     0 0
B(ii) Where augmentation is required. 0 2 2 2 0     2 0
C(i) Stopped/Defective Meters 23 340 363 329 32     361 2
C(ii) Billing on average basis for more than two bills 55 79 134 69 64     133 1
D(i) Loose Wires 0 32 32 27 5     32 0
D(ii) Inadequate ground clearance 10 8 18 8 10     18 0
E(i) For current bills where no additional information is required 23 22 45 23 21     44 1
E(ii) Where additional information relating to correctness of reading etc. is required 17 17 34 17 17     34 0
F(i) Where extension of mains is not required 19 19 38 19 17     36 2
F(ii) Where extension of mains is required 16 16 32 16 16     32 0
F(iii) Modification in connected load 20 21 41 21 20     41 0
F(iv) Name change/reconnection 76 78 154 77 76     153 1
G Refund of amount due in regard to temporary connection 10 11 21 10 11     21 0
H Others 13 12 25 12 3     15 10
PGVCL A(i) Loose connections from pole 117 48043 48160 23267 24881 0 0 48148 12
A(ii) Interruption due to line breakdown 102 17311 17413 8163 9232 0 0 17395 18
A(iii) Interruption due to failure of transformer 67 7394 7461 3694 3755 0 0 7449 12
B(i) Ordinary case, which requires no augmentation. 40 1160 1200 643 557 0 0 1200 0
B(ii) Where augmentation is required. 44 704 748 348 368 0 0 716 32
C(i) Stopped/Defective Meters 43 10344 10387 5726 4659 0 0 10385 2
C(ii) Billing on average basis for more than two bills 60 3848 3908 1689 2213 0 0 3902 6
D(i) Loose Wires 4 4327 4331 2223 2104 0 0 4327 4
D(ii) Inadequate ground clearance 49 1032 1081 564 517 0 0 1081 0
E(i) For current bills where no additional information is required 44 2836 2880 1800 1059 0 0 2859 21
E(ii) Where additional information relating to correctness of reading etc. is required 29 3091 3120 1249 1871 0 0 3120 0
F(i) Where extension of mains is not required 43 2202 2245 983 1243 0 0 2226 19
F(ii) Where extension of mains is required 52 1313 1365 487 878 0 0 1365 0
F(iii) Modification in connected load 92 1856 1948 847 1084 0 0 1931 17
F(iv) Name change/reconnection 113 9402 9515 2440 7042 0 0 9482 33
G Refund of amount due in regard to temporary connection 25 868 893 515 358 0 0 873 20
H Others 87 3226 3313 1313 1939 0 0 3252 61