SAIDI
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ΣRi*Ni SAIDI = ΣRi*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 6 7 = 6/5
    Hrs Nos Nos Min Min Hrs
UGVCL
1 Apr-14 16077:38 2146146 2934517 538447991 183.49 3:03 ######## 183.49 3:03 7.65
2 May-14 25351:31 2407328 2894946 880396875 304.12 5:04 ######## 12.67
3 Jun-14 22459:22 2448567 2918431 915413659 313.67 5:13 ######## 13.07
4 Jul-14 29822:00 2591324 2933487 1051081343 358.30 5:58 ######## 14.93
5 Aug-14 16800:41 2404451 2971870 690924238 232.49 3:52 11515403:58 9.69
6 Sep-14 28275:21 2518818 2930964 915562337 312.38 5:12 ######## 13.02
7 Oct-14         #DIV/0! #DIV/0! #DIV/0!
8 Nov-14         #DIV/0! #DIV/0! #DIV/0!
9 Dec-14         #DIV/0! #DIV/0! #DIV/0!
10 Jan-15         #DIV/0! #DIV/0! #DIV/0!
11 Feb-15         #DIV/0! #DIV/0! #DIV/0!
12 Mar-15         #DIV/0! #DIV/0! #DIV/0!
Up to Sep 2930964 4991826443 1703.13 28:23 70.96
MGVCL
          Min Min Hrs
1 Apr-14 484453 2629042 2775836 857895650 309.06 5:09 309.0585 5:09
2 May-14 646400 2724609 2781548 1221397816 439.11 7:19
3 Jun-14 728306 2724360 2788435 1432876017 513.86 8:33
4 Jul-14 614989 2739258 2793543 1228799071 439.87 7:19
5 Aug-14 384839 2687151 2799054 791041253 282.61 4:42
6 Sep-14 396798 2718773 2793543 827321582 296.15 4:56
7 Oct-14         #DIV/0! #DIV/0!
8 Nov-14         #DIV/0! #DIV/0!
9 Dec-14         #DIV/0! #DIV/0!
10 Jan-15         #DIV/0! #DIV/0!
11 Feb-15         #DIV/0! #DIV/0!
12 Mar-15         #DIV/0! #DIV/0!
Up to Sep 2793543 6359331389 2276.44 37:56
PGVCL      
1 Apr-14 1:52:07 4465380.27 4342853.00 1658861.54 609.03     9:10
2 May-14 1:53:23 6660644.47 4411961.00 2159175.75 2651.43     11:44
3 Jun-14 2:02 3817871.00 4346372.00 69648941.14 76.29     16:01
4 Jul-14 2:23:02 3977059.00 4381873.00 80037717.17 918.56     18:15
5 Aug-14 1:52:33 4033312.00 4391037.00 61733427.12 194.32     14:03
6 Sep-14 2:10 4017666.00 4389901.00 70384217.28 136.00     16:02
7 Oct-14                
8 Nov-14                
9 Dec-14                
10 Jan-15                
11 Feb-15                
12 Mar-15                
7 Oct-14 1:57 4015446.00 4496486.00 58725901.20 783.37     13:03 13 783 3
8 Nov-14 2:00 4072770.00 4499114.00 55626440.87 741.5     12:21 12 741 21
9 Dec-14 2:09 3919077.00 4500165.00 44493363.38 593.13     9:53 9 593 53
10 Jan-15 2:03 4099899.00 4504760.00 54114218.00 720.46     12:00 12 720 0
11 Feb-15 2:01 4027938.00 4510643.00 49777116.85 662.08     11:02 11 662 2
12 Mar-15 1:59 3966546.00 4520877.00 1871953.84 596.16     9:56 9 596 56
Up to Mar-15 4520877.00 550231334.14 121.71     17:00 18 1104 24
DGVCL
1 Apr-14 17:27 2561009 2614331 1431623571 547.61 9:07 ########
2 May-14 18:48 2523599 2623964 1890852143 720.61 12:00 ########
3 Jun-14 19:19 2620978 2634809 2781542002 1055.69 17:35 ########
4 Jul-14 06:13 2596820 2639018 2674329229 1013.38 16:53 ######## 16:53
5 Aug-14 05:13 2501614 2646264 1695363245 640.66 10:40 ########
6 Sep-14 06:04 2571658 2654768 2029320345 764.41 12:44 ########
7 Oct-14         #DIV/0! #DIV/0!
8 Nov-14         #DIV/0! #DIV/0!
9 Dec-14         #DIV/0! #DIV/0!
10 Jan-15         #DIV/0! #DIV/0!
11 Feb-15         #DIV/0! #DIV/0!
12 Mar-15         #DIV/0! #DIV/0!
Up to Sep 2654768 12503030535 4709.65 78:29 78:29 78.49 ########
TPL-A
1 Apr-14 1:46 619346 1709886 57669840 33.73 0:33 961164 0.562122 33.7273
2 May-14 1:23 859535 1713606 85110780 49.67 0:49 1418513 0.827794 49.66765
3 Jun-14 1:16 1043203 1717304 95368020 55.53 0:55 1589467 0.925559 55.53357
4 Jul-14 1:31 648171 1722248 66972600 38.89 0:38 1116210 0.648112 38.88673
5 Aug-14 1:32 465639 1724082 43526460 25.25 0:25 725441 0.420769 25.24617
6 Sep-14 1:43 407694 1726959 41132160 23.82 0:23 685536 0.396961 23.81768
7 Oct-14           0:00 0
8 Nov-14           0:00 0
9 Dec-14           0:00 0
10 Jan-15           0:00 0
11 Feb-15           0:00 0
12 Mar-15           0:00 0
Up to Sep 1726959 389779860 225.70 3:45
TPL-S
1 Apr-14 0:30 11592 568644 415320 0.73 0:00 6922
2 May-14 0:32 40679 569794 1843860 3.24 0:03 30731
3 Jun-14 0:28 11401 570713 644640 1.13 0:01 10744
4 Jul-14 0:31 12884 572023 503640 0.88 0:00 8394
5 Aug-14 0:21 4703 572687 81540 0.14 0:00 1359
6 Sep-14 0:37 21514 573835 653940 1.14 0:01 10899
7 Oct-14         #DIV/0! #DIV/0!
8 Nov-14         #DIV/0! #DIV/0!
9 Dec-14         #DIV/0! #DIV/0!
10 Jan-15         #DIV/0! #DIV/0!
11 Feb-15         #DIV/0! #DIV/0!
12 Mar-15         #DIV/0! #DIV/0!
#DIV/0! #DIV/0!
Up to Sep 573835 3727620 6.50 0:06