Performa SoP 003 B: APPENDIX-B (already in the SoP regulation)
REGISTER FOR COMPILING THE COMPLAINTS CLASSIFICATIONWISE
Name of Area / Circle Qtr Classification Pending complaints of previous Qtr Complaints received during the Qtr Total Complaints No. of Complaints redressed during the Qtr Balance Complaints to be redressed
(5) – (10)
In stipulated time Beyond stipulated time Total (6) to (9)
Within 50% of stipulated time. Within stipulated time. Up to double the stipulated time More than double the stipulated time
1   2 3 4 5 6 7 8 9 10 11  
  Apr'09 to Jun'09 A(i) Loose connections from pole 230 93648 93878 45757 45038 2930 41 93766 112
    A(ii) Interruption due to line breakdown 116 20247 20363 8348 11580 392 14 20334 29
    A(iii) Interruption due to failure of transformer 147 8399 8546 3419 4759 307 3 8488 58
    B(i) Ordinary case, which requires no augmentation. 28 5462 5490 2720 2693 70 0 5483 7
    B(ii) Where augmentation is required. 14 1015 1029 343 653 25 0 1021 8
    C(i) Stopped/Defective Meters 271 9919 10190 3865 5775 393 43 10076 114
    C(ii) Billing on average basis for more than two bills 27 3565 3592 1165 2168 116 138 3587 5
    D(i) Loose Wires 112 4535 4647 1696 2702 185 20 4603 44
    D(ii) Inadequate ground clearance 15 1704 1719 486 1215 18 0 1719 0
    E(i) For current bills where no additional information is required 0 6228 6228 1954 4109 154 0 6217 11
    E(ii) Where additional information relating to correctness of reading etc. is required 177 2569 2746 858 1835 27 0 2720 26
    F(i) Where extension of mains is not required 0 3542 3542 1352 2128 62 0 3542 0
    F(ii) Where extension of mains is required 18 2761 2779 511 2252 14 0 2777 2
    F(iii) Modification in connected load 81 1740 1821 661 1094 19 0 1774 47
    F(iv) Name change/reconnection 829 13754 14583 7301 6735 253 0 14289 294
    G Refund of amount due in regard to temporary connection 48 1016 1064 414 623 21 2 1060 4
    H Others 23 1699 1722 668 1014 40 0 1722 0
                         
  July'09 to Sept'09 A(i) Loose connections from pole 112 97250 97362 44415 49708 3082 39 97244 118
    A(ii) Interruption due to line breakdown 29 23016 23045 9070 13503 427 10 23010 35
    A(iii) Interruption due to failure of transformer 58 9480 9538 4079 5097 301 3 9480 58
    B(i) Ordinary case, which requires no augmentation. 7 5523 5530 2633 2851 35 0 5519 11
    B(ii) Where augmentation is required. 8 1340 1348 348 960 32 0 1340 8
    C(i) Stopped/Defective Meters 114 10453 10567 4056 6080 316 5 10457 110
    C(ii) Billing on average basis for more than two bills 5 4827 4832 1476 3264 92 0 4832 0
    D(i) Loose Wires 44 5392 5436 1975 3288 129 0 5392 44
    D(ii) Inadequate ground clearance 0 1894 1894 629 1247 18 0 1894 0
    E(i) For current bills where no additional information is required 11 6729 6740 2068 4512 155 0 6735 5
    E(ii) Where additional information relating to correctness of reading etc. is required 26 2837 2863 993 1829 20 0 2842 21
    F(i) Where extension of mains is not required 0 3713 3713 1119 2380 79 0 3578 135
    F(ii) Where extension of mains is required 2 3563 3565 486 2919 15 0 3420 145
    F(iii) Modification in connected load 47 2061 2108 732 1313 17 0 2062 46
    F(iv) Name change/reconnection 294 14805 15099 6523 8108 235 0 14866 233
    G Refund of amount due in regard to temporary connection 4 912 916 382 520 14 0 916 0
    H Others 0 1814 1814 809 971 33 0 1813 1
                         
  Oct'09 to Dec'09 A(i) Loose connections from pole 118 84824 84942 48505 33650 2742 20 84917 25
    A(ii) Interruption due to line breakdown 35 14721 14756 8479 5916 315 5 14715 41
    A(iii) Interruption due to failure of transformer 58 8093 8151 4246 3609 251 1 8107 44
    B(i) Ordinary case, which requires no augmentation. 11 5327 5338 3861 1440 30 0 5331 7
    B(ii) Where augmentation is required. 8 966 974 353 589 24 0 966 8
    C(i) Stopped/Defective Meters 110 9289 9399 3806 5207 275 0 9288 111
    C(ii) Billing on average basis for more than two bills 0 3786 3786 1741 1944 101 0 3786 0
    D(i) Loose Wires 44 4330 4374 1586 2582 162 0 4330 44
    D(ii) Inadequate ground clearance 0 1020 1020 427 574 19 0 1020 0
    E(i) For current bills where no additional information is required 5 6164 6169 2192 3827 150 0 6169 0
    E(ii) Where additional information relating to correctness of reading etc. is required 21 2610 2631 1181 1411 18 0 2610 21
    F(i) Where extension of mains is not required 135 3699 3834 1319 2308 77 0 3704 130
    F(ii) Where extension of mains is required 145 2787 2932 609 2163 15 0 2787 145
    F(iii) Modification in connected load 46 1786 1832 688 1084 14 0 1786 46
    F(iv) Name change/reconnection 233 14727 14960 7718 6874 231 0 14823 137
    G Refund of amount due in regard to temporary connection 0 820 820 381 417 13 0 811 9
    H Others 1 1728 1729 1024 689 16 0 1729 0
                         
PGVCL Jan'10 to Mar'10 A(i) Loose connections from pole 25 64635 64660 32313 29281 2100 0 63694 966
A(ii) Interruption due to line breakdown 41 12614 12655 6356 5655 314 1 12326 329
  A(iii) Interruption due to failure of transformer 44 6463 6507 2878 3238 248 0 6364 144
  B(i) Ordinary case, which requires no augmentation. 7 4905 4912 3379 1516 10 0 4905 7
  B(ii) Where augmentation is required. 8 856 864 276 541 24 0 841 23
  C(i) Stopped/Defective Meters 111 9253 9364 3199 5794 260 0 9253 111
  C(ii) Billing on average basis for more than two bills 0 3325 3325 1411 1836 78 0 3325 0
  D(i) Loose Wires 44 4498 4542 1641 2720 137 0 4498 44
  D(ii) Inadequate ground clearance 0 951 951 394 539 18 0 951 0
  E(i) For current bills where no additional information is required 0 4934 4889 2077 2768 44 0 4889 0
  E(ii) Where additional information relating to correctness of reading etc. is required 21 1955 1976 1170 767 18 0 1955 21
  F(i) Where extension of mains is not required 130 3300 3430 1530 1854 45 0 3430 1
  F(ii) Where extension of mains is required 145 2443 2588 666 1907 15 0 2588 0
  F(iii) Modification in connected load 46 1589 1635 665 911 13 0 1589 46
  F(iv) Name change/reconnection 137 10998 11135 5339 5482 210 0 11031 104
  G Refund of amount due in regard to temporary connection 9 694 703 359 311 18 0 687 16
  H Others 0 1441 1442 905 520 16 0 1441 1