SoP 011 - A : System Average Interrruption Frequency Index (SAIFI) for AG. Dominant Category
Sr.
No
Month Ni - Number of Customers for each sustained interruptions (in numbers) NT - Total No of customers served
(in Numbers)
CI= Ni SAIFI = ∑ Ni/Nt
(Monthly SAIFI)
1 2 3 4 5 6=5/4
1 Apr-18 871457.00 912153.00 8134021.00 8.92
2 May-18 902844.00 926917.00 9924956.00 10.71
3 Jun-18 926442.00 932868.00 15798566.00 16.94
  1st Qtr 2700743.00 932868.00 33857543.00 36.29
4 Jul-18 928796.00 941130.00 21131334.00 22.45
5 Aug-18 926952.00 943275.00 19374291.00 20.54
6 Sep-18 927041.00 949854.00 16332101.00 17.19
  2nd Qtr 2782789.00 949854.00 56837726.00 59.84
7 Oct-18 926916.00 948683.00 13351778.00 14.07
8 Nov-18 926546.00 950222.00 9989205.00 10.51
9 Dec-18 934007.00 954251.00 12084076.00 12.66
  3rd Qtr 2787469.00 954251.00 35425059.00 37.12
10 Jan-19 926660.00 959418.00 9080354.00 9.46
11 Feb-19 941747.00 972004.00 8482383.00 8.73
12 Mar-19 891709.00 941905.00 8003446.00 8.50
  4th Qtr 2760116.00 941905.00 25566183.00 27.14
  Yearly Data 11031117.00 941905.00 151686511.00 161.04
SoP 011 - B : System Average Interrruption Duration Index (SAIDI) for AG. Dominant Category
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
Ri* Ni -
Total customer interrution Duration
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ΣRi*Ni SAIDI = ΣRi*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-18 1:39 871457.00 1450551:58 912153.00 631291.13 16:36
2 May-18 1:54 902844.00 1716494:55 926917.00 848753.12 21:58
3 Jun-18 2:13 926442.00 2065118:20 932868.00 1519291.46 39:05
  1st Qtr 5:47 2700743.00 15650286:23 932868.00 2999335.71 77:09
4 Jul-18 3:15 928796.00 3025087:02 941130.00 2597549.04 66:14
5 Aug-18 2:36 926952.00 2416067:29 943275.00 1833923.27 46:39
6 Sep-18 2:08 927041.00 1986789:50 949854.00 1323303.22 33:26
  2nd Qtr 8:00 2782789.00 22280719:56 949854.00 5754775.53 145:24
7 Oct-18 1:35 926916.00 1480108:38 948683.00 963836.63 24:23
8 Nov-18 1:25 926546.00 1318972:25 950222.00 670525.87 16:56
9 Dec-18 1:54 934007.00 1780065:29 954251.00 979851.59 24:38
  3rd Qtr 4:55 2787469.00 13731585:48 954251.00 2614214.09 65:44
10 Jan-19 1:55 926660.00 1782724:18 959418.00 816083.79 20:24
11 Feb-19 2:11 941747.00 2063371:52 972004.00 727920.79 17:58
12 Mar-19 2:05 891709.00 1862424:01 941905.00 627581.50 15:59
  4th Qtr 6:12 2760116.00 17122164:50 941905.00 2171586.08 55:19
  Yearly Data 24:55 11031117.00 ################## 941905.00 13539911.41 345:00
SoP 011 - C : Momentary Average Interruption Frequency Index (MAIFI) for AG. Dominant Category
Sr.
No
Month IMi =
Number of Momentary interruptions for the month
(in numbers)
Nmi =
Total no of customers for each momentary interruptions
(in numbers)
Imi =Nmi
Number of customer Momentary interruptions
(in numbers)
Nt -
Total no of customers served
(in numbers)
Customer Intt. ΣImi*Nmi MAIFI=ΣImi*Nmi/Nt
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-18 34440.00 890149.00 30656731560.00 912153.00 10843726.00 11.89
2 May-18 37330.00 899738.00 33587219540.00 926917.00 11782583.00 12.71
3 Jun-18 52786.00 919285.00 48525378010.00 932868.00 17317414.00 18.56
  1st Qtr 124556.00 2709172.00 337443627632.00 932868.00 39943723.00 42.82
4 Jul-18 63303.00 932498.00 59029920894.00 941130.00 21181482.00 22.51
5 Aug-18 57050.00 928335.00 52961511750.00 943275.00 18558647.00 19.67
6 Sep-18 47719.00 924700.00 44125759300.00 949854.00 15792012.00 16.63
  2nd Qtr 168072.00 2785533.00 468170102376.00 949854.00 55532141.00 58.46
7 Oct-18 43311.00 918975.00 39801726225.00 948683.00 14189480.00 14.96
8 Nov-18 42377.00 922421.00 39089434717.00 950222.00 14031971.00 14.77
9 Dec-18 35281.00 931592.00 32867497352.00 954251.00 11490434.00 12.04
  3rd Qtr 120969.00 2772988.00 335445585372.00 954251.00 39711885.00 41.62
10 Jan-19 28819.00 927141.00 26719276479.00 959418.00 9025688.00 9.41
11 Feb-19 27183.00 942052.00 25607799516.00 972004.00 8590716.00 8.84
12 Mar-19 30998.00 899375.00 27878826250.00 941905.00 9413599.00 9.99
  4th Qtr 87000.00 2768568.00 240865416000.00 941905.00 27030003.00 28.70
  Yearly Data 500597.00 11036261.00 5524719147817.00 941905.00 162217752.00 172.22