Performa SoP 014: Statement Showing the ATC losses, collection 
efficiency and Billing Efficiency
Name of Circle Quarter Months Units input Units Billed (MUs) Billing Efficiency Revenue Billed (Rs. Lacs) Revenue Collected (Rs. Lacs)  Collection Efficiency % Business Efficiency ATC Loss%
(MUs)
A B C = (B/A)*100 D E  F = (E/D)*100 G = (C*F)/100 H = 100 - G
RJC I April 102.4881 78.1480 76.2508 4481.1358 4569.1269 101.9636 77.7480 22.2520
May 110.8085 87.0159 78.5282 5002.9736 4982.8917 99.5986 78.2130 21.7870
June 108.3073 93.2877 86.1324 5381.5996 5248.1729 97.5207 83.9969 16.0031
  321.6039 258.4516 80.3633 14865.7090 14800.1915 99.5593 80.0091 19.9909
II July 107.6047 93.0723 86.4946 5468.8267 4886.0836 89.3443 77.2780 22.7220
August 107.8805 89.9563 83.3851 5176.6033 5381.4001 103.9562 86.6840 13.3160
September 113.6540 92.3592 81.2635 5280.1666 4996.7605 94.6326 76.9018 23.0982
  329.1392 275.3879 83.6691 15925.5965 15264.2441 95.8472 80.1945 19.8055
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
RJR I April 273.5937 210.2240 76.8380 9588.4405 9057.6375 94.4641 72.5844 27.4156
May 271.7997 214.3245 78.8539 10119.9636 9555.4719 94.4220 74.4554 25.5446
June 259.6377 210.6821 81.1447 9628.0328 9196.1448 95.5143 77.5047 22.4953
  805.0311 635.2307 78.9076 29336.4369 27809.2542 94.7942 74.7999 25.2001
II July 221.6197 212.4261 95.8516 9945.5512 9026.4903 90.7591 86.9941 13.0059
August 295.2777 205.4200 69.5684 8960.4987 9067.2810 101.1917 70.3975 29.6025
September 327.6428 221.4801 67.5981 9802.5898 9126.6134 93.1041 62.9366 37.0634
  844.5402 639.3262 75.7011 28708.6397 27220.3847 94.8160 71.7768 28.2232
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
PBR I April 78.0833 52.0978 66.7208 1587.4251 1522.5964 95.9161 63.9960 36.0040
May 74.8658 50.9451 68.0486 1738.3547 1334.9265 76.7925 52.2562 47.7438
June 60.9882 48.9107 80.1970 1465.5871 1448.3784 98.8258 79.2554 20.7446
  213.9373 151.9536 71.0272 4791.3669 4305.9013 89.8679 63.8306 36.1694
II July 45.4438 46.0250 101.2790 1517.9039 1313.4773 86.5323 87.6391 12.3609
August 85.5990 48.5863 56.7604 1437.3941 1564.0947 108.8146 61.7636 38.2364
September 102.7221 54.1600 52.7248 1848.7753 1672.4074 90.4603 47.6950 52.3050
  233.7648 148.7713 63.6415 4804.0732 4549.9794 94.7109 60.2754 39.7246
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
JMN I April 150.1650 97.2923 64.7902 3764.5846 3680.1864 97.7581 63.3377 36.6623
May 141.9621 92.9185 65.4530 3698.9785 3281.3804 88.7104 58.0637 41.9363
June 141.4688 97.8764 69.1859 3747.4949 3659.8369 97.6609 67.5675 32.4325
  433.5959 288.0872 66.4414 11211.0581 10621.4037 94.7404 62.9469 37.0531
II July 115.3221 98.2124 85.1635 3758.2761 3129.7983 83.2775 70.9220 29.0780
August 174.9775 103.5889 59.2013 3566.9661 3537.4869 99.1735 58.7120 41.2880
September 204.1665 120.6359 59.0870 4370.4390 4165.0566 95.3006 56.3103 43.6897
  494.4661 322.4372 65.2091 11695.6813 10832.3418 92.6183 60.3956 39.6044
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
BHJ I April 340.3605 250.3004 73.5398 10525.5160 8548.5621 81.2175 59.7272 40.2728
May 338.0617 249.9953 73.9496 11197.7649 8038.4992 71.7866 53.0859 46.9141
June 337.6407 266.5144 78.9343 11325.1896 7196.7989 63.5468 50.1603 49.8397
  1016.0629 766.8101 75.4688 33048.4705 23783.8602 71.9666 54.3123 45.6877
II July 298.8916 260.8142 87.2605 11981.1448 11085.9622 92.5284 80.7407 19.2593
August 384.8154 265.2130 68.9195 11497.1010 11074.4486 96.3238 66.3860 33.6140
September 382.1605 270.0834 70.6728 12425.0201 12098.8000 97.3745 68.8173 31.1827
  1065.8675 796.1106 74.6913 35903.2659 34259.2109 95.4209 71.2711 28.7289
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
JND I April 149.5795 77.4695 51.7915 2420.8114 2510.1390 103.6900 53.7026 46.2974
May 143.8850 77.7658 54.0472 2693.1982 2440.1013 90.6024 48.9681 51.0319
June 113.8956 79.4442 69.7517 2536.4514 2408.7514 94.9654 66.2400 33.7600
  407.3601 234.6795 57.6098 7650.4610 7358.9917 96.1902 55.4150 44.5850
II July 77.5112 66.2079 85.4173 2816.4412 2342.9881 83.1897 71.0583 28.9417
August 144.3729 65.0219 45.0374 2336.7133 2597.7585 111.1715 50.0688 49.9312
September 160.4470 74.0706 46.1651 3045.6451 2891.7253 94.9462 43.8321 56.1679
  382.3311 205.3003 53.6970 8198.7996 7832.4720 95.5319 51.2978 48.7022
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
BVN I April 201.4390 127.8081 63.4476 5126.0885 5075.9929 99.0227 62.8275 37.1725
May 186.6725 133.4297 71.4780 5758.7773 5374.1298 93.3207 66.7037 33.2963
June 179.9686 130.8524 72.7085 5362.0702 5291.7136 98.6879 71.7544 28.2456
  568.0800 392.0902 69.0202 16246.9360 15741.8364 96.8911 66.8745 33.1255
II July 153.5704 122.6454 79.8627 5522.8773 4954.6178 89.7108 71.6455 28.3545
August 204.9165 119.1351 58.1384 4866.7155 4972.0392 102.1642 59.3966 40.6034
September 224.2356 125.1380 55.8065 5433.9233 5082.0470 93.5245 52.1927 47.8073
  582.7225 366.9186 62.9663 15823.5161 15008.7040 94.8506 59.7239 40.2761
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
AMR I April 153.9299 73.6670 47.8575 2599.8916 2377.7474 91.4556 43.7684 56.2316
May 139.8126 76.1272 54.4495 2885.9413 2496.8393 86.5173 47.1082 52.8918
June 121.6619 73.9749 60.8037 2503.5411 2211.5149 88.3355 53.7112 46.2888
  415.4044 223.7691 53.8678 7989.3740 7086.1016 88.6941 47.7775 52.2225
II July 82.9959 65.8007 79.2818 2306.8755 1683.0527 72.9581 57.8425 42.1575
August 153.3270 67.6831 44.1429 1965.3478 1723.6319 87.7011 38.7139 61.2861
September 167.9255 73.6010 43.8295 2427.9383 1563.1096 64.3801 28.2175 71.7825
  404.2485 207.0847 51.2271 6700.1616 4969.7942 74.1742 37.9973 62.0027
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
SNR I April 177.8262 85.8146 48.2576 1982.6274 1956.3957 98.6769 47.6191 52.3809
May 170.1803 88.7251 52.1359 2486.3512 1957.0781 78.7129 41.0377 58.9623
June 193.4750 87.6659 45.3112 1975.8621 1870.5997 94.6726 42.8973 57.1027
  541.4816 262.2056 48.4237 6444.8407 5784.0734 89.7473 43.4590 56.5410
II July 115.1210 96.1039 83.4808 2410.1646 1898.6986 78.7788 65.7651 34.2349
August 232.9266 96.8933 41.5982 1929.9415 2146.9830 111.2460 46.2763 53.7237
September 252.3644 101.9006 40.3784 2481.4470 2343.1452 94.4266 38.1279 61.8721
  600.4120 294.8978 49.1159 6821.5531 6388.8268 93.6565 46.0002 53.9998
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
PGVCL I April 1627.4652 1052.8217 64.6909 42076.5209 39298.3843 93.3974 60.4196 39.5804
May 1578.0480 1071.2470 67.8843 45582.3032 39461.3182 86.5716 58.7685 41.2315
June 1517.0440 1089.2088 71.7981 43925.8288 38531.9114 87.7204 62.9816 37.0184
  4722.5572 3213.2775 68.0411 131584.6529 117291.6140 89.1378 60.6503 39.3497
II July 1218.0803 1061.3078 87.1295 45728.0612 40321.1690 88.1760 76.8273 23.1727
August 1784.0932 1061.4979 59.4979 41737.2813 42065.1238 100.7855 59.9652 40.0348
September 1935.3184 1133.4289 58.5655 47115.9445 43939.6651 93.2586 54.6174 45.3826
  4937.4919 3256.2346 65.9492 134581.2870 126325.9579 93.8659 61.9038 38.0962
III October 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
November 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
December 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
February 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
March 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
TOTAL UPTO THE QUARTER 9660.0492 6469.5122 66.9718 266165.9399 243617.5719 91.5285 61.2983 38.7017