SoP 011 - A : System Average Interrruption Frequency Index (SAIFI) for AG. Dominant Category
Sr.
No
Month Ni - Number of Customers for each sustained interruptions (in numbers) NT - Total No of customers served
(in Numbers)
CI=? Ni SAIFI = ? Ni/Nt
(Monthly SAIFI)
1 2 3 4 5 6=5/4
1 Apr-21 1227256.00 1257437.00 15374865.00 12.23
2 May-21 1253287.00 1258276.00 19909139.00 15.82
3 Jun-21 1251052.00 1262938.00 22865216.00 18.10
  1st Qtr 3731595.00 1262938.00 58149220.00 46.04
4 Jul-21 1256925.00 1264671.00 27092388.00 21.42
5 Aug-21 1256801.00 1265817.00 27718232.00 21.90
6 Sep-21 1260298.00 1266987.00 25265062.00 19.94
  2nd Qtr 3774024.00 1266987.00 80075682.00 63.20
7 Oct-21 1256308.00 1268168.00 23099475.00 18.21
8 Nov-21 1254725.00 1268715.00 16830983.00 13.27
9 Dec-21 1245741.00 1273377.00 16287096.00 12.79
  3rd Qtr 3756774.00 1273377.00 56217554.00 44.15
10 Jan-22 1240510.00 1281305.00 15598780.00 12.17
11 Feb-22 1239232.00 1280038.00 14295508.00 11.17
12 Mar-22 1237158.00 1281287.00 14365313.00 11.21
  4th Qtr 3716900.00 1281287.00 44259601.00 34.54
  Yearly Data 14979293.00 1281287.00 238702057.00 186.30
SoP 011 - B : System Average Interrruption Duration Index (SAIDI) for AG. Dominant Category
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
Ri* Ni -
Total customer interrution Duration
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ?Ri*Ni SAIDI = ?Ri*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-21 2:16 1227256.00 2798594:09 1257437.00 1243734.36 23:44
2 May-21 7:38 1253287.00 9568179:50 1258276.00 5524663.29 105:22
3 Jun-21 7:43 1251052.00 9666578:51 1262938.00 6528355.69 124:03
  1st Qtr 17:38 3731595.00 65831289:52 1262938.00 13296753.34 252:40
4 Jul-21 4:52 1256925.00 6119534:16 1264671.00 5113377.94 97:02
5 Aug-21 2:37 1256801.00 3289938:34 1265817.00 2810019.54 53:16
6 Sep-21 3:56 1260298.00 4965393:19 1266987.00 3574411.36 67:42
  2nd Qtr 11:25 3774024.00 43122828:44 1266987.00 11497808.83 217:47
7 Oct-21 2:45 1256308.00 3463657:18 1268168.00 2336315.35 44:12
8 Nov-21 2:12 1254725.00 2771608:16 1268715.00 1413229.97 26:44
9 Dec-21 2:35 1245741.00 3220711:31 1273377.00 1654495.28 31:10
  3rd Qtr 7:33 3756774.00 28368631:57 1273377.00 5404040.60 101:51
10 Jan-22 2:29 1240510.00 3082843:11 1281305.00 1481376.54 27:44
11 Feb-22 2:24 1239232.00 2976159:30 1280038.00 1310699.33 24:34
12 Mar-22 1:59 1237158.00 2462640:33 1281287.00 1078935.78 20:12
  4th Qtr 6:52 3716900.00 25562312:39 1281287.00 3871011.65 72:30
  Yearly Data 43:29 14979293.00 ################## 1281287.00 34069614.42 638:09
SoP 011 - C : Momentary Average Interruption Frequency Index (MAIFI) for AG. Dominant Category
Sr.
No
Month IMi =
Number of Momentary interruptions for the month
(in numbers)
Nmi =
Total no of customers for each momentary interruptions
(in numbers)
Imi =Nmi
Number of customer Momentary interruptions
(in numbers)
Nt -
Total no of customers served
(in numbers)
Customer Intt. ?Imi*Nmi MAIFI=?Imi*Nmi/Nt
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-21 57163.00 1229258.00 70268075054.00 1257437.00 20774395.00 16.52
2 May-21 55585.00 1227207.00 68214301095.00 1258276.00 20481264.00 16.28
3 Jun-21 57594.00 1138815.00 65588911110.00 1262938.00 21285838.00 16.85
  1st Qtr 170342.00 3595280.00 612427185760.00 1262938.00 62541497.00 49.52
4 Jul-21 80448.00 1200751.00 96598016448.00 1264671.00 28069664.00 22.20
5 Aug-21 80432.00 1248110.00 100387983520.00 1265817.00 29202317.00 23.07
6 Sep-21 71716.00 1243948.00 89210974768.00 1266987.00 25128803.00 19.83
  2nd Qtr 232596.00 3692809.00 858932602164.00 1266987.00 82400784.00 65.04
7 Oct-21 60349.00 1225114.00 73934404786.00 1268168.00 21220360.00 16.73
8 Nov-21 54648.00 1222091.00 66784828968.00 1268715.00 18837931.00 14.85
9 Dec-21 46097.00 1207032.00 55640554104.00 1273377.00 15994903.00 12.56
  3rd Qtr 161094.00 3654237.00 588675655278.00 1273377.00 56053194.00 44.02
10 Jan-22 40690.00 1209022.00 49195105180.00 1281305.00 14430475.00 11.26
11 Feb-22 43250.00 1199424.00 51875088000.00 1280038.00 15293935.00 11.95
12 Mar-22 45395.00 1201776.00 54554621520.00 1281287.00 16060514.00 12.53
  4th Qtr 129335.00 3610222.00 466928062370.00 1281287.00 45784924.00 35.73
  Yearly Data 693367.00 14552548.00 10090256549116.00 1281287.00 246780399.00 192.60