Performa SoP 013: Meter faults
Name of Area/Circle Consumer Category No. of faulty meters at the start of the quarter / year No. of faulty meters added during the quarter / year      Total no. of defective / faulty Meter No. of faulty Meters repaired and replaced No of faulty meters pending at the end of the quarter 
cr 33 [1] [2] (3)=(2)+(1) [4] (5)=(3)-(4)
RJC HT 0 0 0 0 0
Single Phase 1284 1037 2321 1273 1048
Three Phase 304 436 740 469 271
RJR HT 0 0 0 0 0
Single Phase 1135 1971 3106 2033 1073
Three Phase 2581 2687 5268 2527 2741
MRB HT 0 0 0 0 0
Single Phase 763 1172 1935 1024 911
Three Phase 1005 1020 2025 433 1592
PBR HT 0 0 0 0 0
Single Phase 2439 1234 3673 860 2813
Three Phase 1506 1770 3276 848 2428
JMN HT 0 0 0 0 0
Single Phase 5075 1584 6659 2853 3806
Three Phase 5012 1319 6331 1417 4914
BHJ HT 0 0 0 0 0
Single Phase 1599 754 2353 1269 1084
Three Phase 735 506 1241 386 855
ANJ HT 0 0 0 0 0
Single Phase 610 520 1130 955 175
Three Phase 290 193 483 390 93
JND HT 0 0 0 0 0
Single Phase 2216 1379 3595 1579 2016
Three Phase 2222 983 3205 558 2647
BVN HT 0 0 0 0 0
Single Phase 4346 1483 5829 2643 3186
Three Phase 3027 2560 5587 1773 3814
BTD HT 0 0 0 0 0
Single Phase 1095 883 1978 1143 835
Three Phase 1122 856 1978 675 1303
AMR HT 0 0 0 0 0
Single Phase 3407 3444 6851 2101 4750
Three Phase 1172 6092 7264 917 6347
SNR HT 0 0 0 0 0
Single Phase 1579 1370 2949 989 1960
Three Phase 1159 813 1972 206 1766
PGVCL HT 0 0 0 0 0
Single Phase 25548 16831 42379 18722 23657 25548
Three Phase 20135 19235 39370 10599 28771 20135
52428
X
X
x