Performa SoP 008: Sample Test result for Neutral Voltage
Compliance Sample Test Report for Neutral Voltage
1 2 3 4 5 6
Name of Area/Circle Category of consumers Sample Size (Numbers) Standard specified in regulation Deviation of results from the sample test (Numbers) % age compliance  (6) = (5)*100/(3)   
RJC LT consumers        
RJC Domestic 15 2% 0 0
RJC Commercial 9 2% 0 0
RJC Industrial 3 2% 0 0
RJC Agricultural 0 2% 0 0
RJC Public water works 0 2% 0 0
RJC HT consumers        
RJC HT industrial 0 2% 0 0
RJR LT consumers        
RJR Domestic 62 2% 0 0
RJR Commercial 30 2% 0 0
RJR Industrial 28 2% 0 0
RJR Agricultural 13 2% 0 0
RJR Public water works 6 2% 0 0
RJR HT consumers        
RJR HT industrial 5 2% 0 0
MORBI LT consumers        
MORBI Domestic 18 2% 0 0
MORBI Commercial 11 2% 0 0
MORBI Industrial 5 2% 0 0
MORBI Agricultural 10 2% 0 0
MORBI Public water works 2 2% 0 0
MORBI HT consumers        
MORBI HT industrial 5 2% 0 0
Porbandar LT consumers        
Porbandar Domestic 16 2% 0 0
Porbandar Commercial 9 2% 0 0
Porbandar Industrial 3 2% 0 0
Porbandar Agricultural 8 2% 0 0
Porbandar Public water works 2 2% 0 0
Porbandar HT consumers        
Porbandar HT industrial 2 2% 0 0
JMN LT consumers        
JMN Domestic 26 2% 0 0
JMN Commercial 16 2% 0 0
JMN Industrial 10 2% 0 0
JMN Agricultural 10 2% 0 0
JMN Public water works 2 2% 0 0
JMN HT consumers        
JMN HT industrial 6 2% 0 0
Bhuj LT consumers        
Bhuj Domestic 170 2% 0 0
Bhuj Commercial 105 2% 0 0
Bhuj Industrial 43 2% 0 0
Bhuj Agricultural 74 2% 0  
Bhuj Public water works 32 2% 0  
Bhuj HT consumers        
Bhuj HT industrial 45 2% 0 0
Anjar LT consumers        
Anjar Domestic 114 2% 0 0
Anjar Commercial 29 2% 0 0
Anjar Industrial 45 2% 0 0
Anjar Agricultural 48 2% 0 0
Anjar Public water works 3 2% 0 0
Anjar HT consumers        
Anjar HT industrial 9 2% 0 0
JND LT consumers 0      
JND Domestic 84 0.06 0 0
JND Commercial 39 0.06 0 0
JND Industrial 17 0.06 0 0
JND Agricultural 26 0.06 0 0
JND Public water works 5 0.06 0 0
JND HT consumers 0 0 0 0
JND HT industrial 18 0.06 0 0
BVN LT consumers        
BVN Domestic 29 0.02 0 0
BVN Commercial 12 0.02 0 0
BVN Industrial 16 0.02 0 0
BVN Agricultural 14 0.02 0 0
BVN Public water works 5 0.02 0 0
BVN HT consumers        
BVN HT industrial 6 0.02 0 0
BTD LT consumers        
BTD Domestic 44 0.02 0 0
BTD Commercial 17 0.02 0 0
BTD Industrial 8 0.02 0 0
BTD Agricultural 21 0.02 0 0
BTD Public water works 5 0.02 0 0
BTD HT consumers        
BTD HT industrial 3 0.02 0 0
AMR LT consumers        
AMR yy 40 2% 0 0
AMR Commercial 30 2% 0 0
AMR Industrial 8 2% 0 0
AMR Agricultural 29 2% 0 0
AMR Public water works 5 2% 0 0
AMR HT consumers        
AMR HT industrial 15 2% 0 0
SNR LT consumers        
SNR Domestic 60 2% 0 0
SNR Commercial 10 2% 0 0
SNR Industrial 6 2% 0 0
SNR Agricultural 40 2% 0 0
SNR Public water works 5 2% 0 0
SNR HT consumers        
SNR HT industrial 10 2% 0 0
PGVCL LT consumers
Domestic 678
Commercial 317
Industrial 192
Agricultural 293
Public water works 72
HT consumers
HT industrial 124