Performa – SoP 005 B:Action taken report by the Redressal Committee (2021-22-4th Qtr.)
Sr. No Name of Area/Circle Qtr FY-2021-22 Date and Time Meeting conducted No of complaints registered at the meeting No. of complaints pending at the end of the meeting
1 RJC 4th Quarter 10th Month (Jan-22) 10 & 20 of the Month 0 0
11th Month (Feb-22) 10 & 20 of the Month 0 0
12th Month (Mar-22) 10 & 20 of the Month 0 0
2 RRC 4th Quarter 10th Month (Jan-22) 10 & 20 of the Month 0 0
11th Month (Feb-22) 10 & 20 of the Month 0 0
12th Month (Mar-22) 10 & 20 of the Month 1 0
3 MRB 4th Quarter 10th Month (Jan-22) 10 & 20 of the Month 0 0
11th Month (Feb-22) 10 & 20 of the Month 0 0
12th Month (Mar-22) 10 & 20 of the Month 0 0
4 PBR 4th Quarter 10th Month (Jan-22) 10 & 20 of the Month 0 0
11th Month (Feb-22) 10 & 20 of the Month 0 0
12th Month (Mar-22) 10 & 20 of the Month 0 0
5 JMN 4th Quarter 10th Month (Jan-22) 10 & 20 of the Month 0 0
11th Month (Feb-22) 10 & 20 of the Month 0 0
12th Month (Mar-22) 10 & 20 of the Month 0 0
6 JND 4th Quarter 10th Month (Jan-22) 10 & 20 of the Month 1 0
11th Month (Feb-22) 10 & 20 of the Month 0 0
12th Month (Mar-22) 10 & 20 of the Month 0 0
7 Bhuj 4th Quarter 10th Month (Jan-22) 10 & 20 of the Month 0 0
11th Month (Feb-22) 10 & 20 of the Month 0 0
12th Month (Mar-22) 10 & 20 of the Month 0 0
8 ANJ 4th Quarter 10th Month (Jan-22) 10 & 20 of the Month 0 0
11th Month (Feb-22) 10 & 20 of the Month 0 0
12th Month (Mar-22) 10 & 20 of the Month 0 0
9 BVN 4th Quarter 10th Month (Jan-22) 10 & 20 of the Month 0 0
11th Month (Feb-22) 10 & 20 of the Month 0 0
12th Month (Mar-22) 10 & 20 of the Month 0 0
10 BTD 4th Quarter 10th Month (Jan-22) 10 & 20 of the Month 0 0
11th Month (Feb-22) 10 & 20 of the Month 0 0
12th Month (Mar-22) 10 & 20 of the Month 0 0
11 AMR 4th Quarter 10th Month (Jan-22) 10 & 20 of the Month 0 0
11th Month (Feb-22) 10 & 20 of the Month 0 0
12th Month (Mar-22) 10 & 20 of the Month 0 0
12 SNR 4th Quarter 10th Month (Jan-22) 10 & 20 of the Month 0 0
11th Month (Feb-22) 10 & 20 of the Month 0 0
12th Month (Mar-22) 10 & 20 of the Month 0 0
PGVCL 4th Quarter 10th Month (Jan-22) 10 & 20 of the Month 1 0
11th Month (Feb-22) 10 & 20 of the Month 0 0
12th Month (Mar-22) 10 & 20 of the Month 1 0
Total Total 2 0