Performa SoP 014: Statement Showing the ATC losses, collection 
efficiency and Billing Efficiency
Name of Circle Quarter Months Units input Units Billed (MUs) Billing Efficiency Revenue Billed (Rs. Lacs) Revenue Collected (Rs. Lacs)  Collection Efficiency % Business Efficiency ATC Loss%
(MUs)
A B C = (B/A)*100 D E  F = (E/D)*100 G = (C*F)/100 H = 100 - G
RJC I April                
May                
June                
                 
II July                
August                
September                
                 
III October 133.3889 97.1396 72.8243 5404.8433 5026.5187 93.0003 67.7268 32.2732
November 101.7100 95.9963 94.3824 5453.6601 5281.3700 96.8408 91.4007 8.5993
December 102.6515 90.8504 88.5038 5095.2029 4623.4487 90.7412 80.3094 19.6906
  337.7504 283.9863 84.0817 15953.7063 14931.3374 93.5917 78.6935 21.3065
IV January 101.7476 89.2163 87.6839 5038.6479 4655.1402 92.3887 81.0100 18.9900
February 99.9251 93.1519 93.2217 5288.0970 7178.4905 135.7481 126.5467 -26.5467
March                
  201.6727 182.3682 90.4278 10326.7449 11833.6306 114.5921 103.6231 -3.6231
RJR I April                
May                
June                
                 
II July                
August                
September                
                 
III October 223.4993 139.4910 62.4123 5111.2248 4689.1950 91.7431 57.2589 42.7411
November 171.4313 147.3559 85.9563 5080.6999 4814.4151 94.7589 81.4512 18.5488
December 191.5773 150.0209 78.3083 5544.0591 5557.7607 100.2471 78.5018 21.4982
  586.5080 436.8678 74.4863 15735.9838 15061.3707 95.7129 71.2930 28.7070
IV January 192.0968 144.7289 75.3417 5716.9834 5377.0267 94.0536 70.8615 29.1385
February 184.1340 143.5297 77.9485 5986.7188 5571.4333 93.0632 72.5414 27.4586
March                
  376.2308 288.2586 76.6175 11703.7023 10948.4600 93.5470 71.6734 28.3266
MRB I April                
May                
June                
                 
II July                
August                
September                
                 
III October 254.2676 168.0769 66.1024 6298.3196 5977.9275 94.9131 62.7398 37.2602
November 177.8223 174.7822 98.2904 6326.6406 6570.4241 103.8533 102.0778 -2.0778
December 217.3475 168.3912 77.4756 6456.7373 6335.2944 98.1191 76.0184 23.9816
  649.4373 511.2503 78.7220 19081.6975 18883.6461 98.9621 77.9050 22.0950
IV January 235.9685 164.4250 69.6809 6742.7558 6439.7340 95.5060 66.5494 33.4506
February 204.0804 154.6938 75.8004 6611.8673 7087.9450 107.2004 81.2583 18.7417
March                
  440.0489 319.1189 72.5189 13354.6231 13527.6790 101.2958 73.4587 26.5413
PBR I April                
May                
June                
                 
II July                
August                
September                
                 
III October 80.7869 71.1867 88.1166 1987.6181 1708.1179 85.9379 75.7256 24.2744
November 61.9936 69.8617 112.6917 1743.0022 2163.4910 124.1244 139.8779 -39.8779
December 83.1174 67.9982 81.8098 1867.0108 1818.9587 97.4263 79.7043 20.2957
  225.8979 209.0465 92.5403 5597.6310 5690.5676 101.6603 94.0767 5.9233
IV January 85.9924 61.8981 71.9808 1570.7497 1383.8270 88.0998 63.4149 36.5851
February 74.4039 59.6279 80.1407 1611.2556 1849.7045 114.7989 92.0007 7.9993
March                
  160.3964 121.5259 75.7660 3182.0054 3233.5316 101.6193 76.9929 23.0071
JMN I April                
May                
June                
                 
II July                
August                
September                
                 
III October 207.1807 119.2434 57.5552 4139.1761 3668.9809 88.6404 51.0172 48.9828
November 162.0922 124.4663 76.7873 4021.6290 4472.3644 111.2078 85.3935 14.6065
December 164.3327 110.7651 67.4030 3583.3667 3670.9351 102.4437 69.0501 30.9499
  533.6057 354.4748 66.4301 11744.1718 11812.2805 100.5799 66.8154 33.1846
IV January 163.7784 107.2644 65.4936 3481.1233 3178.3860 91.3035 59.7980 40.2020
February 159.4251 104.1744 65.3438 3690.5216 4098.9521 111.0670 72.5754 27.4246
March                
  323.2034 211.4388 65.4197 7171.6449 7277.3381 101.4738 66.3839 33.6161
BHJ I April                
May                
June                
                 
II July                
August                
September                
                 
III October 388.7244 269.5493 69.3420 10974.1236 11032.8696 100.5353 69.7132 30.2868
November 305.7754 268.0143 87.6507 10267.8571 10987.3533 107.0073 93.7926 6.2074
December 361.0088 259.8258 71.9722 10545.2636 10865.4381 103.0362 74.1574 25.8426
  1055.5086 797.3894 75.5455 31787.2443 32885.6609 103.4555 78.1560 21.8440
IV January 363.7484 258.5406 71.0768 10596.3725 10644.9415 100.4584 71.4025 28.5975
February 338.1671 259.8231 76.8327 11371.4060 12757.5994 112.1902 86.1988 13.8012
March                
  701.9155 518.3637 73.8499 21967.7785 23402.5409 106.5312 78.6732 21.3268
JND I April                
May                
June                
                 
II July                
August                
September                
                 
III October 129.7779 96.6305 74.4584 3058.5399 2858.6020 93.4630 69.5910 30.4090
November 122.9552 104.4238 84.9283 3141.5459 3777.1615 120.2326 102.1115 -2.1115
December 144.7971 102.9038 71.0676 3399.1684 3234.6972 95.1614 67.6290 32.3710
  397.5302 303.9581 76.4616 9599.2542 9870.4607 102.8253 78.6219 21.3781
IV January 152.8444 107.5920 70.3932 3130.0697 2932.6074 93.6914 65.9524 34.0476
February 134.3618 102.6570 76.4034 3142.2230 4231.0168 134.6504 102.8775 -2.8775
March                
  287.2062 210.2490 73.2049 6272.2927 7163.6242 114.2106 83.6077 16.3923
BVN I April                
May                
June                
                 
II July                
August                
September                
                 
III October 193.4129 126.2838 65.2923 5079.8255 4535.4638 89.2838 58.2955 41.7045
November 144.9619 122.6221 84.5891 4778.6614 5019.9063 105.0484 88.8595 11.1405
December 158.7394 123.9597 78.0900 4957.9772 4803.5061 96.8844 75.6571 24.3429
  497.1143 372.8655 75.0060 14816.4641 14358.8762 96.9116 72.6895 27.3105
IV January 169.9169 122.0853 71.8500 4979.7118 4510.4613 90.5768 65.0794 34.9206
February 163.5049 123.5347 75.5541 5225.4696 6311.3337 120.7802 91.2544 8.7456
March                
  333.4218 245.6200 73.6664 10205.1815 10821.7950 106.0422 78.1175 21.8825
BTD I April                
May                
June                
                 
II July                
August                
September                
                 
III October 76.5200 30.9083 40.3925 747.0821 640.3160 85.7089 34.6200 65.3800
November 49.4389 33.9807 68.7327 812.2897 957.7443 117.9067 81.0405 18.9595
December 49.6155 32.5499 65.6043 847.6824 836.0989 98.6335 64.7079 35.2921
  175.5744 97.4390 55.4972 2407.0541 2434.1593 101.1261 56.1222 43.8778
IV January 52.3143 31.2833 59.7987 855.5447 787.3715 92.0316 55.0337 44.9663
February 49.9768 27.9785 55.9830 818.4026 892.5948 109.0655 61.0582 38.9418
March                
  102.2912 59.2618 57.9345 1673.9472 1679.9664 100.3596 58.1428 41.8572
AMR I April                
May                
June                
                 
II July                
August                
September                
                 
III October 172.2101 98.3304 57.0991 2647.2015 2144.6832 81.0170 46.2600 53.7400
November 134.8646 109.5657 81.2413 2874.8572 2458.5348 85.5185 69.4763 30.5237
December 148.7113 105.7079 71.0826 2948.4093 2558.6794 86.7817 61.6867 38.3133
  455.7860 313.6040 68.8051 8470.4679 7161.8973 84.5514 58.1757 41.8243
IV January 165.1162 106.6548 64.5938 2777.8798 1915.3006 68.9483 44.5363 55.4637
February 162.8533 105.7585 64.9410 12984.9585 17545.4107 135.1210 87.7489 12.2511
March                
  327.9695 212.4133 64.7662 15762.8383 19460.7113 123.4594 79.9599 20.0401
SNR I April                
May                
June                
                 
II July                
August                
September                
                 
III October 171.6718 75.5813 44.0266 2326.8570 1918.5431 82.4521 36.3009 63.6991
November 111.8587 77.2769 69.0844 1999.3350 2316.3050 115.8538 80.0369 19.9631
December 145.7622 79.1407 54.2944 2220.9933 2263.7983 101.9273 55.3408 44.6592
  429.2927 231.9989 54.0421 6547.1853 6498.6464 99.2586 53.6415 46.3585
IV January 157.2667 75.4306 47.9635 1933.5084 1771.5754 91.6249 43.9465 56.0535
February 145.0559 73.4387 50.6279 2179.6627 2228.0784 102.2212 51.7524 48.2476
March                
  302.3227 148.8694 49.2419 4113.1711 3999.6538 97.2402 47.8829 52.1171
PGVCL I April 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
May 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
June 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
II July 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
August 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
September 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
III October 2031.4406 1292.4211 63.6209 47774.8116 44201.2176 92.5199 58.8620 41.1380
November 1544.9042 1328.3460 85.9824 46500.1780 48819.0699 104.9868 90.2702 9.7298
December 1767.6606 1292.1137 73.0974 47465.8708 46568.6155 98.1097 71.7156 28.2844
  5344.0055 3912.8808 73.2200 141740.8605 139588.9030 98.4818 72.1083 27.8917
IV January 1840.7907 1269.1193 68.9442 46823.3471 43596.3717 93.1082 64.1927 35.8073
February 1715.8885 1248.3682 72.7535 58910.5828 69752.5592 118.4041 86.1431 13.8569
March 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
  3556.6791 2517.4876 70.7820 105733.9298 113348.9309 107.2020 75.8797 24.1203
TOTAL UPTO THE QUARTER 8900.6846 6430.3684 72.2458 247474.7903 252937.8339 102.2075 73.8406 26.1594