SoP 011 - A : System Average Interrruption Frequency Index (SAIFI) for URBAN category
Sr.
No
Month Ni - Number of Customers for each sustained interruptions (in numbers) NT - Total No of customers served
(in Numbers)
CI= Ni SAIFI = ∑ Ni/Nt
(Monthly SAIFI)
1 2 3 4 5 6=5/4
1 Apr-20 1346444.00 2268066.00 3975324.00 1.75
2 May-20 1884363.00 2269805.00 6723277.00 2.96
3 Jun-20 2027464.00 2266463.00 12616871.00 5.57
  1st Qtr 5258271.00 2266463.00 23315472.00 10.29
4 Jul-20 1901085.00 2261634.00 12313307.00 5.44
5 Aug-20 1944516.00 2268704.00 12463010.00 5.49
6 Sep-20 2008119.00 2273058.00 12279645.00 5.40
  2nd Qtr 5853720.00 2273058.00 37055962.00 16.30
7 Oct-20 1935801.00 2273541.00 8994176.00 3.96
8 Nov-20 1669043.00 2274174.00 5537590.00 2.43
9 Dec-20 1738807.00 2275931.00 7650564.00 3.36
  3rd Qtr 5343651.00 2275931.00 22182330.00 9.75
1 Jan-21 0.00 0.00 0.00 #DIV/0!
2 Feb-21 0.00 0.00 0.00 #DIV/0!
3 Mar-21 0.00 0.00 0.00 #DIV/0!
  4th Qtr 0.00 0.00 0.00 #DIV/0!
  Yearly Data 16455642.00 2275931.00 82553764.00 36.27
SoP 011 - B : System Average Interrruption Duration Index (SAIDI) for URBAN category
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
Ri* Ni -
Total customer interrution Duration
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ΣRi*Ni SAIDI = ΣRi*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-20 0:42 1346444.00 956362:08 2268066.00 110273.19 1:10
2 May-20 1:41 1884363.00 3182973:37 2269805.00 441886.98 4:40
3 Jun-20 1:20 2027464.00 2732157:17 2266463.00 687030.92 7:16
  1st Qtr 3:44 5258271.00 19702805:05 2266463.00 1239191.09 13:07
4 Jul-20 1:06 1901085.00 2105863:52 2261634.00 571521.41 6:03
5 Aug-20 0:51 1944516.00 1656585:11 2268704.00 425225.63 4:29
6 Sep-20 1:06 2008119.00 2236551:25 2273058.00 547497.28 5:46
  2nd Qtr 3:04 5853720.00 17990811:26 2273058.00 1544244.33 16:18
7 Oct-20 1:19 1935801.00 2565332:55 2273541.00 495889.62 5:14
8 Nov-20 1:08 1669043.00 1909674:41 2274174.00 270383.32 2:51
9 Dec-20 1:14 1738807.00 2161697:51 2275931.00 394943.96 4:09
  3rd Qtr 3:42 5343651.00 19838762:52 2275931.00 1161216.90 12:14
1 Jan-21 0:00 0.00 #DIV/0! 0.00 0.00 #DIV/0!
2 Feb-21 0:00 0.00 #DIV/0! 0.00 0.00 #DIV/0!
3 Mar-21 0:00 0.00 #DIV/0! 0.00 0.00 #DIV/0!
  4th Qtr 0:00 0.00 0:00 0.00 0.00 #DIV/0!
  Yearly Data 10:31 16455642.00 ################### 2275931.00 3944652.32 41:35
SoP 011 - C : Momentary Average Interruption Frequency Index (MAIFI) for URBAN category
Sr.
No
Month IMi =
Number of Momentary interruptions for the month
(in numbers)
Nmi =
Total no of customers for each momentary interruptions
(in numbers)
Imi =Nmi
Number of customer Momentary interruptions
(in numbers)
Nt -
Total no of customers served
(in numbers)
Customer Intt. ΣImi*Nmi MAIFI=ΣImi*Nmi/Nt
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-20 2791.00 1801877.00 5029038707.00 2268066.00 8986855.00 3.96
2 May-20 2421.00 1707675.00 4134281175.00 2269805.00 7389308.00 3.26
3 Jun-20 3916.00 1850010.00 7244639160.00 2266463.00 12597521.00 5.56
  1st Qtr 9128.00 5359562.00 48922081936.00 2266463.00 28973684.00 12.78
4 Jul-20 3851.00 1863749.00 7177297399.00 2261634.00 11588938.00 5.12
5 Aug-20 4092.00 1862975.00 7623293700.00 2268704.00 12816156.00 5.65
6 Sep-20 4094.00 1878496.00 7690562624.00 2273058.00 13021827.00 5.73
  2nd Qtr 12037.00 5605220.00 67470033140.00 2273058.00 37426921.00 16.47
7 Oct-20 3669.00 1813912.00 6655243128.00 2273541.00 11687387.00 5.14
8 Nov-20 3522.00 1805534.00 6359090748.00 2274174.00 10585185.00 4.65
9 Dec-20 3497.00 1846932.00 6458721204.00 2275931.00 11253226.00 4.94
  3rd Qtr 10688.00 5466378.00 58424648064.00 2275931.00 33525798.00 14.73
1 Jan-21 0.00 0.00 0.00 0.00 0.00 #DIV/0!
2 Feb-21 0.00 0.00 0.00 0.00 0.00 #DIV/0!
3 Mar-21 0.00 0.00 0.00 0.00 0.00 #DIV/0!
  4th Qtr 0.00 0.00 0.00 0.00 0.00 #DIV/0!
  Yearly Data 31853.00 16431160.00 523381739480.00 2275931.00 99926403.00 43.91