SoP 011 - A : System Average Interrruption Frequency Index (SAIFI) for AG. Dominant Category
Sr.
No
Month Ni - Number of Customers for each sustained interruptions (in numbers) NT - Total No of customers served
(in Numbers)
CI= Ni SAIFI = ∑ Ni/Nt
(Monthly SAIFI)
1 2 3 4 5 6=5/4
1 Apr-20 1129457.00 1184741.00 10414534.00 8.79
2 May-20 1157011.00 1184722.00 12818557.00 10.82
3 Jun-20 1180933.00 1187844.00 26912511.00 22.66
  1st Qtr 3467401.00 1187844.00 50145602.00 42.22
4 Jul-20 1186733.00 1189726.00 25666699.00 21.57
5 Aug-20 1185157.00 1190908.00 25681533.00 21.56
6 Sep-20 1196891.00 1199485.00 27303410.00 22.76
  2nd Qtr 3568781.00 1199485.00 78651642.00 65.57
7 Oct-20 1186810.00 1202347.00 24535887.00 20.41
8 Nov-20 1173487.00 1205461.00 18543674.00 15.38
9 Dec-20 1187187.00 1211969.00 17812518.00 14.70
  3rd Qtr 3547484.00 1211969.00 60892079.00 50.24
10 Jan-21 0.00 0.00 0.00 #DIV/0!
11 Feb-21 0.00 0.00 0.00 #DIV/0!
12 Mar-21 0.00 0.00 0.00 #DIV/0!
  4th Qtr 0.00 0.00 0.00 #DIV/0!
  Yearly Data 10583666.00 1211969.00 189689323.00 156.51
SoP 011 - B : System Average Interrruption Duration Index (SAIDI) for AG. Dominant Category
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
Ri* Ni -
Total customer interrution Duration
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ΣRi*Ni SAIDI = ΣRi*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-20 1:49 1129457.00 2058866:48 1184741.00 737752.47 14:56
2 May-20 2:09 1157011.00 2499529:41 1184722.00 1047353.50 21:13
3 Jun-20 2:58 1180933.00 3518625:44 1187844.00 2799443.75 56:33
  1st Qtr 6:57 3467401.00 24142632:06 1187844.00 4584549.72 92:37
4 Jul-20 2:59 1186733.00 3543942:50 1189726.00 2763531.79 55:44
5 Aug-20 3:20 1185157.00 3967853:31 1190908.00 2913002.24 58:42
6 Sep-20 2:45 1196891.00 3296810:55 1199485.00 2678446.47 53:35
  2nd Qtr 9:05 3568781.00 32435710:32 1199485.00 8354980.50 167:10
7 Oct-20 2:13 1186810.00 2636465:36 1202347.00 2025653.70 40:26
8 Nov-20 1:49 1173487.00 2145551:55 1205461.00 1312872.88 26:08
9 Dec-20 2:07 1187187.00 2525977:09 1211969.00 1454257.19 28:47
  3rd Qtr 6:10 3547484.00 21914680:56 1211969.00 4792783.78 94:54
10 Jan-21 0:00 0.00 #DIV/0! 0.00 0.00 #DIV/0!
11 Feb-21 0:00 0.00 #DIV/0! 0.00 0.00 #DIV/0!
12 Mar-21 0:00 0.00 #DIV/0! 0.00 0.00 #DIV/0!
  4th Qtr 0:00 0.00 0:00 0.00 0.00 #DIV/0!
  Yearly Data 22:13 10583666.00 ######################## 1211969.00 17732314.00 351:08
SoP 011 - C : Momentary Average Interruption Frequency Index (MAIFI) for AG. Dominant Category
Sr.
No
Month IMi =
Number of Momentary interruptions for the month
(in numbers)
Nmi =
Total no of customers for each momentary interruptions
(in numbers)
Imi =Nmi
Number of customer Momentary interruptions
(in numbers)
Nt -
Total no of customers served
(in numbers)
Customer Intt. ΣImi*Nmi MAIFI=ΣImi*Nmi/Nt
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-20 42087.00 1140343.00 47993615841.00 1184741.00 14790187.00 12.48
2 May-20 46364.00 1132749.00 52518774636.00 1184722.00 16335132.00 13.79
3 Jun-20 72108.00 1167409.00 84179528172.00 1187844.00 26112161.00 21.98
  1st Qtr 160559.00 3440501.00 552403400059.00 1187844.00 57237480.00 48.19
4 Jul-20 71028.00 1183563.00 84066112764.00 1189726.00 25338103.00 21.30
5 Aug-20 79888.00 1182832.00 94494082816.00 1190908.00 28652891.00 24.06
6 Sep-20 81467.00 1187747.00 96762184849.00 1199485.00 29809650.00 24.85
  2nd Qtr 232383.00 3554142.00 825922180386.00 1199485.00 83800644.00 69.86
7 Oct-20 81530.00 1187879.00 96847774870.00 1202347.00 29879678.00 24.85
8 Nov-20 83732.00 1176514.00 98511870248.00 1205461.00 30366884.00 25.19
9 Dec-20 69613.00 1190667.00 82885901871.00 1211969.00 25483883.00 21.03
  3rd Qtr 234875.00 3555060.00 834994717500.00 1211969.00 85730445.00 70.74
10 Jan-21 0.00 0.00 0.00 0.00 0.00 #DIV/0!
11 Feb-21 0.00 0.00 0.00 0.00 0.00 #DIV/0!
12 Mar-21 0.00 0.00 0.00 0.00 0.00 #DIV/0!
  4th Qtr 0.00 0.00 0.00 0.00 0.00 #DIV/0!
  Yearly Data 627817.00 10549703.00 6623282888351.00 1211969.00 226768569.00 187.11