SoP 011 - A : System Average Interrruption Frequency Index (SAIFI) for PGVCL as a whole
Sr.
No
Month Ni - Number of Customers for each sustained interruptions (in numbers) NT - Total No of customers served
(in Numbers)
CI= Ni SAIFI = ∑ Ni/Nt
(Monthly SAIFI)
1 2 3 4 5 6=5/4
1 Apr-18 4219565.00 5077283.00 23486879.00 4.63
2 May-18 4414207.00 5082138.00 26944913.00 5.30
3 Jun-18 4609568.00 5097200.00 39541551.00 7.76
  1st Qtr 13243340.00 5097200.00 89973343.00 17.65
4 Jul-18 4649409.00 5111678.00 55586634.00 10.87
5 Aug-18 4486973.00 5131618.00 45527855.00 8.87
6 Sep-18 4346497.00 5161523.00 34996222.00 6.78
  2nd Qtr 13482879.00 5161523.00 136110711.00 26.37
7 Oct-18 4423761.00 5284324.00 31467081.00 5.95
8 Nov-18 4135269.00 5294156.00 23640589.00 4.47
9 Dec-18 4524384.00 5303064.00 30635701.00 5.78
  3rd Qtr 13083414.00 5303064.00 85743371.00 16.17
1 Jan-19 0.00 0.00 0.00 #DIV/0!
2 Feb-19 0.00 0.00 0.00 #DIV/0!
3 Mar-19 0.00 0.00 0.00 #DIV/0!
  4th Qtr 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Yearly Data 39809633.00 5303064.00 311827425.00 58.80
SoP 011 - B : System Average Interrruption Duration Index (SAIDI) for PGVCL as a whole
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
Ri* Ni -
Total customer interrution Duration
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ΣRi*Ni SAIDI = ΣRi*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-18 1:32 4219565.00 6520219:10 5077283.00 1506548.93 7:07
2 May-18 1:45 4414207.00 7752868:57 5082138.00 1885596.18 8:54
3 Jun-18 2:00 4609568.00 9225244:11 5097200.00 2812739.50 13:14
  1st Qtr 5:18 13243340.00 70228169:57 5097200.00 6204884.61 29:12
4 Jul-18 2:41 4649409.00 12543677:54 5111678.00 4153067.68 19:29
5 Aug-18 2:17 4486973.00 10279461:25 5131618.00 3218598.74 15:03
6 Sep-18 1:56 4346497.00 8440863:33 5161523.00 2242646.08 10:25
  2nd Qtr 6:55 13482879.00 ################### 5161523.00 9614312.50 44:42
7 Oct-18 1:29 4423761.00 6607891:09 5284324.00 2032676.27 9:13
8 Nov-18 1:19 4135269.00 5469733:26 5294156.00 1297464.19 5:52
9 Dec-18 1:43 4524384.00 7803690:36 5303064.00 2005279.35 9:04
  3rd Qtr 4:32 13083414.00 59414889:53 5303064.00 5335419.82 24:08
1 Jan-19 0:00 0.00 #DIV/0! 0.00 0.00 #DIV/0!
2 Feb-19 0:00 0.00 #DIV/0! 0.00 0.00 #DIV/0!
3 Mar-19 0:00 0.00 #DIV/0! 0.00 0.00 #DIV/0!
  4th Qtr 0:00 0.00 0:00 0.00 0.00 #DIV/0! #DIV/0!
  Yearly Data 16:46 39809633.00 ################### 5161523.00 21154616.93 98:21  
SoP 011 - C : Momentary Average Interruption Frequency Index (MAIFI) for PGVCL as a whole
Sr.
No
Month IMi =
Number of Momentary interruptions for the month
(in numbers)
Nmi =
Total no of customers for each momentary interruptions
(in numbers)
Imi =Nmi
Number of customer Momentary interruptions
(in numbers)
Nt -
Total no of customers served
(in numbers)
Customer Intt. ΣImi*Nmi MAIFI=ΣImi*Nmi/Nt
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-18 49492.00 4356082.00 215591210344.00 5077283.00 35344916.00 6.96
2 May-18 51752.00 4419103.00 228697418456.00 5082138.00 36607076.00 7.20
3 Jun-18 73820.00 4589393.00 338788991260.00 5097200.00 52446318.00 10.29
  1st Qtr 175064.00 13364578.00 2339656482992.00 5097200.00 124398310.00 24.41
4 Jul-18 89668.00 4745234.00 425495642312.00 5111678.00 64222039.00 12.56
5 Aug-18 78593.00 4576647.00 359692417671.00 5131618.00 53507194.00 10.43
6 Sep-18 63288.00 4545154.00 287653706352.00 5161523.00 42212612.00 8.18
  2nd Qtr 231549.00 13867035.00 3210898087215.00 5161523.00 159941845.00 30.99
7 Oct-18 59049.00 4558586.00 269179944714.00 5284324.00 41823646.00 7.91
8 Nov-18 58483.00 4708581.00 275371942623.00 5294156.00 42353287.00 8.00
9 Dec-18 49462.00 4813390.00 238079896180.00 5303064.00 37848071.00 7.14
  3rd Qtr 166994.00 14080557.00 2351368535658.00 5303064.00 122025004.00 23.01
1 Jan-19 0.00 0.00 0.00 0.00 0.00 #DIV/0!
2 Feb-19 0.00 0.00 0.00 0.00 0.00 #DIV/0!
3 Mar-19 0.00 0.00 0.00 0.00 0.00 #DIV/0!
  4th Qtr 0.00 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Yearly Data 573607.00 41312170.00 23696949897190.00 5161523.00 406365159.00 78.73