Performa - SoP 001: Fatal and Non-fatal accident report
NUMBER OF ACCIDENTS FOR THE QUARTER 
Sr.No Name of Area/Circle No of accidents in the quarter Cumulative since the first quarter of the current FY year
Departmental Outside
FH NFH FH FA NFH FH FA NFH
1 RJC 0 0 0 0 0 2 9 2
2 RJR 0 0 0 0 3 16 16 11
3 MRB 0 0 0 1 0 5 8 1
4 PBR 1 2 1 0 0 6 8 7
5 JMN 0 1 3 2 1 16 14 9
6 BHJ 0 0 0 0 0 6 6 3
7 ANJ 0 1 1 3 0 5 14 5
8 JND 0 2 1 0 1 10 24 8
9 BVN 0 0 1 2 1 7 20 4
10 BTD 0 0 0 0 0 0 1 2
11 AMR 1 0 1 3 2 13 28 9
12 SNR 0 0 1 2 1 11 21 3
PGVCL 2 6 9 13 9 97 169 64
up to JUN-18 RJC 0 0 1 0 2 1 0 2
RJR 1 0 4 7 3 5 7 3
MRB 0 0 3 1 0 3 1 0
PBR 0 1 1 0 1 1 0 2
JMN 1 1 6 2 4 7 2 5
BHJ 0 1 2 1 1 2 1 2
ANJ 0 0 3 5 0 3 5 0
JND 0 2 3 1 2 3 1 4
BVN 0 0 4 6 1 4 6 1
BTD 0 1 0 0 0 0 0 1
AMR 0 1 6 5 2 6 5 3
SNR 1 0 2 3 1 3 3 1
3 7 35 31 17 38 31 24
up to SEPT-18 RJC 0 0 2 9 2 2 9 2
RJR 2 2 14 16 6 16 16 8
MRB 0 1 5 7 0 5 7 1
PBR 0 3 4 8 2 4 8 5
JMN 1 3 12 12 4 13 12 7
BHJ 0 1 6 6 2 6 6 3
ANJ 0 0 4 11 4 4 11 4
JND 0 2 9 24 3 9 24 5
BVN 0 1 6 18 2 6 18 3
BTD 0 2 0 1 0 0 1 2
AMR 0 3 11 25 4 11 25 7
SNR 1 0 9 19 2 10 19 2
4 18 82 156 31 86 156 49
up to DEC-18 RJC           0 0 0
RJR           0 0 0
MRB           0 0 0
PBR           0 0 0
JMN           0 0 0
BHJ           0 0 0
ANJ           0 0 0
JND           0 0 0
BVN           0 0 0
BTD           0 0 0
AMR           0 0 0
SNR           0 0 0
0 0 0 0 0 0 0 0
Reported upto Jun-18 3 7 35 31 17 38 31 24 93
Adjust 5 13 44 44 26 49 44 39 132
Actual upto Sept-18 4 18 82 156 31 86 156 49 291
-1 5 38 112 5 37 112 10