SoP 011 - A : System Average Interrruption Frequency Index (SAIFI) for URBAN category
Sr.
No
Month Ni - Number of Customers for each sustained interruptions (in numbers) NT - Total No of customers served
(in Numbers)
CI= Ni SAIFI = ∑ Ni/Nt
(Monthly SAIFI)
1 2 3 4 5 6=5/4
1 Apr-22 1783809.00 2349763.00 6937356.00 2.95
2 May-22 1981923.00 2350395.00 8894776.00 3.78
3 Jun-22 2010574.00 2351111.00 12571253.00 5.35
  1st Qtr 5776306.00 2351111.00 28403385.00 12.08
4 Jul-22 1979244.00 2354732.00 13598344.00 5.77
5 Aug-22 1809141.00 2361386.00 10391681.00 4.40
6 Sep-22 1952170.00 2368227.00 11671167.00 4.93
  2nd Qtr 5740555.00 2368227.00 35661192.00 15.06
7 Oct-22 1708213.00 2368741.00 7238220.00 3.06
8 Nov-22 1720077.00 2368876.00 6876989.00 2.90
9 Dec-22 1828267.00 2375420.00 6988355.00 2.94
  3rd Qtr 5256557.00 2375420.00 21103564.00 8.88
1 Jan-23 0.00 0.00 0.00 #DIV/0!
2 Feb-23 0.00 0.00 0.00 #DIV/0!
3 Mar-23 0.00 0.00 0.00 #DIV/0!
  4th Qtr 0.00 0.00 0.00 #DIV/0!
  Yearly Data 16773418.00 2375420.00 85168141.00 35.85
SoP 011 - B : System Average Interrruption Duration Index (SAIDI) for URBAN category
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
Ri* Ni -
Total customer interrution Duration
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ΣRi*Ni SAIDI = ΣRi*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-22 1:11 1783809.00 2130291:50 2349763.00 323034.07 3:17
2 May-22 1:54 1981923.00 3765735:07 2350395.00 625662.48 6:23
3 Jun-22 1:14 2010574.00 2488312:26 2351111.00 587501.79 5:59
  1st Qtr 4:19 5776306.00 25022331:53 2351111.00 1536198.34 15:40
4 Jul-22 0:59 1979244.00 1964597:11 2354732.00 542458.94 5:31
5 Aug-22 0:54 1809141.00 1655938:00 2361386.00 381896.33 3:52
6 Sep-22 1:01 1952170.00 2004947:25 2368227.00 501899.46 5:05
  2nd Qtr 2:56 5740555.00 16848255:16 2368227.00 1426254.72 14:27
7 Oct-22 1:24 1708213.00 2412492:36 2368741.00 398151.73 4:02
8 Nov-22 1:03 1720077.00 1831590:45 2368876.00 294974.68 2:59
9 Dec-22 1:19 1828267.00 2417709:43 2375420.00 403522.30 4:04
  3rd Qtr 3:47 5256557.00 19972425:35 2375420.00 1096648.71 11:04
1 Jan-23 0:00 0.00 #DIV/0! 0.00 0.00 #DIV/0!
2 Feb-23 0:00 0.00 #DIV/0! 0.00 0.00 #DIV/0!
3 Mar-23 0:00 0.00 #DIV/0! 0.00 0.00 #DIV/0!
  4th Qtr 0:00 0.00 0:00 0.00 0.00 #DIV/0!
  Yearly Data 11:03 16773418.00 ################### 2375420.00 4059101.78 41:00
SoP 011 - C : Momentary Average Interruption Frequency Index (MAIFI) for URBAN category
Sr.
No
Month IMi =
Number of Momentary interruptions for the month
(in numbers)
Nmi =
Total no of customers for each momentary interruptions
(in numbers)
Imi =Nmi
Number of customer Momentary interruptions
(in numbers)
Nt -
Total no of customers served
(in numbers)
Customer Intt. ΣImi*Nmi MAIFI=ΣImi*Nmi/Nt
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-22 2553.00 1850394.00 4724055882.00 2349763.00 8268857.00 3.52
2 May-22 2636.00 1843634.00 4859819224.00 2350395.00 7893484.00 3.36
3 Jun-22 3456.00 1927093.00 6660033408.00 2351111.00 10797556.00 4.59
  1st Qtr 8645.00 5621121.00 48594591045.00 2351111.00 26959897.00 11.47
4 Jul-22 3858.00 1929669.00 7444663002.00 2354732.00 11866509.00 5.04
5 Aug-22 3169.00 1841963.00 5837180747.00 2361386.00 9282963.00 3.93
6 Sep-22 3426.00 1967550.00 6740826300.00 2368227.00 10574260.00 4.47
  2nd Qtr 10453.00 5739182.00 59991669446.00 2368227.00 31723732.00 13.40
7 Oct-22 2946.00 1762936.00 5193609456.00 2368741.00 8841551.00 3.73
8 Nov-22 3148.00 1882793.00 5927032364.00 2368876.00 9345370.00 3.95
9 Dec-22 3048.00 1884113.00 5742776424.00 2375420.00 9534821.00 4.01
  3rd Qtr 9142.00 5529842.00 50553815564.00 2375420.00 27721742.00 11.67
1 Jan-23 0.00 0.00 0.00 0.00 0.00 #DIV/0!
2 Feb-23 0.00 0.00 0.00 0.00 0.00 #DIV/0!
3 Mar-23 0.00 0.00 0.00 0.00 0.00 #DIV/0!
  4th Qtr 0.00 0.00 0.00 0.00 0.00 #DIV/0!
  Yearly Data 28240.00 16890145.00 476977694800.00 2375420.00 86405371.00 36.37