SoP 011 - A : System Average Interrruption Frequency Index (SAIFI) for OTHER ALL category
Sr.
No
Month Ni - Number of Customers for each sustained interruptions (in numbers) NT - Total No of customers served
(in Numbers)
CI= Ni SAIFI = ∑ Ni/Nt
(Monthly SAIFI)
1 2 3 4 5 6=5/4
1 Apr-18 56920.00 85702.00 268685.00 3.14
2 May-18 48667.00 73202.00 188981.00 2.58
3 Jun-18 54269.00 72693.00 264705.00 3.64
  1st Qtr 159856.00 72693.00 722371.00 9.94
4 Jul-18 59706.00 74657.00 406775.00 5.45
5 Aug-18 46467.00 74028.00 261268.00 3.53
6 Sep-18 51306.00 70542.00 256295.00 3.63
  2nd Qtr 157479.00 70542.00 924338.00 13.10
7 Oct-18 50368.00 67499.00 211365.00 3.13
8 Nov-18 46021.00 70237.00 157484.00 2.24
9 Dec-18 49073.00 69654.00 184408.00 2.65
  3rd Qtr 145462.00 69654.00 553257.00 7.94
1 Jan-19 52403.00 68097.00 224594.00 3.30
2 Feb-19 42782.00 68497.00 167606.00 2.45
3 Mar-19 39628.00 68549.00 150023.00 2.19
  4th Qtr 134813.00 68549.00 542223.00 7.91
  Yearly Data 597610.00 68549.00 2742189.00 40.00
SoP 011 - B : System Average Interrruption Duration Index (SAIDI) for OTHER ALL category
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
Ri* Ni -
Total customer interrution Duration
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ΣRi*Ni SAIDI = ΣRi*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-18 1:50 56920.00 105034:12 85702.00 21197.67 5:56
2 May-18 1:32 48667.00 74910:00 73202.00 10893.59 3:34
3 Jun-18 1:37 54269.00 88618:33 72693.00 18264.32 6:01
  1st Qtr 5:01 159856.00 802074:32 72693.00 50355.58 16:37
4 Jul-18 0:59 59706.00 92282:18 74657.00 20391.31 6:33
5 Aug-18 1:24 46467.00 77009:16 74028.00 13602.50 4:24
6 Sep-18 1:19 51306.00 78906:31 70542.00 12450.04 4:14
  2nd Qtr 3:42 157479.00 584786:53 70542.00 46443.85 15:48
7 Oct-18 1:25 50368.00 56340:16 67499.00 10426.88 3:42
8 Nov-18 1:02 46021.00 59857:01 70237.00 20944.95 7:09
9 Dec-18 1:26 49073.00 68501:38 69654.00 9777.53 3:22
  3rd Qtr 3:54 145462.00 567524:27 69654.00 41149.37 14:10
1 Jan-19 1:20 52403.00 77598:49 68097.00 13748.44 4:50
2 Feb-19 1:34 42782.00 70160:58 68497.00 12955.36 4:32
3 Mar-19 0:57 39628.00 50398:18 68549.00 6224.75 2:10
  4th Qtr 3:53 134813.00 523633:02 68549.00 32928.55 11:31
  Yearly Data 16:31 597610.00 9870475:30 68549.00 170877.35 59:49
SoP 011 - C : Momentary Average Interruption Frequency Index (MAIFI) for OTHER ALL category
Sr.
No
Month IMi =
Number of Momentary interruptions for the month
(in numbers)
Nmi =
Total no of customers for each momentary interruptions
(in numbers)
Imi =Nmi
Number of customer Momentary interruptions
(in numbers)
Nt -
Total no of customers served
(in numbers)
Customer Intt. ΣImi*Nmi MAIFI=ΣImi*Nmi/Nt
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-18 2261.00 45927.00 103840947.00 85702.00 300275.00 3.50
2 May-18 1218.00 37073.00 45154914.00 73202.00 128939.00 1.76
3 Jun-18 1851.00 35620.00 65932620.00 72693.00 199393.00 2.74
  1st Qtr 5330.00 118620.00 632244600.00 72693.00 628607.00 8.65
4 Jul-18 2475.00 44653.00 110516175.00 74657.00 273689.00 3.67
5 Aug-18 2111.00 35479.00 74896169.00 74028.00 205205.00 2.77
6 Sep-18 1563.00 36332.00 56786916.00 70542.00 203391.00 2.88
  2nd Qtr 6149.00 116464.00 716137136.00 70542.00 682285.00 9.67
7 Oct-18 1647.00 44574.00 73413378.00 67499.00 205176.00 3.04
8 Nov-18 1611.00 41336.00 66592296.00 70237.00 211719.00 3.01
9 Dec-18 1260.00 40560.00 51105600.00 69654.00 163349.00 2.35
  3rd Qtr 4518.00 126470.00 571391460.00 69654.00 580244.00 8.33
1 Jan-19 1169.00 40693.00 47570117.00 68097.00 143979.00 2.11
2 Feb-19 917.00 36615.00 33575955.00 68497.00 115666.00 1.69
3 Mar-19 1130.00 34810.00 39335300.00 68549.00 133769.00 1.95
  4th Qtr 3216.00 112118.00 360571488.00 68549.00 393414.00 5.74
  Yearly Data 19213.00 473672.00 9100660136.00 68549.00 2284550.00 33.33