Performa SoP 003 B: APPENDIX-B (already in the SoP regulation)
REGISTER FOR COMPILING THE COMPLAINTS CLASSIFICATIONWISE
Name of Area / Circle Classification Pending complaints of previous Qtr Complaints received during the Qtr Total Complaints No. of Complaints redressed during the Qtr Balance Complaints to be redressed
(5) – (10)
In stipulated time Beyond stipulated time Total (6) to (9)
Within 50% of stipulated time. Within stipulated time. Up to double the stipulated time More than double the stipulated time
1 2   3.00 4.00 5.00 6.00 7.00 8.00 9.00 10.00 11.00  
1st Qtr A(i) Loose connections from pole 36.00 88375.00 86944.00 49935.00 38119.00 257.00 96.00 88407.00 4.00
A(ii) Interruption due to line breakdown 18.00 44937.00 43424.00 22075.00 22365.00 369.00 142.00 44951.00 4.00
A(iii) Interruption due to failure of transformer 27.00 18821.00 18156.00 8532.00 9270.00 1008.00 31.00 18841.00 7.00
B(i) Ordinary case, which requires no augmentation. 21.00 3957.00 3915.00 2294.00 1651.00 33.00 0.00 3978.00 0.00
B(ii) Where augmentation is required. 18.00 3805.00 3753.00 2512.00 1280.00 26.00 5.00 3823.00 0.00
C(i) Stopped/Defective Meters 55.00 16160.00 15710.00 7905.00 8193.00 116.00 0.00 16214.00 1.00
C(ii) Billing on average basis for more than two bills 49.00 5415.00 5139.00 2894.00 2420.00 117.00 25.00 5456.00 8.00
D(i) Loose Wires 76.00 10075.00 9646.00 5535.00 4530.00 79.00 5.00 10149.00 2.00
D(ii) Inadequate ground clearance 22.00 1264.00 1286.00 458.00 792.00 31.00 5.00 1286.00 0.00
E(i) For current bills where no additional information is required 39.00 3726.00 3372.00 1817.00 1897.00 40.00 10.00 3764.00 1.00
E(ii) Where additional information relating to correctness of reading etc. is required 43.00 3763.00 3506.00 1741.00 2049.00 7.00 0.00 3797.00 9.00
F(i) Where extension of mains is not required 26.00 1416.00 1396.00 682.00 746.00 14.00 0.00 1442.00 0.00
F(ii) Where extension of mains is required 16.00 1582.00 1589.00 701.00 852.00 40.00 5.00 1598.00 0.00
F(iii) Modification in connected load 105.00 3454.00 3459.00 1627.00 1832.00 93.00 3.00 3555.00 4.00
F(iv) Name change/reconnection 84.00 10861.00 10778.00 5924.00 4970.00 45.00 5.00 10944.00 1.00
G Refund of amount due in regard to temporary connection 69.00 1811.00 1863.00 600.00 1232.00 38.00 0.00 1870.00 10.00
H Others 132.00 13351.00 10566.00 5013.00 8379.00 67.00 15.00 13474.00 9.00
2nd Qtr A(i) Loose connections from pole 4.00 124888.00 123062.00 75076.00 49228.00 453.00 133.00 124890.00 2.00
A(ii) Interruption due to line breakdown 4.00 75948.00 74284.00 42043.00 33418.00 381.00 101.00 75943.00 9.00
A(iii) Interruption due to failure of transformer 7.00 23203.00 22423.00 11043.00 10914.00 1071.00 167.00 23195.00 15.00
B(i) Ordinary case, which requires no augmentation. 0.00 3018.00 2957.00 1111.00 1874.00 33.00 0.00 3018.00 0.00
B(ii) Where augmentation is required. 0.00 1786.00 1723.00 710.00 1037.00 32.00 7.00 1786.00 0.00
C(i) Stopped/Defective Meters 1.00 25793.00 25250.00 12785.00 12702.00 254.00 51.00 25792.00 2.00
C(ii) Billing on average basis for more than two bills 8.00 6824.00 6559.00 3391.00 3112.00 270.00 52.00 6825.00 7.00
D(i) Loose Wires 2.00 17330.00 16415.00 9572.00 7475.00 230.00 50.00 17327.00 5.00
D(ii) Inadequate ground clearance 0.00 1934.00 1934.00 984.00 848.00 79.00 23.00 1934.00 0.00
E(i) For current bills where no additional information is required 1.00 5375.00 4959.00 2403.00 2854.00 83.00 36.00 5376.00 0.00
E(ii) Where additional information relating to correctness of reading etc. is required 9.00 4976.00 4545.00 2243.00 2610.00 86.00 37.00 4976.00 9.00
F(i) Where extension of mains is not required 0.00 3021.00 2973.00 1939.00 968.00 87.00 27.00 3021.00 0.00
F(ii) Where extension of mains is required 0.00 1749.00 1740.00 869.00 795.00 61.00 24.00 1749.00 0.00
F(iii) Modification in connected load 4.00 5106.00 4862.00 2313.00 2489.00 243.00 61.00 5106.00 4.00
F(iv) Name change/reconnection 1.00 12455.00 12231.00 6350.00 5953.00 113.00 39.00 12455.00 1.00
G Refund of amount due in regard to temporary connection 10.00 2485.00 2473.00 953.00 1412.00 90.00 29.00 2484.00 11.00
H Others 9.00 24449.00 21134.00 13446.00 10719.00 243.00 43.00 24451.00 7.00
3rd Qtr A(i) Loose connections from pole 2.00 89271.00 87705.00 52124.00 36532.00 483.00 132.00 89271.00 2.00
A(ii) Interruption due to line breakdown 9.00 51414.00 49883.00 29171.00 21818.00 338.00 94.00 51421.00 2.00
A(iii) Interruption due to failure of transformer 15.00 20827.00 20236.00 9752.00 9985.00 982.00 117.00 20836.00 4.00
B(i) Ordinary case, which requires no augmentation. 0.00 2560.00 2510.00 987.00 1541.00 30.00 0.00 2558.00 2.00
B(ii) Where augmentation is required. 0.00 1444.00 1384.00 506.00 903.00 27.00 7.00 1443.00 1.00
C(i) Stopped/Defective Meters 2.00 16766.00 16170.00 8831.00 7661.00 220.00 34.00 16746.00 22.00
C(ii) Billing on average basis for more than two bills 7.00 6164.00 5899.00 3446.00 2496.00 178.00 37.00 6157.00 6.00
D(i) Loose Wires 5.00 9790.00 8909.00 5900.00 3745.00 109.00 21.00 9775.00 20.00
D(ii) Inadequate ground clearance 0.00 2039.00 2039.00 997.00 927.00 80.00 16.00 2020.00 19.00
E(i) For current bills where no additional information is required 0.00 3328.00 2888.00 1678.00 1601.00 34.00 15.00 3328.00 0.00
E(ii) Where additional information relating to correctness of reading etc. is required 9.00 3647.00 3240.00 1556.00 2057.00 24.00 11.00 3648.00 8.00
F(i) Where extension of mains is not required 0.00 3798.00 3751.00 2246.00 1523.00 24.00 4.00 3797.00 0.00
F(ii) Where extension of mains is required 0.00 1998.00 1984.00 1156.00 813.00 20.00 9.00 1998.00 0.00
F(iii) Modification in connected load 4.00 3584.00 3325.00 1709.00 1754.00 86.00 22.00 3571.00 17.00
F(iv) Name change/reconnection 1.00 9389.00 9131.00 4614.00 4714.00 38.00 13.00 9379.00 5.00
G Refund of amount due in regard to temporary connection 11.00 1748.00 1735.00 639.00 1070.00 31.00 4.00 1744.00 15.00
H Others 7.00 19460.00 17321.00 9483.00 9677.00 239.00 39.00 19438.00 23.00
4th Qtr A(i) Loose connections from pole 2.00 70788.00 68912.00 39755.00 30541.00 386.00 99.00 70781.00 9.00
A(ii) Interruption due to line breakdown 2.00 47936.00 46523.00 29631.00 17941.00 271.00 89.00 47932.00 6.00
A(iii) Interruption due to failure of transformer 6.00 14055.00 13631.00 5727.00 7522.00 766.00 39.00 14054.00 4.00
B(i) Ordinary case, which requires no augmentation. 2.00 2679.00 2627.00 1424.00 1224.00 30.00 0.00 2678.00 3.00
B(ii) Where augmentation is required. 1.00 1577.00 1535.00 703.00 840.00 27.00 7.00 1577.00 1.00
C(i) Stopped/Defective Meters 22.00 13755.00 13334.00 7563.00 6063.00 127.00 18.00 13771.00 6.00
C(ii) Billing on average basis for more than two bills 14.00 4938.00 4677.00 3014.00 1807.00 105.00 14.00 4940.00 4.00
D(i) Loose Wires 20.00 11515.00 11270.00 7658.00 3759.00 89.00 22.00 11528.00 7.00
D(ii) Inadequate ground clearance 19.00 1553.00 1571.00 804.00 716.00 42.00 9.00 1571.00 1.00
E(i) For current bills where no additional information is required 0.00 3872.00 3254.00 2449.00 1379.00 30.00 14.00 3872.00 0.00
E(ii) Where additional information relating to correctness of reading etc. is required 8.00 3901.00 3723.00 2050.00 1834.00 10.00 6.00 3900.00 9.00
F(i) Where extension of mains is not required 1.00 3036.00 2990.00 2161.00 849.00 22.00 3.00 3035.00 1.00
F(ii) Where extension of mains is required 0.00 1637.00 1625.00 866.00 735.00 24.00 12.00 1637.00 0.00
F(iii) Modification in connected load 17.00 3308.00 3297.00 2006.00 1241.00 57.00 14.00 3318.00 7.00
F(iv) Name change/reconnection 11.00 7815.00 7742.00 4498.00 3265.00 34.00 16.00 7813.00 7.00
G Refund of amount due in regard to temporary connection 15.00 1661.00 1649.00 650.00 1001.00 21.00 0.00 1672.00 4.00
H Others 29.00 19048.00 14834.00 10328.00 8040.00 666.00 32.00 19066.00 5.00
TOTAL
18-19
A(i) Loose connections from pole 44.00 373322.00 366623.00 216890.00 154420.00 1579.00 460.00 373349.00 17.00
A(ii) Interruption due to line breakdown 33.00 220235.00 214114.00 122920.00 95542.00 1359.00 426.00 220247.00 21.00
A(iii) Interruption due to failure of transformer 55.00 76906.00 74446.00 35054.00 37691.00 3827.00 354.00 76926.00 30.00
B(i) Ordinary case, which requires no augmentation. 23.00 12214.00 12009.00 5816.00 6290.00 126.00 0.00 12232.00 5.00
B(ii) Where augmentation is required. 19.00 8612.00 8395.00 4431.00 4060.00 112.00 26.00 8629.00 2.00
C(i) Stopped/Defective Meters 80.00 72474.00 70464.00 37084.00 34619.00 717.00 103.00 72523.00 31.00
C(ii) Billing on average basis for more than two bills 78.00 23341.00 22274.00 12745.00 9835.00 670.00 128.00 23378.00 25.00
D(i) Loose Wires 103.00 48710.00 46240.00 28665.00 19509.00 507.00 98.00 48779.00 34.00
D(ii) Inadequate ground clearance 41.00 6790.00 6830.00 3243.00 3283.00 232.00 53.00 6811.00 20.00
E(i) For current bills where no additional information is required 40.00 16301.00 14473.00 8347.00 7731.00 187.00 75.00 16340.00 1.00
E(ii) Where additional information relating to correctness of reading etc. is required 69.00 16287.00 15014.00 7590.00 8550.00 127.00 54.00 16321.00 35.00
F(i) Where extension of mains is not required 27.00 11271.00 11110.00 7028.00 4086.00 147.00 34.00 11295.00 1.00
F(ii) Where extension of mains is required 16.00 6966.00 6938.00 3592.00 3195.00 145.00 50.00 6982.00 0.00
F(iii) Modification in connected load 130.00 15452.00 14943.00 7655.00 7316.00 479.00 100.00 15550.00 32.00
F(iv) Name change/reconnection 97.00 40520.00 39882.00 21386.00 18902.00 230.00 73.00 40591.00 14.00
G Refund of amount due in regard to temporary connection 105.00 7705.00 7720.00 2842.00 4715.00 180.00 33.00 7770.00 40.00
H Others 177.00 76308.00 63855.00 38270.00 36815.00 1215.00 129.00 76429.00 44.00