Performa SoP 015: Release of New Connection status
Name of Area/Circle Consumer category Total no. of consumers connected Total New Applications received at the end of the quarter / year No. of release of connections in the quarter / year No. of pending applications for release of new connections in the quarter / year
RJC Domestic 300451 7187 5406 1390      
Commercial 95454 2396 1802 463      
Industrial LT 21779 1324 995 704      
Agriculture (Total) 4974      
Industrial HT 232 14 5 7
RJR Domestic 267863 4975 4527 289      
Commercial 47020 878 799 51      
Industrial LT 9095 467 350 94      
Agriculture (Total) 71859      
Industrial HT 489 37 27 13
MRB Domestic 147475 3912 3678 1678      
Commercial 27500 745 700 320      
Industrial LT 4839 254 261 145      
Agriculture (Total) 28363      
Industrial HT 522 57 61 29
PBR Domestic 196700 4310 3720 479      
Commercial 30875 702 605 78      
Industrial LT 2724 89 86 7      
Agriculture (Total) 45166      
Industrial HT 55 2 3 1
JMN Domestic 320671 5730 5000 817      
Commercial 61134 1092 952 156      
Industrial LT 11253 320 274 85      
Agriculture (Total) 60230      
Industrial HT 157 9 11 4
BHJ Domestic 345142 8324 6169 3966      
Commercial 57322 1355 1004 646      
Industrial LT 4428 187 147 129      
Agriculture (Total) 28989      
Industrial HT 469 19 15 4
JND Domestic 240261 5178 7234 1729      
Commercial 42024 914 1277 305      
Industrial LT 3827 165 128 78      
Agriculture (Total) 52602      
Industrial HT 112 5 1 3
BVN Domestic 328508 5596 4863 488      
Commercial 58625 988 858 86      
Industrial LT 10384 547 410 84      
Agriculture (Total) 42929      
Industrial HT 368 31 26 2
BTD Domestic 96436 1752 1486 309      
Commercial 13464 239 203 42      
Industrial LT 3678 195 157 41      
Agriculture (Total) 22037      
Industrial HT 26 2 0 2
AMR Domestic 294191 7029 5854 70      
Commercial 38830 958 798 9      
Industrial LT 4652 264 222 56      
Agriculture (Total) 64187      
Industrial HT 101 3 4 1
SNR Domestic 190638 4487 4079 144      
Commercial 27999 671 609 21      
Industrial LT 3810 171 140 10      
Agriculture (Total) 23136      
Industrial HT 94 0 5 1
PGVCL Domestic 2728336 52816 46852 9372  
Commercial 500247 9954 8704 1815  
Industrial LT 80469 3534 2752 1247  
Agriculture (Total) 444472 13086 6349 293655  
Industrial HT 2625 120 97 36