Performa SoP 014: Statement Showing the ATC losses, collection 
efficiency and Billing Efficiency
Name of Circle Quarter Months Units input Units Billed (MUs) Billing Efficiency Revenue Billed (Rs. Lacs) Revenue Collected (Rs. Lacs)  Collection Efficiency % Business Efficiency ATC Loss%
(MUs)
A B C = (B/A)*100 D E  F = (E/D)*100 G = (C*F)/100 H = 100 - G
RJC I April 120.5564 103.6008 85.9355 5669.6549 5078.6037 89.5752 76.9769 23.0231
May 129.8894 116.1366 89.4119 6395.6692 5735.5962 89.6794 80.1840 19.8160
June 121.4756 113.9282 93.7869 6255.8480 6328.2867 101.1579 94.8729 5.1271
  371.9214 333.6655 89.7140 18321.1721 17142.4866 93.5665 83.9423 16.0577
II July 118.8312 103.0706 86.7370 5665.4559 5676.8506 100.2011 86.9115 13.0885
August 119.9013 96.2407 80.2666 5421.7111 4671.3156 86.1594 69.1572 30.8428
September     #DIV/0!     #DIV/0! #DIV/0! #DIV/0!
  238.7325 199.3113 83.4873 11087.1669 10348.1662 93.3346 77.9226 22.0774
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
RJR I April 162.6381 125.9199 77.4234 5242.4770 4678.3875 89.2400 69.0926 30.9074
May 160.7804 127.2107 79.1208 5225.9161 4932.9284 94.3936 74.6849 25.3151
June 144.0771 122.5123 85.0325 5199.4038 4476.2966 86.0925 73.2066 26.7934
  467.4956 375.6430 80.3522 15667.7969 14087.6125 89.9144 72.2482 27.7518
II July 124.9680 121.0582 96.8713 4855.7588 4767.7548 98.1876 95.1157 4.8843
August 130.6999 117.2073 89.6767 4952.9775 4349.2782 87.8114 78.7463 21.2537
September     #DIV/0!     #DIV/0! #DIV/0! #DIV/0!
  255.6679 238.2655 93.1934 9808.7363 9117.0330 92.9481 86.6214 13.3786
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
MRB I April 217.4722 154.8657 71.2117 639.4299 597.4290 93.4315 66.5342 33.4658
May 212.3047 159.6892 75.2170 648.0154 640.3622 98.8190 74.3286 25.6714
June 229.4080 155.7699 67.9008 670.3611 589.3080 87.9090 59.6910 40.3090
  659.1849 470.3248 71.3494 1957.8064 1827.0992 93.3238 66.5860 33.4140
II July 160.9198 160.4362 99.6995 636.5944 607.0030 95.3516 95.0651 4.9349
August 157.3150 159.7905 101.5736 676.8934 649.5036 95.9536 97.4635 2.5365
September     #DIV/0!     #DIV/0! #DIV/0! #DIV/0!
  318.2349 320.2268 100.6259 1313.4878 1256.5066 95.6618 96.2606 3.7394
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
PBR I April 84.6799 58.0927 68.6027 1824.0524 1599.1345 87.6693 60.1436 39.8564
May 76.3314 54.6031 71.5342 1684.7220 1598.0761 94.8570 67.8552 32.1448
June 66.2957 53.0653 72.9239 1742.3486 1498.1623 85.9852 62.7038 37.2962
  227.3070 165.7611 72.9239 5251.1231 4695.3729 89.4165 65.2060 34.7940
II July 48.9787 51.4058 104.9553 1453.5970 1363.7994 93.8224 98.4716 1.5284
August 53.2007 48.1849 90.5719 1629.4655 1504.9872 92.3608 83.6530 16.3470
September     #DIV/0!     #DIV/0! #DIV/0! #DIV/0!
  102.1794 99.5907 68.9043 3083.0625 2868.7866 93.0499 64.1154 35.8846
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
JMN I April 170.3784 110.1173 64.6310 4452.2546 3995.2578 89.7356 57.9970 42.0030
May 161.7730 111.4685 68.9043 4672.8457 4411.7416 94.4123 65.0541 34.9459
June 155.5115 109.6855 70.5321 4485.9725 4629.4162 103.1976 72.7875 27.2125
  487.6629 331.2713 67.9304 13611.0728 13036.4156 95.7780 65.0624 34.9376
II July 129.4493 113.8701 87.9650 4199.7322 3984.4614 94.8742 83.4561 16.5439
August 130.2847 109.2761 83.8748 4206.9898 3743.9366 88.9932 74.6429 25.3571
September     #DIV/0!     #DIV/0! #DIV/0! #DIV/0!
  259.7340 223.1462 85.9133 8406.7220 7728.3980 91.9312 78.9811 21.0189
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
JND I April 160.8541 96.1694 59.7867 3261.5735 2963.4693 90.8601 54.3223 45.6777
May 149.3635 92.5222 61.9443 3113.7876 3222.7263 103.4986 64.1115 35.8885
June 111.8628 89.6789 80.1686 3209.9437 2866.9441 89.3145 71.6022 28.3978
  422.0804 278.3704 65.9520 9585.3048 9053.1397 94.4481 62.2904 37.7096
II July 83.6480 68.9425 82.4197 2569.0409 2506.7911 97.5769 80.4226 19.5774
August 82.7035 68.0222 82.2483 2780.8255 2567.6960 92.3357 75.9446 24.0554
September     #DIV/0!     #DIV/0! #DIV/0! #DIV/0!
  166.3515 136.9646 82.3345 5349.8664 5074.4872 94.8526 78.0964 21.9036
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
BHJ I April 363.1219 274.1454 75.4968 11434.6235 5857.7055 51.2278 38.6753 61.3247
May 367.6648 267.4045 72.7305 10919.5400 8862.0661 81.1579 59.0265 40.9735
June 337.8486 272.3472 80.6122 11828.6705 12390.3208 104.7482 84.4398 15.5602
  1068.6353 813.8971 76.1623 34182.8339 27110.0924 79.3091 60.4036 39.5964
II July 285.4282 265.6869 93.0836 10444.6914 9129.0800 87.4040 81.3588 18.6412
August 261.9136 263.8901 100.7546 11288.9912 8532.7916 75.5851 76.1555 23.8445
September     #DIV/0!     #DIV/0! #DIV/0! #DIV/0!
  547.3418 529.5770 96.7544 21733.6825 17661.8716 81.2650 78.6274 21.3726
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
BVN I April 169.2514 126.4652 74.7203 5474.2708 4960.3223 90.6116 67.7053 32.2947
May 167.8152 131.6797 78.4671 6062.7807 5498.0581 90.6854 71.1582 28.8418
June 149.0040 124.1374 83.3115 5539.0299 5139.9158 92.7945 77.3085 22.6915
  486.0706 382.2823 78.6475 17076.0814 15598.2963 91.3459 71.8412 28.1588
II July 138.1651 114.0913 82.5761 5103.4803 4610.1735 90.3339 74.5942 25.4058
August 142.4850 114.7037 80.5023 5231.7601 4698.1758 89.8011 72.2919 27.7081
September     #DIV/0!     #DIV/0! #DIV/0! #DIV/0!
  280.6501 228.7950 81.5232 10335.2404 9308.3492 90.0642 73.4232 26.5768
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
BTD I April 40.9898 25.6164 62.4947 79.8718 71.7540 89.8364 56.1429 43.8571
May 39.2118 27.8332 70.9817 87.0092 75.8775 87.2064 61.9006 38.0994
June 37.3521 25.7186 68.8545 85.7753 76.4221 89.0957 61.3464 38.6536
  117.5537 79.1683 67.3465 252.6563 224.0536 88.6792 59.7223 40.2777
II July 33.4976 24.1277 72.0282 77.5421 73.9899 95.4190 68.7287 31.2713
August 35.9675 22.0372 61.2697 75.0093 64.1421 85.5122 52.3931 47.6069
September     #DIV/0!     #DIV/0! #DIV/0! #DIV/0!
  69.4651 46.1649 66.4577 152.5514 138.1320 90.5479 60.1760 39.8240
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
AMR I April 152.6565 85.1220 55.7605 2840.5002 1594.1032 56.1205 31.2931 68.7069
May 145.2822 89.2764 61.4503 2953.4699 1890.1324 63.9970 39.3263 60.6737
June 124.7869 85.7010 68.6779 3211.0197 1604.9468 49.9825 34.3269 65.6731
  422.7256 260.0993 61.5291 9004.9899 5089.1824 56.5151 34.7733 65.2267
II July 95.1538 76.1578 80.0365 2700.4298 1575.3237 58.3360 46.6901 53.3099
August 102.3942 73.3911 71.6751 2923.7153 2703.5304 92.4690 66.2772 33.7228
September     #DIV/0!     #DIV/0! #DIV/0! #DIV/0!
  197.5479 149.5489 75.7026 5624.1451 4278.8541 76.0801 57.5946 42.4054
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
SNR I April 114.9516 60.8245 52.9132 1944.5644 1792.4362 92.1767 48.7737 51.2263
May 104.9301 59.4930 56.6978 1807.0701 1734.8109 96.0013 54.4306 45.5694
June 116.2370 62.4387 53.7167 2176.8271 1810.7701 83.1839 44.6837 55.3163
  336.1186 182.7563 54.3725 5928.4615 5338.0172 90.0405 48.9573 51.0427
II July 74.5070 61.5428 82.5999 1700.8820 1672.2931 98.3192 81.2116 18.7884
August 72.1365 60.6607 84.0915 1957.4166 1733.7917 88.5755 74.4845 25.5155
September     #DIV/0!     #DIV/0! #DIV/0! #DIV/0!
  146.6435 122.2034 83.3337 3658.2987 3406.0848 93.1057 77.5884 22.4116
III October                
November                
December                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January                
February                
March                
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
PGVCL I April 1757.5503 1220.9393 69.4682 42863.2731 33188.6028 77.4290 53.7886 46.2114
May 1715.3466 1237.3170 72.1322 43570.8257 38602.3759 88.5968 63.9068 36.0932
June 1593.8593 1214.9831 76.2290 44405.2003 41410.7896 93.2566 71.0886 28.9114
  5066.7562 3673.2393 72.4969 130839.2991 113201.7683 86.5197 62.7241 37.2759
II July 1293.5468 1160.3899 89.7061 39407.2048 35967.5206 91.2714 81.8760 18.1240
August 1289.0018 1133.4044 87.9288 41145.7553 35219.1488 85.5961 75.2636 24.7364
September 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
  2582.5486 2293.7943 88.8190 80552.9600 71186.6694 88.3725 78.4916 21.5084
III October 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
November 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
December 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
IV January 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
February 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
March 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
  0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
TOTAL UPTO THE QUARTER 7649.3048 5967.0336 78.0075 211392.2591 184388.4377 87.2257 68.0426 31.9574