Performa SoP 014: Statement Showing the ATC losses, collection 
efficiency and Billing Efficiency
Name of Circle Quarter Months Units input Units Billed (MUs) Billing Efficiency Revenue Billed (Rs. Lacs) Revenue Collected (Rs. Lacs)  Collection Efficiency % Business Efficiency ATC Loss%
(MUs)
A B C = (B/A)*100 D E  F = (E/D)*100 G = (C*F)/100 H = 100 - G
PGVCL I April 1897.9431 1296.3291 68.3018 54300.4642 46224.1259 85.1266 58.1430 41.8570
May 1846.7017 1340.8372 72.6071 55993.4129 49352.7740 88.1403 63.9962 36.0038
June 1867.8155 1313.2394 70.3088 58279.7208 48926.7528 83.9516 59.0254 40.9746
  5612.4602 3950.4057 70.3863 168573.5979 144503.6527 85.7214 60.3362 39.6638
II July 1527.0459 1268.5830 83.0743 54225.5293 44730.3647 82.4895 68.5276 31.4724
August 1383.1479 1261.7088 91.2201 57299.3553 47975.1280 83.7272 76.3760 23.6240
September 0.0000 0.0000 #DIV/0! 0.0000 0.0000 #DIV/0! #DIV/0! #DIV/0!
  2910.1938 2530.2918 86.9458 111524.8846 92705.4927 83.1254 72.2740 27.7260
III October                
November                
December                
                 
IV January                
February                
March                
                 
TOTAL UPTO THE QUARTER 8522.6540 6480.6974 76.0408 280098.4825 237209.1453 84.6878 64.3973 35.6027