Performa - SoP 001: Fatal and Non-fatal accident report
NUMBER OF ACCIDENTS FOR THE QUARTER 
Sr.No Name of Area/Circle No of accidents in the quarter Cumulative since the first quarter of the current FY year
Departmental Outside
FH NFH FH FA NFH FH FA NFH
1 RJC 0 2 2 7 6 2 7 8 17 40 #REF! #REF! #REF!
2 RJR 0 1 10 16 7 10 16 8 34 94 #REF! #REF! #REF!
3 PBR 0 1 6 10 1 6 10 2 18 42 #REF! #REF! #REF!
4 JMN 0 1 5 13 6 5 13 7 25 100 #REF! #REF! #REF!
5 BHJ 0 3 7 11 5 7 11 8 26 77 #REF! #REF! #REF!
6 JND 0 3 3 9 5 3 9 8 20 115 #REF! #REF! #REF!
7 BVN 0 1 4 12 7 4 12 8 24 74 #REF! #REF! #REF!
8 AMR 0 3 7 8 3 7 8 6 21 98 #REF! #REF! #REF!
9 SNR 0 0 4 10 4 4 10 4 18 58 #REF! #REF! #REF!
PGVCL 0 15 48 96 44 48 96 59 203
MIS
HUMAN ANIMALS
FATAL FATAL NON- FATAL NON- FATAL  
OUT
SIDER
DEPART
MENTAL
OUT
SIDER
DEPART
MENTAL
ANIMALS
RJC 2 0 6 2 7
RJR 10 0 7 1 16
PBR 6 0 1 1 10
JMN 5 0 6 1 13
BHJ 7 0 5 3 11
JND 3 0 5 3 9
BVN 4 0 7 1 12
AMR 7 0 3 3 8
SNR 4 0 4 0 10