Performa-SoP 005 B: Action taken report by the Redressal Committee (2019-20-4th Qtr.)
Sr. No Name of Area/Circle Qtr Month Date and Time Meeting conducted No of complaints registered at the meeting No. of complaints pending at the end of the meeting
1 RJC 1st Quarter 1st Month (Apr-20) 10 & 20 of the Month 0 0
2nd Month (May-20) 10 & 20 of the Month 0 0
3rd Month (Jun-20) 10 & 20 of the Month 0 0
2 RRC 1st Quarter 1st Month (Apr-20) 10 & 20 of the Month 0 0
2nd Month (May-20) 10 & 20 of the Month 0 0
3rd Month (Jun-20) 10 & 20 of the Month 0 0
3 MRB 1st Quarter 1st Month (Apr-20) 10 & 20 of the Month 0 0
2nd Month (May-20) 10 & 20 of the Month 0 0
3rd Month (Jun-20) 10 & 20 of the Month 0 0
4 PBR 1st Quarter 1st Month (Apr-20) 10 & 20 of the Month 0 0
2nd Month (May-20) 10 & 20 of the Month 0 0
3rd Month (Jun-20) 10 & 20 of the Month 0 0
5 JMN 1st Quarter 1st Month (Apr-20) 10 & 20 of the Month 0 0
2nd Month (May-20) 10 & 20 of the Month 0 0
3rd Month (Jun-20) 10 & 20 of the Month 0 0
6 JND 1st Quarter 1st Month (Apr-20) 10 & 20 of the Month 0 0
2nd Month (May-20) 10 & 20 of the Month 0 0
3rd Month (Jun-20) 10 & 20 of the Month 0 0
7 Bhuj 1st Quarter 1st Month (Apr-20) 10 & 20 of the Month 0 0
2nd Month (May-20) 10 & 20 of the Month 0 0
3rd Month (Jun-20) 10 & 20 of the Month 0 0
8 ANJ 1st Quarter 1st Month (Apr-20) 10 & 20 of the Month 0 0
2nd Month (May-20) 10 & 20 of the Month 0 0
3rd Month (Jun-20) 10 & 20 of the Month 0 0
9 BVN 1st Quarter 1st Month (Apr-20) 10 & 20 of the Month 0 0
2nd Month (May-20) 10 & 20 of the Month 2 0
3rd Month (Jun-20) 10 & 20 of the Month 14 0
10 BTD 1st Quarter 1st Month (Apr-20) 10 & 20 of the Month 1 0
2nd Month (May-20) 10 & 20 of the Month 1 0
3rd Month (Jun-20) 10 & 20 of the Month 2 0
11 AMR 1st Quarter 1st Month (Apr-20) 10 & 20 of the Month 0 0
2nd Month (May-20) 10 & 20 of the Month 0 0
3rd Month (Jun-20) 10 & 20 of the Month 6 0
12 SNR 1st Quarter 1st Month (Apr-20) 10 & 20 of the Month 0 0
2nd Month (May-20) 10 & 20 of the Month 0 0
3rd Month (Jun-20) 10 & 20 of the Month 0 0
  PGVCL 1st Quarter 1st Month (Apr-20) 10 & 20 of the Month 1 0
2nd Month (May-20) 10 & 20 of the Month 3 0
3rd Month (Jun-20) 10 & 20 of the Month 22 0
    Total 26 0