SoP 011 - A : System Average Interrruption Frequency Index (SAIFI) for OTHER ALL category
Sr.
No
Month Ni - Number of Customers for each sustained interruptions (in numbers) NT - Total No of customers served
(in Numbers)
CI=? Ni SAIFI = ? Ni/Nt
(Monthly SAIFI)
1 2 3 4 5 6=5/4
1 Apr-21 41994.00 97790.00 173553.00 1.77
2 May-21 47169.00 97807.00 313517.00 3.21
3 Jun-21 48844.00 97976.00 257746.00 2.63
  1st Qtr 138007.00 97976.00 744816.00 7.60
4 Jul-21 47001.00 98037.00 351298.00 3.58
5 Aug-21 41719.00 98099.00 221353.00 2.26
6 Sep-21 49218.00 98099.00 386745.00 3.94
  2nd Qtr 137938.00 98099.00 959396.00 9.78
7 Oct-21 46088.00 97331.00 262519.00 2.70
8 Nov-21 41939.00 97323.00 189916.00 1.95
9 Dec-21 46627.00 100928.00 209944.00 2.08
  3rd Qtr 134654.00 100928.00 662379.00 6.56
1 Jan-22 46892.00 100637.00 233681.00 2.32
2 Feb-22 41023.00 96884.00 144118.00 1.49
3 Mar-22 45060.00 96899.00 166808.00 1.72
  4th Qtr 132975.00 96899.00 544607.00 5.62
  Yearly Data 543574.00 96899.00 2911198.00 30.04
SoP 011 - B : System Average Interrruption Duration Index (SAIDI) for OTHER ALL category
Sr.
No
Month Ri =
Restoration Time for each sustained interruption event
(in hours)
Ni - Number of interrupted Customers for each sustained interruption event
(in numbers)
Ri* Ni -
Total customer interrution Duration
NT - Total No of customers served
(in Numbers)
Customer Intt. Duration CMI = ?Ri*Ni SAIDI = ?Ri*Ni/Nt (Monthly SAIDI)
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-21 1:25 41994.00 59565:28 97790.00 7583.56 1:51
2 May-21 2:45 47169.00 129946:57 97807.00 23233.90 5:42
3 Jun-21 2:29 48844.00 122016:58 97976.00 15493.63 3:47
  1st Qtr 6:40 138007.00 920706:18 97976.00 46311.08 11:20
4 Jul-21 1:00 47001.00 82122:54 98037.00 19658.24 4:48
5 Aug-21 0:55 41719.00 75067:01 98099.00 11547.56 2:49
6 Sep-21 0:49 49218.00 77857:59 98099.00 19136.24 4:40
  2nd Qtr 2:46 137938.00 382660:08 98099.00 50342.04 12:18
7 Oct-21 1:12 46088.00 77002:20 97331.00 14860.32 3:39
8 Nov-21 1:01 41939.00 61027:25 97323.00 9833.30 2:25
9 Dec-21 1:09 46627.00 80668:04 100928.00 12925.23 3:04
  3rd Qtr 3:23 134654.00 456285:35 100928.00 37618.85 8:56
1 Jan-22 1:11 46892.00 76521:38 100637.00 13322.10 3:10
2 Feb-22 1:16 41023.00 72517:09 96884.00 8672.71 2:08
3 Mar-22 1:04 45060.00 13620:39 96899.00 10428.26 2:34
  4th Qtr 3:32 132975.00 470222:41 96899.00 32423.07 8:01
  Yearly Data 16:22 543574.00 8898493:25 96899.00 166695.03 41:17
SoP 011 - C : Momentary Average Interruption Frequency Index (MAIFI) for OTHER ALL category
Sr.
No
Month IMi =
Number of Momentary interruptions for the month
(in numbers)
Nmi =
Total no of customers for each momentary interruptions
(in numbers)
Imi =Nmi
Number of customer Momentary interruptions
(in numbers)
Nt -
Total no of customers served
(in numbers)
Customer Intt. ?Imi*Nmi MAIFI=?Imi*Nmi/Nt
1 2 3 4 5 = 3 * 4 6 7 8=7/6
1 Apr-21 1742.00 32747.00 57045274.00 97790.00 164786.00 1.69
2 May-21 2201.00 35095.00 77244095.00 97807.00 195525.00 2.00
3 Jun-21 2129.00 31596.00 67267884.00 97976.00 159283.00 1.63
  1st Qtr 6072.00 99438.00 603787536.00 97976.00 519594.00 5.30
4 Jul-21 2239.00 37202.00 83295278.00 98037.00 196957.00 2.01
5 Aug-21 1596.00 30688.00 48978048.00 98099.00 138475.00 1.41
6 Sep-21 2425.00 39602.00 96034850.00 98099.00 235191.00 2.40
  2nd Qtr 6260.00 107492.00 672899920.00 98099.00 570623.00 5.82
7 Oct-21 1839.00 37411.00 68798829.00 97331.00 167069.00 1.72
8 Nov-21 1725.00 30426.00 52484850.00 97323.00 172496.00 1.77
9 Dec-21 1507.00 35076.00 52859532.00 100928.00 163199.00 1.62
  3rd Qtr 5071.00 102913.00 521871823.00 100928.00 502764.00 4.98
1 Jan-22 1343.00 36531.00 49061133.00 100637.00 161790.00 1.61
2 Feb-22 1188.00 28441.00 33787908.00 96884.00 101657.00 1.05
3 Mar-22 1379.00 31557.00 43517103.00 96899.00 123370.00 1.27
  4th Qtr 3910.00 96529.00 377428390.00 96899.00 386817.00 3.99
  Yearly Data 21313.00 406372.00 8661006436.00 96899.00 1979798.00 20.43