Performa SoP 013: Meter faults
Name of Area/Circle Consumer Category No. of faulty meters at the start of the quarter / year No. of faulty meters added during the quarter / year      Total no. of defective / faulty Meter No. of faulty Meters repaired and replaced No of faulty meters pending at the end of the quarter 
cr 33 [1] [2] (3)=(2)+(1) [4] (5)=(3)-(4)
1 HT 0 0 0 0 0
Single Phase 12542 11226 23768 6870 16898
Three Phase 15933 6562 22495 9362 13133
2 HT 0 0 0 0 0
Single Phase 16898 28318 45216 20764 24452
Three Phase 13133 13426 26559 11600 14959
3 HT 0 0 0 0 0
Single Phase 24452 29158 53610 28062 25548
Three Phase 14959 20791 35750 15615 20135
4 HT 0 0 0 0 0
Single Phase 25548 16831 42379 18722 23657
Three Phase 20135 19235 39370 10599 28771
X
X
x