Performa SoP 014: Statement Showing the ATC losses, collection 
efficiency and Billing Efficiency
Name of Circle Quarter Months Units input Units Billed (MUs) Billing Efficiency Revenue Billed (Rs. Lacs) Revenue Collected (Rs. Lacs)  Collection Efficiency % Business Efficiency ATC Loss%
(MUs)
A B C = (B/A)*100 D E  F = (E/D)*100 G = (C*F)/100 H = 100 - G
PGVCL I April 1897.9431 1296.3291 68.3018 54300.4642 46224.1259 85.1266 58.1430 41.8570
May 1846.7017 1340.8372 72.6071 55993.4129 49352.7740 88.1403 63.9962 36.0038
June 1867.8155 1313.2394 70.3088 58279.7208 48926.7528 83.9516 59.0254 40.9746
  5612.4602 3950.4057 70.3863 168573.5979 144503.6527 85.7214 60.3362 39.6638
II July 1527.0459 1268.5830 83.0743 54225.5293 44730.3647 82.4895 68.5276 31.4724
August 1383.1479 1261.7088 91.2201 57299.3553 47975.1280 83.7272 76.3760 23.6240
September 1477.7814 1254.0577 84.8608 47265.0408 34486.3022 72.9637 61.9176 38.0824
  4387.9751 3784.3495 86.2436 158789.9254 127191.7949 80.1007 69.0817 30.9183
III October 2289.4985 1526.0086 66.6525 55616.4460 47803.7450 85.9525 57.2895 42.7105
November 2251.7281 1507.0009 66.9264 51273.0905 59966.0186 116.9542 78.2732 21.7268
December 2078.6458 1469.4775 70.6940 52153.7780 61887.4292 118.6634 83.8879 16.1121
  6619.8724 4502.4870 68.0147 159043.3145 169657.1927 106.6736 72.5537 27.4463
IV January 1886.7726 1392.8953 73.8242 50186.0164 47955.9818 95.5565 70.5438 29.4562
February 1790.6736 1394.7918 77.8920 56571.1307 72425.2649 128.0251 99.7214 0.2786
March     #DIV/0!     #DIV/0! #DIV/0! #DIV/0!
  3677.4462 2787.6871 75.8050 106757.1471 120381.2466 112.7618 85.4790 14.5210
TOTAL UPTO THE QUARTER 20297.7540 15024.9293 74.0226 593163.9849 561733.8869 94.7013 70.1004 29.8996