Performa SoP 013: Meter faults
Qtr Consumer Category No. of faulty meters at the start of the quarter / year No. of faulty meters added during the quarter / year      Total no. of defective / faulty Meter No. of faulty Meters repaired and replaced No of faulty meters pending at the end of the quarter 
    [1] [2] (3)=(2)+(1) [4] (5)=(3)-(4)
1 Single Phase 54224 40926 95150 43746 51404 -43746
Three Phase 1248 7428 8676 5364 3312
HT 2 8 10 10 0
2 Single Phase 51404 40265 91669 30962 60707
Three Phase 3318 8512 11830 5178 6652
HT 0 12 12 12 0
3 Single Phase 60707 29986 90693 31674 59019
Three Phase 6652 6885 13537 6522 7015
HT 0 4 4 4 0
4 Single Phase 59019 35864 94883 34983 59900
Three Phase 7015 5977 12992 5678 7314
HT 0 1 1 1 0
419457 164134
0.39130113