PGVCL
Apr 11 to Dec 11
Rs. In Crores,  mus=Units in millions
Category Nos. of Consumer Units Sold (mus) Board Ch. Cr. Adj. Pro.
Bill
Total Fix Ch/
Demand Ch.
Total
Energy Ch.
Average realisation Units sold
per consumer
1 2 3 4 5 6 7 8 9 10 11
HT 2982 3926.43 2170.36 181.04 0.00 1989.32 246.41 1742.91 507 1316710
EHT 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Licensees 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Total HT + EHT 2982 3926.43 2170.36 181.04 0.00 1989.32 246.41 1742.91 507 1316710
Residential 2949748 2121.61 899.18 44.23 31.88 823.07 14.99 808.08 388 719
Commercial 21079 549.92 320.05 4.03 10.81 305.21 19.48 285.73 555 26089
Industrial LT 600492 1350.9 789.59 34.17 14.41 741.01 67.43 673.58 549 2250
Other (Specify) 528177 361.52 129.85 4.55 5.06 120.24 0.38 119.86 333 684
Total LT excluding agriculture 4099496 4383.95 2138.67 86.98 62.16 1989.53 102.28 1887.25 454 29742
Agriculture 483487 3688.87 183.15 3.31 8.35 171.49 14.64 156.85 46 7630
Total HT + EHT + LT 4585965 11999.25 4492.18 271.33 70.51 4150.34 363.33 3787.01 346 2617
Apr 12 to Dec 12
Rs. In Crores,  mus=Units in millions
Category Nos. of Consumer Units Sold (mus) Board Ch. Cr. Adj. Pro.
Bill
Total Fix Ch/
Demand Ch.
Total
Energy Ch.
Average realisation Units sold
per consumer
1 2 3 4 5 6 7 8 9 10 11
HT 3341 4474.65 2796.26 309.11 0.00 2487.15 300.95 2186.20 556 1339315
EHT 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Licensees 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Total HT + EHT 3341 4474.65 2796.26 309.11 0.00 2487.15 300.95 2186.20 556 1339315
Residential 3053145 2182.78 1105.53 58.75 39.60 1007.18 15.75 991.43 461 715
Commercial 22317 62.96 32.75 0.32 1.02 31.41 0.87 30.54 499 2821
Industrial LT 567272 1934.06 1264.8 42.39 26.21 1196.20 99.88 1096.32 618 3409
Other (Specify) 581259 396.64 176.65 4.72 5.2 166.73 0.39 166.34 420 682
Total LT excluding agriculture 4223993 4576.44 2579.73 106.18 72.03 2401.52 116.89 2284.63 525 7628
Agriculture 545896 4104.97 217.01 6.49 10.44 200.08 19.29 180.79 49 7520
Total HT + EHT + LT 4773230 13156.06 5593.00 421.78 82.47 5088.75 437.13 4651.62 387 2756
2796.74 112.67