Name of Distribution Licensee:  PGVCL       Page - 10
   
Quarter : IV  
   
Year :2012-13  
   
REGULATORY INFORMATION QUARTERLY REPORT  
   
V -   DISTRIBUTION - KEY DATA  
Meter testing and details of non-working defective meters  
   
(A) Meter testing   Total capacity of laboratory Tested during the period Pending for testing at the end of the period    
Rajkot City Single phase No.   13026 13195     20702 1780 12233 2695
Rajkot Rural   8961 11440     33300 13780 25353 8907
Morbi   5295 3620    
Porbandar   9823 4676     21988 233 15698 1792
Jamnagar   7819 1386     34290 1022 22648 5877
Bhuj   8584 0    
Junagadh   7968 8092     20141 0 11634 0
Bhavnagar   9676 1548     20961 3822 13787 3019
Botad   4420 0     31574 3204 19140 6030
Amreli   8947 2045     20253 0 13987 320
Surendranagar   6921 19712     15029 3589 8627 3233
TOTAL   91440 65714     218238 27430 143107 31873
Rajkot City Three phase No.   2262 699     3288 269 2515 384
Rajkot Rural   4606 1160    
Morbi   1528 169    
Porbandar   2211 50     9324 1388 5718 1051
Jamnagar   6211 230     648 12 469 21
Bhuj   1704 0     5542 25 2968 142
Junagadh   1573 827     3281 0 1717 0
Bhavnagar   2370 149     2660 281 1708 132
Botad   1148 0     5615 0 3631 0
Amreli   5030 0     3654 0 2710 0
Surendranagar   989 1502     4612 210 3411 695
TOTAL   29632 4786     38624 2185 24847 2425
            167954 34298
Total   No.          
(B) Details of non-working defective meters   Detected -op.balance[1] Meters Added Replacement of Meter Meters to be attended  
Rajkot City Single phase No.     3899     15198 1451 15198
Rajkot Rural     8031     15309 6064 15309
Morbi     4353    
Porbandar     5610    
Jamnagar     7063     18095 7654 18095
Bhuj     1991     18894 6917 18894
Junagadh     6443     7306 7060 7306
Bhavnagar     7354     19101 4714 19101
Botad     1551     26080 13504 26080
Amreli     4969     15908 4098 15908
Surendranagar     7047     9066 5692 9066
TOTAL     58311     144957 57154 144957
Rajkot City Three phase No.     601     3009 0 3009
Rajkot Rural     1493     2326 298 2326
Morbi     718     631 173 631
Porbandar     629     1188 665 1188
Jamnagar     621     373 0 373
Bhuj     626     1835 119 1835
Junagadh     472    
Bhavnagar     319    
Botad     274     2001 40 2001
Amreli     611     1397 10 1397
Surendranagar     611     1382 517 1382
TOTAL     6975     14142 1822 14142
   
Total   No.          

[1]
Detection of such details pertain to Revenue Section
Hence Replacement figure produce