III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
      2012-13 4th Qtr   Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2012-13 PREVIOUS YEAR 2011-12 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 3416 3416 3122 3122 9.42% 9.42%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   3416 3416 3122 3122 9.42% 9.42%
  Residential Nos. 3072070 3072070 2977177 2977177 3.19% 3.19%
  Commercial Nos. 22552 22552 21302 21302 5.87% 5.87%
  Industrial LT Nos. 568821 568821 594667 594667 -4.35% -4.35%
  Other - PDC Nos. 601993 601993 546979 546979    
  Total excl. agriculture   4265436 4265436 4140125 4140125 3.03% 3.03%
  Agriculture Nos. 559171 559171 500414 500414 11.74% 11.74%
  Total HT + EHT + LT   4828023 4828023 4643661 4643661 3.97% 3.97%
B NO. OF UNITS SOLD              
  HT M.KWH 692.19 5166.84 1479.50 5405.93 -53.21% -4.42%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 692.19 5166.84 1479.5 5405.93 -53.21% -4.42%
  Residential M.KWH 612.75 2795.53 519.54 2641.15 17.94% 5.85%
  Commercial M.KWH 20.25 83.21 15.53 565.45 30.39% -85.28%
  Industrial LT M.KWH 807.78 2741.84 596.16 1947.06 35.50% 40.82%
  Other (Specify) M.KWH 165.56 562.20 131.25 492.77 26.14% 14.09%
  Total excl.agriculture M.KWH 1606.34 6182.78 1262.48 5646.43 27.24% 9.50%
  Agriculture M.KWH 1765.24 5870.21 1449.02 5137.89 21.82% 14.25%
  Total HT + EHT + LT M.KWH 4063.77 17219.83 4191.00 16190.25 -3.04% 6.36%
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
      2012-13 4th Qtr   Rs. In crs. Page no. 6
  CONSUMER CATEGORY Unit CURRENT YEAR 2012-13 PREVIOUS YEAR 2011-12 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 853.96 3341.11 849.89 2839.21 0.48% 17.68%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 853.96 3341.11 849.89 2839.21 0.48% 17.68%
  Residential Rs. In crs. 233.79 1240.97 208.52 1031.59 12.12% 20.30%
  Commercial Rs. In crs. 8.60 40.01 7.31 312.52 17.65% -87.20%
  Industrial LT Rs. In crs. 375.49 1571.69 355.12 1096.13 5.74% 43.39%
  Others Rs. In crs. 66.85 233.58 48.88 169.12 36.76% 38.11%
  Total excl.agriculture Rs. In crs. 684.73 3086.25 619.83 2609.36 10.47% 18.28%
  Agriculture Rs. In crs. 99.24 299.32 84.81 256.30 17.01% 16.79%
  Total HT + EHT + LT Rs. In crs. 1637.93 6726.68 1554.53 5704.87 5.36% 17.91%
D SALES REALISATION              
  HT Paise/Kwh 1234 647 574 525 114.77% 23.12%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 1234 647 574 525 114.77% 23.12%
  Residential Paise/Kwh 382 444 401 391 -4.94% 13.65%
  Commercial Paise/Kwh 425 481 471 553 -9.77% -13.00%
  Industrial LT Paise/Kwh 465 573 596 563 -21.96% 1.82%
  Other (Specify) Paise/Kwh 404 415 372 343 8.42% 21.06%
  Total excl.agriculture Paise/Kwh 426 499 491 462 -13.18% 8.02%
  Agriculture Paise/Kwh 56 51 59 50 -3.95% 2.22%
  Total HT + EHT + LT   403 391 371 352 8.66% 10.86%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
      2012-13 4th Qtr   Rs. In crs. Page no. 7
E CONSUMER CATEGORY Unit CURRENT YEAR 2012-13 PREVIOUS YEAR 2011-12 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 149.90 78.33 71.71 65.21 109.03% 20.12%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 149.90 78.33 71.71 65.21 109.03% 20.12%
  Residential Paise/kwh 8.80 7.56 9.97 7.64 -11.77% -0.98%
  Commercial Paise/kwh 15.80 14.30 18.67 34.96 -15.38% -59.10%
  Industrial LT Paise/kwh 43.27 49.18 55.96 51.77 -22.68% -5.00%
  Other (Specify) Paise/kwh 0.79 0.92 0.99 1.03 -20.72% -10.63%
  Total LT excluding agriculture Paise/kwh 25.39 25.50 30.86 25.01 -17.71% 1.96%
  Agriculture Paise/kwh 4.07 4.51 3.75 3.91 8.49% 15.42%
  Total HT + EHT + LT Paise/kwh 37.34 34.20 35.91 31.74 99.81% 37.50%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 1083.81 568.32 502.73 459.99 115.58% 23.55%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 1083.81 568.32 502.73 459.99 115.58% 23.55%
  Residential Paise/kwh 372.75 436.35 391.38 382.95 -4.76% 13.95%
  Commercial Paise/kwh 408.89 466.53 452.03 517.73 -9.54% -9.89%
  Industrial LT Paise/kwh 421.58 524.05 539.72 511.20 -21.89% 2.51%
  Other (Specify) Paise/kwh 403.00 414.55 371.43 342.17 8.50% 21.15%
  Total excl. agriculture Paise/kwh 400.87 473.67 460.10 437.11 -12.87% 8.36%  
  Agriculture Paise/kwh 52.15 46.48 54.77 45.98 -4.80% 1.09%
  Total HT + EHT + LT Paise/kwh 365.72 356.44 335.01 320.63 9.17% 11.17%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
      2012-13 4th Qtr   Rs. In crs. Page no. 7
  CONSUMER CATEGORY Unit CURRENT YEAR 2012-13 PREVIOUS YEAR 2011-12 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
G UNITS SOLD PER CONSUMER              
  HT kwh 202632 1512541 473895 1731560 -57.24% -12.65%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 202632 1512541 473895 1731560 -57.24% -12.65%
  Residential kwh 199 910 175 887 14.30% 2.58%
  Commercial kwh 898 3690 729 26544 23.17% -86.10%
  Industrial LT kwh 1420 4820 1003 3274 41.65% 47.22%
  Other (Specify) kwh 275 934 240 901    
  Total excl agriculture kwh 2792 10354 2146 31607 30.12% -67.24%
  Agriculture kwh 3157 10498 2896 10267 9.02% 2.25%
  Total HT + EHT + LT kwh 842 3567 903 3487 -6.74% 2.30%