PASCHIM GUJARAT VIJ COMPANY LIMITED--RAJKOT      4th Quarter        ( Rs.crores)
IV --  FINANCIAL  DATA 2012-13 4th Qtr    PAGE:10
  Curreent Year 2012-13 Provisional Previous Year 2011-12 % Change
  Quarterly Cumulative Quarterly Cumulative Quarterly Cummulative
A Revnue:            
  1 Sale of Electricity 2455.36 9366.77 2347.69 7797.82 4.59 20.12
  2 Government Subsidy 124.20 429.41 406.94 406.94 0.00 0.00
  3 Other Income 78.37 262.59 77.54 200.22 1.07 31.15
  4 Total Revenue 2657.93 10058.77 2832.17 8404.98 -6.15 19.68
B EXPENSES:            
  Operating Expenses:            
  1 Power Purchase Costs 1940.10 9102.65 1706.14 7593.52 13.71 19.87
  2 Fixed 0.00 0.00 0.00 0.00    
  3 Variable 0.00 0.00 0.00 0.00    
  4 Fuel Expense 0.00 0.00 0.00 0.00    
  5 Employee cost 97.76 475.76 135.12 454.07 -27.65 4.78
  6 Repairs and Maintenance  13.81 70.42 4.95 70.31 178.99 0.16
  7 Administrative and General Expenses 24.17 97.25 28.68 91.22 -15.73 6.61
  8 Other Operating Costs 12.02 77.43 3.00 15.42    
  9 Depreciation 94.01 318.89 71.76 262.48 31.01 21.49
  10 Interest  99.59 208.90 42.57 145.75 133.94 43.33
  11 Expenses Capitalized -303.18 -303.18 -242.50 -242.50 0.00 0.00
  12 Taxes, if any 0.00 0.00 5.41 5.41 0.00 0.00
  13 Total expenses 1978.28 10048.12 1755.13 8395.68 12.71 19.68
C   Surplus (deficit) excluding rate of return            
D   Calculation of Return            
12.02
7743.27